Mullaghamore Triathlon June 16

Added: 16-06-2012

Sheet3
Page 1
Place Bib Name Surname Sex Cat Club Wave Swim T1 Cycle T2 Run Finish
1 162 Tomas male M30-34 1 Blue 0:14:31 0:00:46 0:31:21 0:00:55 0:18:13 1:05:46
2 199 male M30-34 Predator TC 1 Blue 0:14:32 0:00:45 0:32:45 0:00:50 0:17:18 1:06:10
3 141 Peter male M25-29 Liquid Motion TC 1 Blue 0:13:14 0:00:47 0:32:38 0:00:52 0:18:57 1:06:28
4 154 Eamon McAndrew male M35-39 Sligo City TC 1 Blue 0:15:36 0:00:55 0:32:14 0:01:00 0:16:50 1:06:36
5 142 Neil Walton male M40-44 Sligo City TC 1 Blue 0:13:14 0:00:32 0:34:34 0:00:53 0:18:34 1:07:47
6 147 Muldoon male M25-29 1 Blue 0:15:08 0:00:50 0:33:23 0:01:03 0:17:32 1:07:56
7 123 male M35-39 1 Blue 0:14:29 0:00:54 0:34:18 0:00:58 0:17:34 1:08:13
8 159 Stewart McKenna male M25-29 Sligo City TC 1 Blue 0:14:10 0:00:57 0:32:48 0:00:54 0:19:42 1:08:31
9 149 Raymond Byrne male M25-29 Sligo City TC 1 Blue 0:13:57 0:01:05 0:34:28 0:01:01 0:18:11 1:08:42
10 152 Casey male M35-39 Sligo City TC 1 Blue 0:14:35 0:00:46 0:32:29 0:00:49 0:20:11 1:08:52
11 384 Mulligan male M30-34 2Orange 0:14:11 0:00:59 0:33:46 0:01:03 0:19:08 1:09:08
12 186 Eoin McManus male M20-24 1 Blue 0:13:58 0:00:56 0:34:34 0:00:57 0:19:06 1:09:32
13 483 Jason McMorrow male M35-39 1 Blue 0:15:16 0:00:36 0:33:14 0:01:09 0:19:23 1:09:38
14 263 Henry male M40-44 Sligo City TC 1 Blue 0:16:35 0:00:40 0:34:17 0:01:08 0:17:58 1:10:38
15 232 Chris male M45-49 1 Blue 0:17:31 0:00:57 0:33:35 0:01:07 0:18:29 1:11:39
16 19 Trudy Brown female F40-44 3 Red 0:15:09 0:00:55 0:34:53 0:00:58 0:20:06 1:12:01
17 332 Malcolm male M20-24 1 Blue 0:15:43 0:00:44 0:35:38 0:01:01 0:18:57 1:12:03
18 229 Sean male M30-34 Sligo City TC 1 Blue 0:16:54 0:01:08 0:34:06 0:01:04 0:19:13 1:12:25
19 158 Niall male M25-29 1 Blue 0:15:25 0:01:06 0:35:22 0:01:04 0:19:33 1:12:30
20 167 Sean Bradley male M35-39 1 Blue 0:16:30 0:01:12 0:34:23 0:00:53 0:19:35 1:12:33
21 187 Ronan McNamara male M30-34 Sligo City TC 1 Blue 0:18:08 0:00:54 0:33:11 0:00:59 0:19:56 1:13:07
22 210 Peter Neill male M40-44 1 Blue 0:18:17 0:01:00 0:35:02 0:01:01 0:17:47 1:13:07
23 307 Robert male 2Orange 0:17:06 0:01:58 0:33:42 0:01:19 0:19:06 1:13:12
24 161 Kevin O'Donnell male M35-39 Sligo City TC 1 Blue 0:13:55 0:00:57 0:36:18 0:00:58 0:21:15 1:13:22
25 179 Mark Johnson male M25-29 1 Blue 0:16:00 0:00:57 0:35:06 0:01:06 0:20:31 1:13:41
26 214 Peter male M45-49 1 Blue 0:17:18 0:01:07 0:33:50 0:00:59 0:20:34 1:13:48
27 27 Anna Crooks female F25-29 Predator TC 3 Red 0:15:49 0:00:51 0:37:06 0:01:11 0:18:54 1:13:50
28 209 Brendan Murphy male M25-29 1 Blue 0:15:28 0:00:55 0:36:21 0:01:04 0:20:14 1:14:03
29 145 Niall McDonnell male M30-34 Piranha TC 1 Blue 0:15:51 0:01:15 0:36:36 0:01:06 0:19:37 1:14:25
30 218 Aidan Borchers male M20-24 1 Blue 0:18:07 0:01:02 0:35:34 0:00:58 0:18:52 1:14:33
31 182 Shane McGale male M40-44 1 Blue 0:14:46 0:00:59 0:38:39 0:00:57 0:19:12 1:14:33
32 176 Patrick Grimes male M30-34 1 Blue 0:14:11 0:00:54 0:38:48 0:01:12 0:19:39 1:14:44
33 166 Thomas Duffy male M30-34 3D TC 1 Blue 0:14:32 0:01:37 0:36:01 0:02:09 0:20:28 1:14:47
34 146 Ronan McIntyre male M25-29 1 Blue 0:18:56 0:01:02 0:35:09 0:01:00 0:19:16 1:15:23
35 11 Team Leona Relay Sligo City TC 2Green 0:25:17 0:00:40 0:31:29 0:00:42 0:17:21 1:15:29
36 3 Team Dad's Army Relay 3 Red 0:16:58 0:00:53 0:33:31 0:00:52 0:23:27 1:15:41
37 192 James Miley male M25-29 Galway TC 1 Blue 0:16:09 0:01:02 0:37:19 0:00:56 0:20:16 1:15:43
38 245 Paul male M40-44 NorthWest TC 1 Blue 0:17:58 0:00:53 0:36:37 0:00:59 0:19:23 1:15:50
39 171 Mark Daffy male M35-39 1 Blue 0:18:02 0:01:23 0:34:59 0:01:06 0:20:39 1:16:09
40 156 Alan male M30-34 1 Blue 0:15:35 0:01:11 0:38:14 0:01:04 0:20:21 1:16:25
41 18 Joanne female F20-24 NorthWest TC 3 Red 0:15:34 0:00:51 0:37:55 0:01:00 0:21:05 1:16:25
42 248 John Burrows male M35-39 Sligo City TC 1 Blue 0:17:50 0:01:16 0:35:34 0:01:22 0:20:26 1:16:28
43 276 John McShane male M25-29 Limerick TC 1 Blue 0:17:21 0:01:13 0:36:53 0:01:00 0:20:06 1:16:33
44 273 Kieran male M45-49 1 Blue 0:20:33 0:00:49 0:34:05 0:01:05 0:20:03 1:16:35
45 2 Relay 2Green 0:13:47 0:00:43 0:40:19 0:01:02 0:20:47 1:16:38
46 308 Barry Shanks male M40-44 2Orange 0:18:06 0:02:07 0:36:53 0:01:05 0:18:29 1:16:41
47 143 John Darcy male M55-59 Wicklow TC 1 Blue 0:15:45 0:01:43 0:35:33 0:01:22 0:22:22 1:16:46
48 153 male M30-34 1 Blue 0:16:48 0:01:02 0:37:20 0:01:02 0:20:38 1:16:50
49 254 Karl male M30-34 Pulse TC 1 Blue 0:17:29 0:01:04 0:35:48 0:01:24 0:21:08 1:16:53
50 206 Trevor male M35-39 Sligo City TC 1 Blue 0:16:03 0:01:16 0:37:50 0:01:13 0:20:38 1:17:00
51 165 Frank Dunlop male M50-54 NorthWest TC 1 Blue 0:16:52 0:01:12 0:36:28 0:01:02 0:21:30 1:17:05
52 151 Shane O'Doherty male M30-34 Sligo City TC 1 Blue 0:13:38 0:01:30 0:38:46 0:01:16 0:21:59 1:17:10
53 148 Gary O'Donnell male M35-39 NorthWest TC 1 Blue 0:15:59 0:00:52 0:37:40 0:00:55 0:22:02 1:17:27
54 198 Ben George male M35-39 24/7 TC 1 Blue 0:17:31 0:00:52 0:36:52 0:00:54 0:21:18 1:17:28
55 32 Montague female F25-29 Piranha TC 3 Red 0:16:05 0:01:12 0:36:59 0:01:22 0:21:51 1:17:28
56 226 Declan Byrne male M50-54 1 Blue 0:17:43 0:01:06 0:35:40 0:01:23 0:21:51 1:17:42
57 258 Andy Hamilton male M40-44 Sligo City TC 1 Blue 0:17:51 0:01:24 0:37:00 0:01:17 0:20:27 1:18:00
58 371 Damien Foley male M40-44 2Orange 0:17:38 0:01:34 0:35:20 0:01:05 0:22:32 1:18:09
59 339 David male M35-39 Sligo City TC 2Orange 0:15:23 0:01:06 0:38:56 0:01:08 0:21:44 1:18:17
60 20 Cecilia McGuinness female F35-39 Sligo City TC 3 Red 0:16:06 0:01:28 0:37:06 0:01:22 0:22:26 1:18:29
61 204 male M40-44 1 Blue 0:17:53 0:01:05 0:37:42 0:00:59 0:21:03 1:18:43
62 303 John Battles male M50-54 Limerick TC 2Orange 0:16:05 0:01:04 0:38:07 0:01:09 0:22:41 1:19:06
63 285 Damien Reid male M40-44 1 Blue 0:17:41 0:01:15 0:37:54 0:01:06 0:21:12 1:19:08
64 180 Peter Jones male M30-34 1 Blue 0:17:40 0:01:23 0:36:22 0:01:15 0:22:36 1:19:16
65 175 Eoin George male M30-34 Pulse TC 1 Blue 0:16:53 0:01:00 0:36:34 0:01:17 0:23:34 1:19:17
66 155 Colin male M40-44 1 Blue 0:18:03 0:00:58 0:38:29 0:01:12 0:20:35 1:19:18
67 203 Niall Maloney male M45-49 Limerick TC 1 Blue 0:18:28 0:02:58 0:35:54 0:01:00 0:20:57 1:19:18
68 160 O'Neill male M30-34 1 Blue 0:13:42 0:01:01 0:40:54 0:01:05 0:22:41 1:19:23
69 191 Dominic Teague male M35-39 1 Blue 0:14:48 0:01:37 0:39:08 0:01:21 0:23:18 1:20:13
70 78 female F40-44 Predator TC 3 Red 0:15:15 0:01:31 0:38:04 0:01:14 0:24:08 1:20:13
71 194 male M45-49 Sligo City TC 1 Blue 0:16:05 0:01:47 0:39:21 0:01:12 0:21:49 1:20:14
72 469 Dawson Hinds male M40-44 NorthWest TC 1Green 0:16:17 0:01:09 0:38:10 0:01:09 0:23:31 1:20:16
73 200 Noel male M45-49 1 Blue 0:16:34 0:01:10 0:39:51 0:01:41 0:21:15 1:20:31
74 282 Brian O'Reilly male M50-54 1 Blue 0:16:46 0:01:46 0:37:49 0:01:20 0:22:59 1:20:41
75 213 Alan Shaw male M30-34 Sligo City TC 1 Blue 0:14:39 0:01:31 0:39:38 0:01:28 0:23:27 1:20:44
76 217 Stephen Burns male M25-29 1 Blue 0:15:56 0:02:03 0:39:41 0:01:08 0:22:07 1:20:56
77 418 John male M35-39 2Orange 0:17:37 0:01:49 0:39:04 0:01:48 0:20:39 1:20:57
78 174 Eoin male M25-29 1 Blue 0:18:30 0:01:12 0:39:39 0:01:18 0:20:18 1:20:58
79 422 Brian Ward male M40-44 24/7 TC 2Orange 0:21:39 0:01:37 0:36:02 0:01:16 0:20:32 1:21:06
80 183 Paul male M45-49 NorthWest TC 1 Blue 0:17:35 0:01:17 0:39:17 0:01:10 0:21:59 1:21:16
81 316 Connolly male M50-54 NorthWest TC 2Orange 0:21:36 0:01:13 0:38:17 0:01:26 0:18:48 1:21:20
82 185 Adrian McKinney male M50-54 1 Blue 0:15:05 0:00:57 0:41:35 0:01:11 0:22:34 1:21:23
83 358 Robert Brown male M45-49 2Orange 0:20:41 0:01:44 0:38:33 0:01:38 0:18:51 1:21:28
84 397 Kevin male M25-29 2Orange 0:21:26 0:01:27 0:36:01 0:01:03 0:21:32 1:21:29
85 356 David Armstrong male M30-34 2Orange 0:16:06 0:01:39 0:40:52 0:01:01 0:21:58 1:21:36
86 4 Team Get Up and Go 2 Red 0:16:28 0:00:41 0:38:21 0:00:49 0:25:22 1:21:42
87 227 Barry Duffy male M45-49 1 Blue 0:17:49 0:00:58 0:39:17 0:01:12 0:22:26 1:21:43
88 219 Pat male M40-44 Liquid Motion TC 1 Blue 0:22:25 0:01:04 0:34:44 0:01:12 0:22:19 1:21:45
89 329 Denis male M40-44 24/7 TC 2Orange 0:19:25 0:02:01 0:39:04 0:01:03 0:20:15 1:21:49
90 26 Kathryn Bell female F35-39 3 Red 0:18:46 0:01:28 0:38:41 0:01:19 0:21:51 1:22:05
91 57 O'Donoghue female F35-39 Sligo City TC 3 Red 0:19:01 0:01:09 0:37:58 0:01:10 0:22:53 1:22:11
92 364 Deane male M35-39 Galway TC 2Orange 0:22:12 0:02:12 0:36:37 0:01:12 0:20:13 1:22:24
93 24 Sheila Ryan female F30-34 3 Red 0:15:54 0:01:22 0:41:25 0:01:02 0:22:51 1:22:34
94 323 Adrian male M35-39 24/7 TC 2Orange 0:20:09 0:01:30 0:38:57 0:01:10 0:20:52 1:22:37
95 333 Mark Butler male M35-39 Wicklow TC 2Orange 0:25:05 0:01:06 0:34:45 0:01:18 0:20:26 1:22:39
96 252 Colin Devine male M40-44 1 Blue 0:18:41 0:01:15 0:38:59 0:01:15 0:22:32 1:22:43
97 25 Rebecca McLaughlin female F30-34 Galway TC 3 Red 0:18:17 0:01:54 0:39:12 0:01:19 0:22:01 1:22:44
98 259 Eoin male M40-44 1 Blue 0:13:54 0:03:44 0:43:41 0:01:12 0:20:14 1:22:45
99 28 Deirdre female F35-39 3 Red 0:17:56 0:01:05 0:40:09 0:01:20 0:22:25 1:22:56
100 168 Jamie Bray male M35-39 Wicklow TC 1 Blue 0:17:07 0:02:42 0:34:23 0:01:30 0:27:10 1:22:59
101 357 Patrick Brennan male M30-34 2Orange 0:21:51 0:01:19 0:38:51 0:01:01 0:19:57 1:23:00
102 170 Niall Clancy male M35-39 1 Blue 0:18:28 0:01:39 0:39:10 0:01:17 0:22:30 1:23:03
103 275 McKenny male M40-44 NorthWest TC 1 Blue 0:19:43 0:01:31 0:39:39 0:01:30 0:21:07 1:23:30
104 117 Deirdre female F30-34 3 Red 0:18:24 0:01:56 0:40:56 0:00:46 0:21:30 1:23:32
105 334 Sean male M40-44 Predator TC 2Orange 0:20:38 0:01:02 0:38:07 0:01:16 0:22:33 1:23:34
106 150 Niall Jameson male M25-29 Wicklow TC 1 Blue 0:16:51 0:01:18 0:42:18 0:01:08 0:22:01 1:23:36
107 407 John Foy male M40-44 Sligo City TC 2Orange 0:22:55 0:02:07 0:36:08 0:01:18 0:21:08 1:23:36
108 271 John Joe male M45-49 1 Blue 0:21:46 0:01:03 0:39:26 0:01:24 0:20:11 1:23:49
109 221 Barry Cannon male M40-44 1 Blue 0:20:01 0:01:09 0:39:15 0:01:06 0:22:19 1:23:50
110 262 Ashley Henry male M30-34 Sligo City TC 1 Blue 0:20:50 0:01:59 0:40:43 0:01:25 0:19:16 1:24:14
111 231 Paul male M45-49 1 Blue 0:20:39 0:00:38 0:39:58 0:00:59 0:22:01 1:24:15
112 63 Julie female F40-44 3 Red 0:18:33 0:00:46 0:41:25 0:01:18 0:22:17 1:24:18
113 164 John male M30-34 1 Blue 0:17:34 0:02:45 0:41:22 0:01:02 0:21:34 1:24:18
114 312 male M35-39 T3 TC 2Orange 0:19:54 0:01:39 0:39:50 0:00:59 0:21:57 1:24:19
115 71 Jacqueline Byrne female F30-34 Sligo City TC 3 Red 0:20:51 0:01:55 0:38:55 0:01:10 0:21:36 1:24:28
116 279 Gerard Mulligan male M35-39 1 Blue 0:18:04 0:01:04 0:40:33 0:01:15 0:23:42 1:24:38
117 257 Eugene male M40-44 1 Blue 0:20:52 0:01:22 0:39:31 0:01:27 0:21:30 1:24:41
118 241 Owen Falconer male M35-39 1 Blue 0:21:40 0:01:52 0:39:34 0:01:13 0:20:28 1:24:46
119 405 John Cunningham male M45-49 1 Blue 0:19:47 0:01:19 0:39:08 0:01:19 0:23:15 1:24:48
120 244 Kevin male M45-49 1 Blue 0:23:53 0:01:54 0:35:24 0:01:30 0:22:09 1:24:50
121 298 Paul McGowan male M40-44 2Orange 0:16:52 0:02:50 0:40:45 0:01:37 0:22:47 1:24:51
122 302 George male M50-54 Sligo TC 2Orange 0:19:54 0:01:57 0:39:30 0:01:18 0:22:12 1:24:52
123 13 Team RAS Relay 2Green 0:14:14 0:00:51 0:48:37 0:00:39 0:20:32 1:24:53
124 238 Jan male M45-49 1 Blue 0:19:28 0:01:02 0:39:35 0:01:12 0:23:42 1:24:58
125 409 Gary male M35-39 2Orange 0:23:48 0:01:50 0:37:57 0:01:44 0:19:40 1:24:59
126 289 Kieran male M40-44 1 Blue 0:15:57 0:01:36 0:39:43 0:01:34 0:26:15 1:25:05
127 400 Johnny Walsh male M30-34 Sligo City TC 2Orange 0:19:48 0:01:43 0:40:30 0:01:45 0:21:21 1:25:06
128 286 Bernard male M35-39 Liquid Motion TC 1 Blue 0:20:12 0:02:18 0:38:47 0:02:03 0:21:52 1:25:13
129 195 male M35-39 1 Blue 0:19:01 0:01:16 0:38:54 0:01:11 0:24:53 1:25:15
130 319 Donald John MacLean male M35-39 2Orange 0:20:43 0:01:27 0:39:09 0:01:05 0:22:57 1:25:20
131 374 male M20-24 2Orange 0:23:20 0:01:43 0:37:26 0:00:56 0:21:58 1:25:23
132 225 Andrew male M30-34 Galway TC 1 Blue 0:18:19 0:01:22 0:42:06 0:01:29 0:22:11 1:25:26
133 29 Catherine Kerr female F50-54 3 Red 0:17:39 0:01:45 0:39:32 0:01:38 0:24:59 1:25:33
134 157 Declan McBride male M35-39 1 Blue 0:22:02 0:03:07 0:37:23 0:01:29 0:21:51 1:25:52
135 337 John Dolan male M25-29 Sligo City TC 2Orange 0:19:14 0:00:56 0:40:29 0:01:18 0:24:01 1:25:58
136 208 Andrew male M40-44 1 Blue 0:19:14 0:02:30 0:41:48 0:01:09 0:21:26 1:26:07
137 387 Shane O'Connor male M35-39 2Orange 0:18:05 0:02:02 0:43:56 0:01:51 0:20:19 1:26:13
138 290 Callaghan male M40-44 1 Blue 0:21:57 0:01:29 0:39:07 0:01:24 0:22:19 1:26:15
139 317 Austin male M40-44 NorthWest TC 2Orange 0:21:41 0:01:32 0:38:00 0:00:57 0:24:11 1:26:21
140 172 Barry male M35-39 1 Blue 0:20:48 0:02:39 0:41:29 0:01:13 0:20:14 1:26:24
141 236 Kevin Shannon male M25-29 Galway TC 1 Blue 0:18:06 0:01:25 0:42:07 0:01:31 0:23:21 1:26:30
142 246 male M40-44 1 Blue 0:17:52 0:03:20 0:41:19 0:01:06 0:23:18 1:26:54
143 51 McGowan female F25-29 Sligo City TC 3 Red 0:18:20 0:01:10 0:43:06 0:01:13 0:23:14 1:27:02
144 33 Alice female F40-44 Lough Key TC 3 Red 0:18:15 0:00:52 0:43:44 0:01:08 0:23:06 1:27:05
145 345 Niall Murray male M35-39 Sligo City TC 2Orange 0:19:09 0:01:53 0:42:11 0:01:25 0:22:28 1:27:06
146 136 Liz Martin female F45-49 Sligo City TC 3 Red 0:11:31 0:03:14 0:48:56 0:01:28 0:21:57 1:27:06
147 265 Pat Hughes male M45-49 Liquid Motion TC 1 Blue 0:19:06 0:02:26 0:40:57 0:01:38 0:23:02 1:27:09
148 292 Kieran Coleman male M40-44 Sligo City TC 1 Blue 0:20:54 0:01:52 0:42:02 0:01:12 0:21:13 1:27:13
149 335 Cullen male M45-49 2Orange 0:21:47 0:01:28 0:40:32 0:01:06 0:22:27 1:27:20
150 353 Mark male M35-39 Liquid Motion TC 2Orange 0:23:33 0:01:19 0:39:50 0:01:11 0:21:28 1:27:22
151 39 Chris Burke female F45-49 Galway TC 3 Red 0:18:16 0:01:06 0:43:26 0:01:49 0:22:58 1:27:35
152 315 male M35-39 Sligo TC 2Orange 0:20:29 0:02:03 0:40:31 0:01:43 0:22:51 1:27:37
153 338 Brendan Flynn male M45-49 2Orange 0:22:44 0:01:15 0:38:27 0:01:35 0:23:37 1:27:38
154 8 Relay 2Green 0:17:52 0:00:51 0:47:35 0:00:42 0:20:39 1:27:39
155 23 Jane female F45-49 3 Red 0:19:02 0:01:27 0:42:58 0:01:26 0:22:47 1:27:40
156 417 Brian male M35-39 2Orange 0:24:56 0:02:02 0:39:39 0:00:45 0:20:20 1:27:43
157 264 Des Hogan male M40-44 Wicklow TC 1 Blue 0:21:30 0:02:24 0:40:47 0:01:51 0:21:14 1:27:46
158 189 Spencer male M30-34 1 Blue 0:17:46 0:02:04 0:42:37 0:01:04 0:24:18 1:27:49
159 291 Stephen male M40-44 NorthWest TC 1 Blue 0:22:55 0:01:30 0:39:58 0:01:21 0:22:10 1:27:54
160 327 Declan O'Brien male M35-39 2Orange 0:19:49 0:01:45 0:42:26 0:01:07 0:22:48 1:27:55
161 234 Michael O'Brien male M35-39 1 Blue 0:20:39 0:02:05 0:40:47 0:01:30 0:22:57 1:27:57
162 59 Joanne Murphy female F30-34 Galway TC 3 Red 0:19:33 0:01:47 0:40:06 0:01:27 0:25:06 1:27:59
163 287 Liam Waugh male M35-39 1 Blue 0:20:40 0:01:09 0:41:37 0:01:11 0:23:23 1:28:00
164 283 Frederick male M40-44 1 Blue 0:17:05 0:01:26 0:39:39 0:01:59 0:27:56 1:28:05
165 222 Gary Chapman male M45-49 1 Blue 0:20:29 0:01:34 0:42:22 0:01:33 0:22:20 1:28:18
166 70 Laura female F25-29 Sligo City TC 3 Red 0:18:44 0:01:36 0:43:19 0:01:07 0:23:36 1:28:21
167 36 female F40-44 NorthWest TC 3 Red 0:17:54 0:01:45 0:42:09 0:01:24 0:25:11 1:28:23
168 485 Marie Melody female F30-34 3 Rock TC 3 Red 0:21:13 0:02:20 0:40:45 0:01:24 0:22:47 1:28:28
169 266 Peter male M40-44 1 Blue 0:22:09 0:02:49 0:41:51 0:01:03 0:20:40 1:28:32
170 385 Declan Murray male M55-59 2Orange 0:24:00 0:01:57 0:40:30 0:01:34 0:20:32 1:28:34
171 288 Trevor Hunter male M50-54 Sligo City TC 2 0:27:35 0:01:20 0:37:55 0:01:25 0:20:39 1:28:54
172 261 Kevin Hennessy male M50-54 24/7 TC 1 Blue 0:19:49 0:01:48 0:41:04 0:01:31 0:24:43 1:28:56
173 348 Gavin Patton male M40-44 2Orange 0:19:46 0:01:33 0:42:54 0:01:17 0:23:44 1:29:14
174 301 David male M35-39 2Orange 0:22:56 0:01:04 0:41:23 0:01:21 0:22:43 1:29:27
175 310 John Woods male M35-39 2Orange 0:18:59 0:02:09 0:42:23 0:01:49 0:24:21 1:29:42
176 410 Paul McGuinness male M50-54 2Orange 0:18:28 0:02:20 0:43:44 0:01:01 0:24:42 1:30:16
177 37 Shona Patterson female F30-34 3 Red 0:17:34 0:02:14 0:46:15 0:01:04 0:23:10 1:30:17
178 22 Tierney female F25-29 Wicklow TC 3 Red 0:18:23 0:01:23 0:43:25 0:01:12 0:26:03 1:30:27
179 40 Marie Burke female F40-44 Wicklow TC 3 Red 0:17:55 0:01:05 0:44:45 0:01:40 0:25:04 1:30:28
180 99 Sarah Doyle female F25-29 Wicklow 3 Red 0:18:17 0:02:10 0:42:07 0:01:08 0:26:54 1:30:35
181 251 male M35-39 Sligo City TC 1 Blue 0:23:57 0:01:17 0:39:06 0:01:12 0:25:07 1:30:39
182 375 Brian Grimes male M50-54 2Orange 0:25:50 0:02:47 0:39:27 0:01:11 0:21:41 1:30:56
183 294 male M45-49 1 Blue 0:23:06 0:02:33 0:38:20 0:01:36 0:25:24 1:30:59
184 12 Team Rampage Relay 2Green 0:14:58 0:00:36 0:47:59 0:00:47 0:26:45 1:31:05
185 435 Thomas Sexton male M30-34 Sligo 2Orange 0:18:00 0:03:52 0:43:35 0:01:53 0:23:47 1:31:06
186 207 Maurice Moran male M30-34 1 Blue 0:21:07 0:04:57 0:41:35 0:01:39 0:21:53 1:31:12
187 242 Keon male M40-44 1 Blue 0:20:27 0:01:08 0:41:29 0:01:09 0:27:04 1:31:17
188 331 Andrew Bates male M30-34 2Orange 0:27:11 0:03:04 0:40:46 0:00:52 0:19:24 1:31:17
189 352 Sean male M40-44 Galway TC 2Orange 0:25:55 0:03:36 0:38:41 0:02:22 0:20:44 1:31:19
190 402 Liam male M30-34 2Orange 0:25:27 0:02:12 0:40:52 0:01:07 0:21:48 1:31:27
191 9 Team Silver Lining Relay 2 Red 0:17:12 0:00:43 0:45:07 0:00:55 0:27:30 1:31:28
192 300 Donald John male M25-29 Galway TC 2Orange 0:21:47 0:03:14 0:41:43 0:00:24 0:24:30 1:31:38
193 440 Brian O'Reilly male M25-29 2Orange 0:21:52 0:02:38 0:43:00 0:00:54 0:23:16 1:31:41
194 423Willie Redmond male M35-39 2Orange 0:25:01 0:02:35 0:40:31 0:01:04 0:22:31 1:31:42
195 30 female F35-39 3 Red 0:21:35 0:02:14 0:41:42 0:02:02 0:24:16 1:31:50
196 72 Karen female F40-44 NorthWest TC 3 Red 0:21:42 0:02:03 0:43:22 0:01:15 0:23:34 1:31:56
197 38 Joanne Agnew female F30-34 Pulse TC 3 Red 0:18:29 0:02:20 0:43:33 0:01:20 0:26:17 1:31:59
198 84 Hunt female F30-34 Sligo City TC 3 Red 0:20:07 0:02:06 0:43:27 0:01:17 0:25:11 1:32:08
199 250 Cunningham male M40-44 Sligo City TC 1 Blue 0:21:42 0:02:53 0:41:21 0:02:24 0:23:53 1:32:14
200 420 male M40-44 Lough Key TC 2Orange 0:22:29 0:02:39 0:41:13 0:02:00 0:23:58 1:32:20
201 138 O'Brien male M30-34 Sligo City TC 2 0:23:47 0:01:36 0:43:02 0:01:02 0:22:54 1:32:21
202 255 Andrew Goodwin male M40-44 1 Blue 0:20:17 0:02:09 0:44:48 0:01:27 0:23:41 1:32:21
203 324 Eamon male M35-39 2Orange 0:22:00 0:01:51 0:44:39 0:01:07 0:22:45 1:32:22
204 103 Karen Given female F30-34 Sligo City TC 3 Red 0:22:24 0:02:03 0:44:13 0:01:30 0:22:13 1:32:23
205 367 Hugh Egan male M35-39 Liquid Motion TC 2Orange 0:24:11 0:01:11 0:41:09 0:01:22 0:24:36 1:32:28
206 108 Heather Irvine female F25-29 3 Red 0:18:58 0:03:11 0:46:03 0:01:41 0:22:36 1:32:30
207 79 Kara female F25-29 Sligo City TC 3 Red 0:22:59 0:01:48 0:41:36 0:01:12 0:25:04 1:32:39
208 132 Bernie O'Connor female F35-39 Sligo City TC 3 Red 0:11:10 0:04:22 0:46:59 0:02:33 0:27:35 1:32:39
209 68 Marcella O'Reilly female F45-49 3 Red 0:18:42 0:02:42 0:43:26 0:01:33 0:26:17 1:32:41
210 21 Eileen Sweeney female F30-34 Galway TC 3 Red 0:18:38 0:02:35 0:45:27 0:01:51 0:24:10 1:32:41
211 49 Theresa female F25-29 Sligo City TC 3 Red 0:19:44 0:01:59 0:41:39 0:01:17 0:28:18 1:32:56
212 46 Eason female F30-34 3 Red 0:16:13 0:02:11 0:47:12 0:01:47 0:25:49 1:33:13
213 401 Craig Brennan male M35-39 Sligo City TC 2Orange 0:30:15 0:01:24 0:38:41 0:01:19 0:21:34 1:33:13
214 184 Philip McGovern male M35-39 Piranha TC 1 Blue 0:21:34 0:02:25 0:41:45 0:01:51 0:26:03 1:33:38
215 269 Ronan Leonard male M25-29 1 Blue 0:17:54 0:02:07 0:46:42 0:01:43 0:25:17 1:33:42
216 421 Terry O'Brien male M45-49 2Orange 0:21:32 0:02:33 0:43:03 0:01:24 0:25:16 1:33:47
217 92 Michele Reynolds female F45-49 Liquid Motion TC 3 Red 0:23:18 0:02:15 0:42:28 0:01:48 0:24:02 1:33:50
218 380 Kyle Law male M25-29 2Orange 0:26:34 0:03:18 0:38:05 0:01:32 0:24:33 1:34:02
219 330 Eddie male M25-29 2Orange 0:22:54 0:02:48 0:42:23 0:01:35 0:24:49 1:34:30
220 344 Neil male M35-39 2Orange 0:27:13 0:01:31 0:41:28 0:01:27 0:23:08 1:34:48
221 93 Eleanor Rooney female F45-49 3 Red 0:24:19 0:01:53 0:42:41 0:01:17 0:24:39 1:34:49
222 309 Gerard male M55-59 2Orange 0:20:51 0:04:00 0:44:19 0:01:46 0:24:12 1:35:08
223 373 Sean Fox male M40-44 2Orange 0:27:53 0:01:34 0:41:34 0:01:10 0:22:59 1:35:10
224 306 male M35-39 2Orange 0:22:00 0:02:07 0:42:42 0:00:51 0:27:33 1:35:12
225 53 Ann Morrow female F50-54 3 Red 0:22:27 0:01:16 0:44:52 0:01:34 0:25:07 1:35:16
226 42 Colton female F40-44 3 Red 0:25:11 0:01:19 0:42:25 0:01:36 0:24:46 1:35:17
227 177 Kevin male M50-54 2Orange 0:22:08 0:02:20 0:45:26 0:01:11 0:24:14 1:35:18
