Sligo Leitrim District Soccer League
Results Sunday 11th December
The Great Southern Hotel Sligo
Yeats United | 0 – 4 | Boyle Celtic | |
Manor Rangers | 5 – 2 | Ballymote Celtic | |
Glenview Stars | 1 – 5 | St. John’s FC | |
Ballisodare United | 2 – 3 | Calry Bohs | |
Aughanagh Celtic | 1 – 7 | Carbury FC |
Sligo Pallets Premier League.
Carrick Town FC | 5 – 1 | Chaffpool United | |
Merville United | 5 – 3 | Real Tubber |
Sligo Leitrim DSL
Great Southern Hotel Sligo Super League 11th December
P | W | D | L | F | A | GD | Pts | ||
1 | Carbury FC | 11 | 10 | 0 | 1 | 41 | 12 | 29 | 30 |
2 | Ballisodare United | 11 | 7 | 1 | 3 | 36 | 24 | 12 | 22 |
3 | Strand Celtic FC | 11 | 5 | 4 | 2 | 35 | 20 | 15 | 19 |
4 | Manor Rangers | 9 | 4 | 2 | 3 | 29 | 21 | 8 | 14 |
5 | Calry Bohs | 9 | 4 | 1 | 4 | 21 | 23 | -2 | 13 |
6 | Ballymote Celtic | 10 | 4 | 1 | 5 | 24 | 29 | -5 | 13 |
7 | Aughanagh Celtic | 12 | 3 | 4 | 5 | 28 | 39 | -11 | 13 |
8 | St. John’s FC | 10 | 3 | 3 | 4 | 28 | 28 | 0 | 12 |
9 | Yeats United | 13 | 3 | 2 | 8 | 19 | 40 | -21 | 11 |
10 | Boyle Celtic | 5 | 3 | 1 | 1 | 18 | 6 | 12 | 10 |
11 | Glenview Stars | 11 | 0 | 1 | 10 | 14 | 51 | -37 | 1 |
Ej’s Leading Scorers: (15) Andrew Patton Ballisodare Utd (13) Dylan Edwards Carbury (11) Seamus Ryder Manor Rangers (10) Gareth Kelly Strand Celtic (8) Malachy Spratt St John’s FC (7) Mark Irwin Ballymote Celtic Ibraham Savage Carbury FC.
Sligo Pallets Premier League 11th
P | W | D | L | F | A | GD | Pts | ||
1 | Ballygawley Celtic | 37 | 17 | 20 | |||||
2 | MCR FC | 44 | 13 | 31 | |||||
3 | Cliffoney Celtic | 32 | 14 | 18 | |||||
4 | Carrick Town FC | 41 | 18 | 23 | |||||
5 | Arrow Harps | 28 | 19 | 9 | |||||
6 | Merville United | 38 | 39 | -1 |
Ej’s Leading Scorers (15) Daniel Willis Arrow Harps (13) Joseph Cobbe MCR FC (11) Raymond Mulvey Carrick Town (9) Conor Silke Carrick Town Graham Irwin Merville Utd (8) Ciaran Harvey MCR FC (7) Stephen Hallahan MCR FC (6) Niall Comerton Carrick Town Alan Harrison, Niall Thomas Cliffoney Celtic Ryan Hargadon Merville Utd.
Cleary Landscapes & Pitch Maintenance Division One.
P | W | D | L | F | A | GD | Pts | ||
1 | Chaffpool United | ||||||||
2 | Benbulben FC | ||||||||
3 | Dromore Villa | ||||||||
4 | Coolaney United | ||||||||
5 | Real Tubber | ||||||||
6 | Gurteen Celtic |
Ej’s Leading Scorers: (9) Anthony Moylette Benbulben FC (7) Stephen Feeney Dromore Villa (5) Damien Waters Hughie Marren Chaffpool Utd