Men’s Division 1 Fixtures 2017-2018 | |||||||||
Day | Date | Time | Home | Away | Venue | Round | |||
16/17 Sept | St Pauls Killarney | Dublin Lions | 1 | ||||||
16/17 Sept | Ballincollig BC | LYIT Donegal | 1 | ||||||
16/17 Sept | EJ Sligo All Stars | LIT Celtics | 1 | ||||||
16/17 Sept | Ulster Elks | Radisson Blu UL Eagles | 1 | ||||||
16/17 Sept | ITC Basketball | BFG Neptune | 1 | ||||||
16/17 Sept | Team Kilkenny | Killorglin CYMS | 1 | ||||||
16/17 Sept | Portlaoise Panthers | Fr Mathews | 1 | ||||||
23/24 Sept | Titans | Ballincollig BC | 2 | ||||||
23/24 Sept | LIT Celtics | St Pauls Killarney | 2 | ||||||
23/24 Sept | LYIT Donegal | Ulster Elks | 2 | ||||||
23/24 Sept | BFG Neptune | EJ Sligo All Stars | 2 | ||||||
23/24 Sept | Radisson Blu UL Eagles | Team Kilkenny | 2 | ||||||
23/24 Sept | Portlaoise Panthers | ITC Basketball | 2 | ||||||
23/24 Sept | Killorglin CYMS | Fr Mathews | 2 | ||||||
30/1 Oct | Dublin Lions | LIT Celtics | 3 | ||||||
30/1 Oct | Ulster Elks | Titans | 3 | ||||||
30/1 Oct | St Pauls Killarney | BFG Neptune | 3 | ||||||
30/1 Oct | Team Kilkenny | LYIT Donegal | 3 | ||||||
30/1 Oct | EJ Sligo All Stars | Portlaoise Panthers | 3 | ||||||
30/1 Oct | Fr Mathews | Radisson Blu UL Eagles | 3 | ||||||
30/1 Oct | Killorglin CYMS | ITC Basketball | 3 | ||||||
7/8 Oct | Ballincollig BC | Ulster Elks | 4 | ||||||
7/8 Oct | BFG Neptune | Dublin Lions | 4 | ||||||
7/8 Oct | Titans | Team Kilkenny | 4 | ||||||
7/8 Oct | Portlaoise Panthers | St Pauls Killarney | 4 | ||||||
7/8 Oct | LYIT Donegal | Fr Mathews | 4 | ||||||
7/8 Oct | Killorglin CYMS | EJ Sligo All Stars | 4 | ||||||
7/8 Oct | Radisson Blu UL Eagles | ITC Basketball | 4 | ||||||
14/15 Oct | LIT Celtics | BFG Neptune | 5 | ||||||
14/15 Oct | Team Kilkenny | Ballincollig BC | 5 | ||||||
14/15 Oct | Dublin Lions | Portlaoise Panthers | 5 | ||||||
14/15 Oct | Fr Mathews | Titans | 5 | ||||||
14/15 Oct | St Pauls Killarney | Killorglin CYMS | 5 | ||||||
14/15 Oct | ITC Baksetball | LYIT Donegal | 5 | ||||||
14/15 Oct | Radisson Blu UL Eagles | EJ Sligo All Stars | 5 | ||||||
Presidents’ Cup 21/22 Oct Round 1 | |||||||||
28th Oct | BFG Neptune | Portlaoise Panthers | 6 | ||||||
28th Oct | Fr Mathews | Ulster Elks | 6 | ||||||
28th Oct | LIT Celtics | Killorglin CYMS | 6 | ||||||
28th Oct | ITC Basketball | Ballincollig BC | 6 | ||||||
28th Oct | Dublin Lions | Radisson Blu UL Eagles | 6 | ||||||
28th Oct | EJ Sligo All Stars | Titans | 6 | ||||||
28th Oct | LYIT Donegal | St Pauls Killarney | 6 | ||||||
29th/30th Oct | Ulster Elks | Team Kilkenny | 7 | ||||||
29th/30th Oct | Portlaoise Panthers | LIT Celtics | 7 | ||||||
29th/30th Oct | Ballincollig BC | Fr Mathews | 7 | ||||||
29th/30th Oct | Killorglin CYMS | Dublin Lions | 7 | ||||||
29th/30th Oct | Titans | ITC Basketball | 7 | ||||||
29th/30th Oct | Radisson Blu UL Eagles | St Pauls Killarney | 7 | ||||||
29th/30th Oct | LYIT Donegal | EJ Sligo All Stars | 7 | ||||||
4/5 Nov | Fr Mathews | Team Kilkenny | 8 | ||||||
4/5 Nov | BFG Neptune | Killorglin CYMS | 8 | ||||||
4/5 Nov | ITC Basketball | Ulster Elks | 8 | ||||||
4/5 Nov | LIT Celtics | Radisson Blu UL Eagles | 8 | ||||||
4/5 Nov | EJ Sligo All Stars | Ballincollig BC | 8 | ||||||
4/5 Nov | Dublin Lions | LYIT Donegal | 8 | ||||||
4/5 Nov | St Pauls Killarney | Titans | 8 | ||||||
11/12 Nov | Killorglin CYMS | Portlaoise Panthers | 9 | ||||||
11/12 Nov | Team Kilkenny | ITC Basketball | 9 | ||||||
11/12 Nov | Radisson Blu UL Eagles | BFG Neptune | 9 | ||||||
11/12 Nov | Ulster Elks | EJ Sligo All Stars | 9 | ||||||
11/12 Nov | LYIT Donegal | LIT Celtics | 9 | ||||||
11/12 Nov | Ballincollig BC | St Pauls Killarney | 9 | ||||||
11/12 Nov | Titans | Dublin Lions | 9 | ||||||
18th Nov | ITC Basketball | Fr Mathews | 10 | ||||||
18th Nov | Portlaoise Panthers | Radisson Blu UL Eagles | 10 | ||||||
18th Nov | EJ Sligo All Stars | Team Kilkenny | 10 | ||||||
18th Nov | BFG Neptune | LYIT Donegal | 10 | ||||||
18th Nov | St Pauls Killarney | Ulster Elks | 10 | ||||||
18th Nov | LIT Celtics | Titans | 10 | ||||||
18th Nov | Dublin Lions | Ballincollig BC | 10 | ||||||
19th Nov | Radisson Blu UL Eagles | Killorglin CYMS | 11 | ||||||
19th Nov | Fr Mathews | EJ Sligo All Stars | 11 | ||||||
19th Nov | LYIT Donegal | Portlaoise Panthers | 11 | ||||||
19th Nov | Team Kilkenny | St Pauls Killarney | 11 | ||||||
19th Nov | Titans | BFG Neptune | 11 | ||||||
19th Nov | Ulster Elks | Dublin Lions | 11 | ||||||
19th Nov | Ballincollig BC | LIT Celtics | 11 | ||||||
25/26 Nov | EJ Sligo All Stars | ITC Basketball | 12 | ||||||
25/26 Nov | Killorglin CYMS | LYIT Donegal | 12 | ||||||
25/26 Nov | St Pauls Killarney | Fr Mathews | 12 | ||||||
25/26 Nov | Portlaoise Panthers | Titans | 12 | ||||||
25/26 Nov | Dublin Lions | Team Kilkenny | 12 | ||||||
25/26 Nov | BFG Neptune | Ballincollig BC | 12 | ||||||
25/26 Nov | LIT Celtics | Ulster Elks | 12 | ||||||
Presidents’ Cup Quarter Final 1st or 3rd Dec (NO SATURDAY GAMES) | |||||||||
9th Dec | LYIT Donegal | Radisson Blu UL Eagles | 13 | ||||||
9th Dec | ITC Basketball | St Pauls Killarney | 13 | ||||||
9th Dec | Titans | Killorglin CYMS | 13 | ||||||
9th Dec | Fr Mathews | Dublin Lions | 13 | ||||||
9th Dec | Ballincollig BC | Portlaoise Panthers | 13 | ||||||
9th Dec | Team Kilkenny | LIT Celtics | 13 | ||||||
9th Dec | Ulster Elks | BFG Neptune | 13 | ||||||
10th Dec | St Pauls Killarney | EJ Sligo All Stars | 14 | ||||||
10th Dec | Radisson Blu UL Eagles | Titans | 14 | ||||||
10th Dec | Dublin Lions | ITC Basketball | 14 | ||||||
10th Dec | Killorglin CYMS | Ballincollig BC | 14 | ||||||
10th Dec | LIT Celtics | Fr Mathews | 14 | ||||||
10th Dec | Portlaoise Panthers | Ulster Elks | 14 | ||||||
10th Dec | BFG Neptune | Team Kilkenny | 14 | ||||||
16/17 Dec | Titans | LYIT Donegal | 15 | ||||||
16/17 Dec | EJ Sligo All Stars | Dublin Lions | 15 | ||||||
16/17 Dec | Ballincollig BC | Radisson Blu UL Eagles | 15 | ||||||
16/17 Dec | ITC Basketball | LIT Celtics | 15 | ||||||
16/17 Dec | Ulster Elks | Killorglin CYMS | 15 | ||||||
16/17 Dec | Fr Mathews | BFG Neptune | 15 | ||||||
16/17 Dec | Team Kilkenny | Portlaoise Panthers | 15 | ||||||
Total : 105 | |||||||||
FIXTURES for D1A & D1B to be completed after Round 15 – subsequent dates laid out below | |||||||||
30/31 Dec | Break | Break | Break | Break | Break | Break | Break | ||
6/7 Jan | Presidents’ Cup Semi Final | ||||||||
13/14 Jan | Week 1 D1A & D1B | ||||||||
20/21 Jan | Week 2 D1A & D1B | ||||||||
27/28 Jan | Presidents Cup Final | ||||||||
3/4 Feb | Week 3 D1A & D1B | ||||||||
10/11 Feb | Week 4 D1A & D1B | ||||||||
17/18 Feb | Week 5 D1A & D1B | ||||||||
24/25 Feb | Week 6 D1A & D1B | ||||||||
3/4 Mar | Week 7 D1A | ||||||||
10/11 Mar | MD1 Games E-H | ||||||||
17/18 Mar | League Cup Semi Finals | ||||||||
24/25 Mar | League Cup Finals | ||||||||
Ocean FM Podcasts