Ballymote Tubbercurry European Elections 2019

Time last updated 16:37:55 Click to get latest results
Polling Station Brennan
(SPBP)
Carthy*
(SF)
Casey
(IND)
Flanagan*
(IND)
Greene
(DDI)
Hannigan
(Lab)
Healy Eames
(IND)
Mahapatra
(IND)
Mc Guinness* (FG) McHugh
(Green)
Miller
(IND)
Mulcahy
(IND)
O'Connor
(IND)
O'Dowd
(Renua)
Rabbitte
(FF)
Smith
(FF)
Walsh
(FG)
Total Votes FF% FG% SF% Lab% Others & NP% Polling Station
Ballinacarrow Community Centre 3 19 23 49 0 2 7 0 53 28 0 0 1 0 7 13 40 245 8% 38% 8% 1% 45% Ballinacarrow Community Centre
Ballymote Loftus Hall Bth 1 4 35 23 51 2 3 11 0 51 18 0 0 1 1 12 13 56 281 9% 38% 12% 1% 40% Ballymote Loftus Hall Bth 1
Ballymote Loftus Hall Bth 2 2 19 17 50 0 2 6 0 50 11 0 0 1 4 10 8 37 217 8% 40% 9% 1% 42% Ballymote Loftus Hall Bth 2
Ballymote Loftus Hall Bth 3 9 27 27 40 0 0 4 2 36 8 1 0 2 7 12 12 31 218 11% 31% 12% 0% 46% Ballymote Loftus Hall Bth 3
Ballymote Loftus Hall Bth 4 7 32 24 56 0 0 7 0 38 16 0 1 3 0 9 12 37 242 9% 31% 13% 0% 47% Ballymote Loftus Hall Bth 4
Ballymote Loftus Hall Bth 5 4 32 27 64 0 3 7 1 62 14 0 0 0 3 7 22 49 295 10% 38% 11% 1% 41% Ballymote Loftus Hall Bth 5
Banada Community Centre 5 24 36 87 0 0 8 0 56 23 0 0 0 0 17 1 43 300 6% 33% 8% 0% 53% Banada Community Centre
Beltra Hall 2 21 19 53 0 6 7 0 43 21 0 1 1 1 13 19 40 247 13% 34% 9% 2% 43% Beltra Hall
Bunninadden Community Centre 2 45 39 85 1 1 5 0 110 28 2 2 2 2 10 25 69 428 8% 42% 11% 0% 39% Bunninadden Community Centre
Cloghogue N.S. Bth 1 3 15 20 68 0 1 3 0 81 15 0 0 0 2 11 10 39 268 8% 45% 6% 0% 41% Cloghogue N.S. Bth 1
Cloghogue N.S. Bth 2 1 21 17 61 0 0 2 2 46 13 1 1 2 0 10 22 44 243 13% 37% 9% 0% 41% Cloghogue N.S. Bth 2
Cloonacool Community Centre 9 30 45 82 1 1 18 0 70 31 0 1 4 7 28 17 54 398 11% 31% 8% 0% 50% Cloonacool Community Centre
Cloonamahon Residential Centre 1 29 31 67 0 0 4 1 53 11 0 1 1 1 9 22 64 295 11% 40% 10% 0% 40% Cloonamahon Residential Centre
Cloonloo Hall 0 21 29 66 0 1 4 2 38 7 0 0 1 0 4 17 36 226 9% 33% 9% 0% 48% Cloonloo Hall
Coolaney Comm Centre Bth 1 6 30 36 78 0 1 10 2 61 37 0 1 2 3 7 12 39 325 6% 31% 9% 0% 54% Coolaney Comm Centre Bth 1
Coolaney Comm Centre Bth 2 7 25 26 92 0 7 2 1 51 18 1 0 0 1 13 17 38 299 10% 30% 8% 2% 49% Coolaney Comm Centre Bth 2
Corbally National School Bth 1 2 9 19 31 0 1 1 1 68 20 0 0 1 0 12 21 43 229 14% 48% 4% 0% 33% Corbally National School Bth 1
Corbally National School Bth 2 1 9 31 35 0 0 7 1 63 11 1 0 0 4 7 18 48 236 11% 47% 4% 0% 39% Corbally National School Bth 2
Culfodda National School 0 17 30 52 0 1 2 0 33 4 0 0 0 0 9 8 28 184 9% 33% 9% 1% 48% Culfodda National School
Culleens National School 1 33 51 62 0 1 9 0 53 8 1 1 3 7 22 29 70 351 15% 35% 9% 0% 41% Culleens National School
Curry Comm Centre Bth 1 2 20 32 118 0 3 10 1 66 22 1 1 1 2 21 11 50 361 9% 32% 6% 1% 53% Curry Comm Centre Bth 1
Curry Comm Centre Bth 2 0 23 29 91 0 0 4 1 51 13 0 1 0 0 17 13 55 298 10% 36% 8% 0% 47% Curry Comm Centre Bth 2
Dromard Community Centre 2 28 29 70 1 2 6 0 79 30 0 0 2 0 13 19 58 339 9% 40% 8% 1% 41% Dromard Community Centre
Dromore West Bth 1 5 27 23 77 0 2 9 0 39 7 1 0 1 2 12 16 36 257 11% 29% 11% 1% 49% Dromore West Bth 1
Dromore West Bth 2 1 41 32 70 0 6 5 0 42 9 0 0 2 1 5 12 39 265 6% 31% 15% 2% 45% Dromore West Bth 2
Easkey Bth 1 2 29 24 56 0 1 8 0 47 14 0 0 3 1 12 7 30 234 8% 33% 12% 0% 46% Easkey Bth 1
Easkey Bth 2 1 19 11 26 0 6 3 2 47 25 1 0 3 1 10 13 27 195 12% 38% 10% 3% 37% Easkey Bth 2
Enniscrone Courthouse Bth 1 5 22 35 65 1 3 8 0 67 38 0 1 4 1 10 19 75 354 8% 40% 6% 1% 45% Enniscrone Courthouse Bth 1
Enniscrone Courthouse Bth 2 1                                 1 0% 0% 0% 0% 100% Enniscrone Courthouse Bth 2
Geevagh Hall 4 42 20 72 1 0 2 1 66 26 0 2 1 3 10 30 60 340 12% 37% 12% 0% 39% Geevagh Hall
Glan Hall 4 31 18 71 0 3 3 1 42 16 0 0 0 1 14 18 46 268 12% 33% 12% 1% 43% Glan Hall
Gurteen (Coleman Heritage Cen) Bth 1 2 33 25 98 0 5 6 1 72 16 0 0 0 4 14 15 57 348 8% 37% 9% 1% 44% Gurteen (Coleman Heritage Cen) Bth 1
Gurteen (Coleman Heritage Cen) Bth 2 4 32 22 101 1 1 8 0 41 9 0 0 1 2 11 20 40 293 11% 28% 11% 0% 51% Gurteen (Coleman Heritage Cen) Bth 2
Highwood Community Centre 2 17 11 53 1 1 5 1 62 19 0 0 0 0 5 14 68 259 7% 50% 7% 0% 36% Highwood Community Centre
Keash National School 2 15 22 48 1 1 4 1 56 6 0 0 2 2 9 9 34 212 8% 42% 7% 0% 42% Keash National School
Kilglass National School 2 22 12 44 0 1 5 1 49 20 0 1 1 1 16 20 61 256 14% 43% 9% 0% 34% Kilglass National School
Killaville National School 0 16 15 23 0 3 3 0 39 5 0 0 0 0 2 9 29 144 8% 47% 11% 2% 32% Killaville National School
Killoran Community Centre 0 11 10 17 0 2 4 0 41 3 1 0 0 0 13 10 30 142 16% 50% 8% 1% 25% Killoran Community Centre
Kilmactigue (former) N.S. 2 18 28 78 0 2 4 0 68 19 0 0 1 2 15 14 47 298 10% 39% 6% 1% 45% Kilmactigue (former) N.S.
Knockminna National School 2 21 27 58 1 1 0 0 56 26 0 0 1 0 7 19 48 267 10% 39% 8% 0% 43% Knockminna National School
Monasteraden National School 1 11 36 123 0 0 3 0 52 15 0 0 0 4 7 10 30 292 6% 28% 4% 0% 62% Monasteraden National School
Rathlee National School 5 39 29 49 0 0 7 1 57 21 0 0 2 1 9 23 66 309 10% 40% 13% 0% 37% Rathlee National School
Riverstown Hall Bth 1 4 18 24 66 0 2 5 1 52 21 0 0 0 4 7 33 65 302 13% 39% 6% 1% 41% Riverstown Hall Bth 1
Riverstown Hall Bth 2 6 34 16 76 0 2 2 0 62 13 1 1 1 2 10 22 74 322 10% 42% 11% 1% 37% Riverstown Hall Bth 2
Sooey Community Centre 5 35 25 73 0 5 8 0 50 19 0 0 2 1 8 30 69 330 12% 36% 11% 2% 40% Sooey Community Centre
Stokane National School 0 11 17 32 0 0 5 0 25 9 0 0 1 1 5 32 20 158 23% 28% 7% 0% 41% Stokane National School
Streamstown, St. Nathy's Hall 5 14 19 83 1 7 11 0 109 13 0 0 1 8 7 34 71 383 11% 47% 4% 2% 37% Streamstown, St. Nathy's Hall
Templeboy (St. Mary's Ctr) Bth 1 4 23 18 44 0 0 11 0 59 24 0 0 1 1 3 11 31 230 6% 39% 10% 0% 45% Templeboy (St. Mary's Ctr) Bth 1
Templeboy (St. Mary's Ctr) Bth 2 2 22 21 48 0 1 8 0 62 25 0 0 0 1 13 16 60 279 10% 44% 8% 0% 38% Templeboy (St. Mary's Ctr) Bth 2
Tubbercurry - Teach Laighne Bth 1 4 22 29 73 0 1 20 1 78 22 0 0 0 0 23 19 48 340 12% 37% 6% 0% 44% Tubbercurry - Teach Laighne Bth 1
Tubbercurry - Teach Laighne Bth 2                                   0 0% 0% 0% 0% 0% Tubbercurry - Teach Laighne Bth 2
Tubbercurry - Teach Laighne Bth 3 1 33 30 74 0 0 10 0 70 15 1 1 0 6 23 17 74 355 11% 41% 9% 0% 39% Tubbercurry - Teach Laighne Bth 3
Tubbercurry - Teach Laighne Bth 4 6 27 23 80 0 2 11 0 46 26 0 0 2 2 15 30 53 323 14% 31% 8% 1% 46% Tubbercurry - Teach Laighne Bth 4
Postal                                   0 0% 0% 0% 0% 0% Postal
148 1189 1229 3132 12 92 301 26 2752 847 12 16 56 89 537 836 2329 13603 1373 5081 1189 92 5868 Total numbers
1% 9% 9% 23% 0% 1% 2% 0% 20% 6% 0% 0% 0% 1% 4% 6% 17% 100% 10% 37% 9% 1% 43% Total % of Vote
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0              
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%            
Brennan
(SPBP)
Carthy*
(SF)
Casey
(IND)
Flanagan*
(IND)
Greene
(DDI)
Hannigan
(Lab)
Healy Eames
(IND)
Mahapatra
(IND)
McGuinness* (FG) McHugh
(Green)
Miller
(IND)
Mulcahy
(IND)
O'Connor
(IND)
O'Dowd
(Renua)
Rabbitte
(FF)
Smith
(FF)
Walsh
(FG)
  FF% FG% SF% Lab% Others & NP% Polling Station