Carrick-on-Shannon Electoral Area - European Election 2019 - Tally

25 May 2019 17:05                              
  Polling Station Brennan
(SPBP)
Carthy*
(SF)
Casey
(IND)
Flanagan*
(IND)
Greene
(DDI)
Hannigan
(Lab)
Healy Eames
(IND)
Mahapatra
(IND)
McGuinness* (FG) McHugh
(Green)
Miller
(IND)
Mulcahy
(IND)
O'Connor
(IND)
O'Dowd
(Renua)
Rabbitte
(FF)
Smith
(FF)
Walsh
(FG)
Total Votes FF% FG% SF% Lab% Green% Others & NP%
  ANNADUFF N.S. 2 33 34 93 0 4 9 0 41 17 0 0 0 3 5 28 42 311 11% 27% 11% 1% 5% 45%
  CARRICK-ON-SHANNON (Booth No. 1)                                   0 0% 0% 0% 0% 0% 0%
  CARRICK-ON-SHANNON (Booth No. 2) 1 45 20 50 0 0 11 1 31 22 0 0 0 1 8 14 36 240 9% 28% 19% 0% 9% 35%
  CARRICK-ON-SHANNON (Booth No. 3) 0 63 19 47 2 5 11 1 33 20 0 0 2 1 6 10 33 253 6% 26% 25% 2% 8% 33%
  CARRICK-ON-SHANNON (Booth No. 4) 3 27 23 47 0 1 17 0 50 35 0 0 0 0 6 21 40 270 10% 33% 10% 0% 13% 33%
  CARRICK-ON-SHANNON (Booth No. 5) 1 36 26 49 1 2 11 0 45 28 0 0 0 1 4 12 38 254 6% 33% 14% 1% 11% 35%
  CURRYCRAMPH N.S. 3 35 37 56 0 4 15 1 46 9 0 2 0 3 3 35 30 279 14% 27% 13% 1% 3% 42%
  DROMOD PRIMARY CARE CENTRE 1 52 51 85 3 4 15 0 63 34 0 0 3 1 14 40 56 422 13% 28% 12% 1% 8% 38%
  DRUMSNA COMMUNITY CENTRE 1 43 55 110 0 1 10 1 67 40 2 0 2 1 13 24 34 404 9% 25% 11% 0% 10% 45%
  ESLIN COMMUNITY CENTRE 2 21 33 43 0 0 3 1 54 21 0 0 1 0 2 13 21 215 7% 35% 10% 0% 10% 39%
  GORTLETTERAGH N.S. 2 65 39 42 1 3 7 0 70 18 1 0 2 3 8 46 52 359 15% 34% 18% 1% 5% 27%
  GORVAGH COMMUNITY CENTRE 1 23 15 24 0 1 7 2 20 10 0 0 0 2 5 8 15 133 10% 26% 17% 1% 8% 38%
  JAMESTOWN COMMUNITY CENTRE 2 14 19 49 0 2 3 0 29 12 0 0 0 1 4 13 18 166 10% 28% 8% 1% 7% 45%
  KILNAGROSS N.S.                                   0 0% 0% 0% 0% 0% 0%
  KILTOGHERT COMMUNITY CENTRE 0 39 31 40 1 1 3 0 44 27 0 0 1 1 4 33   225 16% 20% 17% 0% 12% 34%
  LEITRIM N.S. (Booth No. 1) 2 39 30 29 1 2 11 0 46 28 0 0 0 2 8 45 40 283 19% 30% 14% 1% 10% 27%
  LEITRIM N.S. (Booth No. 2) 0 32 23 39 0 3 17 1 55 26 0 0 2 2 4 28 39 271 12% 35% 12% 1% 10% 31%
  MOHILL N.S. (Booth No. 1) 0 56 37 64 0 0 12 0 9 19 1 0 1 1 4 28 25 257 12% 13% 22% 0% 7% 45%
  MOHILL N.S. (Booth No. 2) 0 43 27 41 0 3 7 0 42 7 0 0 2 2 1 20 37 232 9% 34% 19% 1% 3% 34%
  MOHILL N.S. (Booth No. 3)                                   0 0% 0% 0% 0% 0% 0%
  POSTAL                                   0 0% 0% 0% 0% 0% 0%
                                      0 0% 0% 0% 0% 0% 0%
  Total numbers 21 666 519 908 9 36 169 8 745 373 4 2 16 25 99 418 556 4574 517 1301 666 36 373 1681
  Total % of Vote 0% 15% 11% 20% 0% 1% 4% 0% 16% 8% 0% 0% 0% 1% 2% 9% 12%   11% 28% 15% 1% 8% 37%
  Actual Votes (Count 1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
    -21 -666 -519 -908 -9 -36 -169 -8 -745 -373 -4 -2 -16 -25 -99 0 -556 -4574            
    0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%            
  Polling Station Brennan
(SPBP)
Carthy*
(SF)
Casey
(IND)
Flanagan*
(IND)
Greene
(DDI)
Hannigan
(Lab)
Healy Eames
(IND)
Mahapatra
(IND)
McGuinness* (FG) McHugh
(Green)
Miller
(IND)
Mulcahy
(IND)
O'Connor
(IND)
O'Dowd
(Renua)
Rabbitte
(FF)
Smith
(FF)
Walsh
(FG)
Total Votes FF% FG% SF%     Others & NP%
%Boxes Tallied 81%