Sligo Drumcliffe European Elections 2019

Polling Station Brennan
(SPBP)
Carthy*
(SF)
Casey
(IND)
Flanagan*
(IND)
Greene
(DDI)
Hannigan
(Lab)
Healy Eames
(IND)
Mahapatra
(IND)
Mc Guinness* (FG) McHugh
(Green)
Miller
(IND)
Mulcahy
(IND)
O'Connor
(IND)
O'Dowd
(Renua)
Rabbitte
(FF)
Smith
(FF)
Walsh
(FG)
Total Votes FF% FG% SF% Lab% Others & NP% Polling Station
Ballintogher Comm Centre Bth 1 4 55 23 63 0 3 3 0 53 20 0 0 2 0 7 11 81 325 6% 41% 17% 1% 35% Ballintogher Comm Centre Bth 1
Ballintogher Comm Centre Bth 2 1 24 16 45 0 1 4 0 52 16 0 0 2 0 6 14 105 286 7% 55% 8% 0% 29% Ballintogher Comm Centre Bth 2
Ballisodare NS Bth 1 3 38 29 58 0 3 10 0 50 34 0 0 1 2 13 7 63 311 6% 36% 12% 1% 44% Ballisodare NS Bth 1
Ballisodare NS Bth 2 2 45 21 61 0 4 5 0 61 18 0 0 1 2 8 7 40 275 5% 37% 16% 1% 40% Ballisodare NS Bth 2
Ballisodare NS Bth 3 4 35 39 58 0 3 7 1 60 19 0 0 0 1 20 19 39 305 13% 32% 11% 1% 42% Ballisodare NS Bth 3
Calry NS Bth 1 3 24 25 46 0 5 7 0 85 29 0 0 1 2 6 19 46 298 8% 44% 8% 2% 38% Calry NS Bth 1
Calry NS Bth 2 2 13 21 33 0 3 17 0 71 48 0 0 0 0 4 15 42 269 7% 42% 5% 1% 45% Calry NS Bth 2
Calry NS Bth 3 2 19 29 48 0 1 8 2 60 31 0 0 1 0 3 14 30 248 7% 36% 8% 0% 49% Calry NS Bth 2
Carrigeens (Maugherow) NS Bth 1 18 32 32 45 1 1 5 0 57 32 0 0 0 4 18 21 33 299 13% 30% 11% 0% 46% Carrigeens (Maugherow) NS Bth 1
Carrigeens (Maugherow) NS Bth 2 6 24 13 46 0 1 5 0 41 29 0 1 1 1 10 10 40 228 9% 36% 11% 0% 45% Carrigeens (Maugherow) NS Bth 2
Carrowroe NS Bth 1 3 21 22 36 0 0 8 0 78 27 0 1 2 3 10 13 45 269 9% 46% 8% 0% 38% Carrowroe NS Bth 1
Carrowroe NS Bth 2 2 15 26 29 0 5 11 0 51 14 0 0 1 4 10 17 40 225 12% 40% 7% 2% 39% Carrowroe NS Bth 2
Carrowroe NS Bth 3 2 18 22 28 0 6 2 6 29 16 0 0 0 0 9 14 31 183 13% 33% 10% 3% 42% Carrowroe NS Bth 2
Cliffoney Hall Bth 1 16 32 24 68 0 1 10 0 50 24 1 0 0 0 16 30 62 334 14% 34% 10% 0% 43% Cliffoney Hall Bth 1
Cliffoney Hall Bth 2 17 43 21 55 1 1 9 1 50 25 0 0 2 2 6 15 33 281 7% 30% 15% 0% 47% Cliffoney Hall Bth 2
Collooney Boys NS Bth 1 5 58 17 50 0 7 1 0 50 22 1 0 1 0 4 12 94 322 5% 45% 18% 2% 30% Collooney Boys NS Bth 1
Collooney Boys NS Bth 2 1 62 24 54 0 3 7 0 28 6 0 0 0 1 5 16 42 249 8% 28% 25% 1% 37% Collooney Boys NS Bth 2
Collooney Boys NS Bth 3 2 56 25 27 0 1 6 3 49 25 0 2 0 1 8 10 41 256 7% 35% 22% 0% 36% Collooney Boys NS Bth 2
Grange NS Bth 1 11 40 35 64 1 3 10 2 62 41 0 0 0 1 17 27 38 352 13% 28% 11% 1% 47% Grange NS Bth 1
Grange NS Bth 2 7 28 28 71 1 2 10 2 61 24 0 0 0 3 17 23 65 342 12% 37% 8% 1% 43% Grange NS Bth 2
Grange NS Bth 3 7 26 11 59 0 0 7 1 58 28 0 0 0 1 37 19 45 299 19% 34% 9% 0% 38% Grange NS Bth 3
Milltown (Oxfield Centre) Bth 1 9 20 15 67 0 1 9 0 84 18 0 0 0 0 10 19 26 278 10% 40% 7% 0% 42% Milltown (Oxfield Centre) Bth 1
Milltown (Oxfield Centre) Bth 2 7 25 27 55 0 3 4 1 73 62 0 0 5 4 14 24 59 363 10% 36% 7% 1% 45% Milltown (Oxfield Centre) Bth 2
Ransboro NS Bth 1 1 21 37 38 0 3 10 0 88 36 0 0 0 2 4 13 34 287 6% 43% 7% 1% 43% Ransboro NS Bth 1
Ransboro NS Bth 2 2 17 14 27 0 1 10 3 80 18 2 0 0 0 1 10 50 235 5% 55% 7% 0% 32% Ransboro NS Bth 2
Rathcormack NS Bth 1 3 19 27 41 0 1 7 0 70 24 0 0 0 2 3 21 21 239 10% 38% 8% 0% 44% Rathcormack NS Bth 1
Rathcormack NS Bth 2 2 12 22 31 1 3 7 1 99 31 0 0 0 0 10 18 35 272 19% #REF! 4% 1% #REF! Rathcormack NS Bth 2
Rathcormack NS Bth 3 3 13 24 29 0 6 8 1 49 20 0 0 2 0 5 20 29 209 12% 37% 6% 3% 42% Rathcormack NS Bth 2
Rosses Point NS Bth 1 0 3 11 22 2 3 4 0 87 31 1 0 1 1 7 23 40 236 13% 54% 1% 1% 31% Rosses Point NS Bth 1
Rosses Point NS Bth 2 2 9 18 31 1 1 9 0 61 40 0 0 1 0 8 15 34 230 10% 41% 4% 0% 44% Rosses Point NS Bth 2
Rosses Point NS Bth 3 1 14 19 26 0 4 8 0 80 35 2 0 1 3 9 17 55 274 9% 49% 5% 1% 35% Rosses Point NS Bth 3
Sligo Showgrounds 1 5 4 14 0 2 2 4 14 12 0 0 1 0 3 6 22 90 10% 40% 6% 2% 42% Strandhill NS Bth 1
                                    0 0% 0% 0% 0% 0%  
Total numbers 149 866 721 1425 8 82 230 28 1941 855 7 4 26 40 308 519 1460 8669 3.142436 #REF! 3.124383 0.324447 #REF! Total numbers
Total % of Vote 10% 10% 8% 16% 0% 1% 3% 0% 22% 10% 0% 0% 0% 0% 4% 6% 17% 100% 10% 39% 10% 1% 40% Total % of Vote
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0              
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0
  0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%   0% 0% 0% 0% 0%
Brennan
(SPBP)
Carthy*
(SF)
Casey
(IND)
Flanagan*
(IND)
Greene
(DDI)
Hannigan
(Lab)
Healy Eames
(IND)
Mahapatra
(IND)
McGuinness* (FG) McHugh
(Green)
Miller
(IND)
Mulcahy
(IND)
O'Connor
(IND)
O'Dowd
(Renua)
Rabbitte
(FF)
Smith
(FF)
Walsh
(FG)