Sligo Strandhill European Elections 2019

Time last updated 11:28:15 Click to get latest results
Polling Station Brennan
(SPBP)
Carthy*
(SF)
Casey
(IND)
Flanagan*
(IND)
Greene
(DDI)
Hannigan
(Lab)
Healy Eames
(IND)
Mahapatra
(IND)
Mc Guinness* (FG) McHugh
(Green)
Miller
(IND)
Mulcahy
(IND)
O'Connor
(IND)
O'Dowd
(Renua)
Rabbitte
(FF)
Smith
(FF)
Walsh
(FG)
Total Votes FF% FG% SF% Lab% Others & NP% Polling Station
Sligo - Our Lady of Mercy NS Bth 1 0 8 7 21 0 1 2 1 42 19 0 0 0 0 5 6 23 135 8% 48% 6% 1% 37% Sligo - Our Lady of Mercy NS Bth 1
Sligo - Our Lady of Mercy NS Bth 2 2 6 25 21 0 0 1 0 31 15 0 0 1 0 4 6 12 124 8% 35% 5% 0% 52% Sligo - Our Lady of Mercy NS Bth 2
Sligo - Our Lady of Mercy NS Bth 3 2 5 15 24 0 4 6 1 38 9 0 0 1 2 7 18 17 149 17% 37% 3% 3% 40% Sligo - Our Lady of Mercy NS Bth 3
Sligo - Our Lady of Mercy NS Bth 4 11 33 11 56 0 5 3 1 8 20 2 0 1 1 1 7 24 184 4% 17% 18% 3% 58% Sligo - Our Lady of Mercy NS Bth 4
Sligo School Project (St. Annes) Bth 1 0 25 24 44 0 2 8 5 21 9 0 0 0 0 4 10 21 173 8% 24% 14% 1% 52% Sligo School Project (St. Annes) Bth 1
Sligo School Project (St. Annes) Bth 2 3 17 16 53 2 1 4 0 16 21 0 0 1 1 1 9 10 155 6% 17% 11% 1% 65% Sligo School Project (St. Annes) Bth 2
Sligo School Project (St. Annes) Bth 3 6 43 21 49 0 3 6 1 23 27 0 2 3 0 11 6 26 227 7% 22% 19% 1% 51% Sligo School Project (St. Annes) Bth 3
Sligo School Project (St. Annes) Bth 4 3 23 14 46 0 1 3 2 23 18 0 1 0 1 10 3 26 174 7% 28% 13% 1% 51% Sligo School Project (St. Annes) Bth 4
Sligo School Project (St. Annes) Bth 5 6 19 18 44 0 5 15 1 33 13 0 0 1 5 12 9 26 207 10% 29% 9% 2% 50% Sligo School Project (St. Annes) Bth 5
Cranmore Comm Ctr Bth 1 32 73 26 72 3 6 9 0 5 4 0 0 0 1 3 6 18 258 3% 9% 28% 2% 57% Cranmore Comm Ctr Bth 1
Cranmore Comm Ctr Bth 2 24 83 18 53 0 2 1 1 7 4 0 0 1 1 2 6 15 218 4% 10% 38% 1% 47% Cranmore Comm Ctr Bth 2
Sligo - MCR Community Centre Bth 1 10 47 26 47 0 6 11 0 55 33 1 0 1 6 5 12 41 301 6% 32% 16% 2% 45% Sligo - MCR Community Centre Bth 1
Sligo - MCR Community Centre Bth 2 12 46 20 62 0 8 6 1 30 24 1 1 1 2 7 12 29 262 7% 23% 18% 3% 50% Sligo - MCR Community Centre Bth 2
Sligo - MCR Community Centre Bth 3 19 63 11 77 0 4 8 3 44 23 0 0 0 3 6 11 54 326 5% 30% 19% 1% 44% Sligo - MCR Community Centre Bth 3
Sligo - Merville Community Centre Bth 1 7 56 17 58 0 9 8 0 22 15 0 0 0 4 6 7 18 227 6% 18% 25% 4% 48% Sligo - Merville Community Centre Bth 1
Sligo - Merville Community Centre Bth 2 3 56 22 42 0 7 5 3 51 21 0 0 2 1 15 9 27 264 9% 30% 21% 3% 38% Sligo - Merville Community Centre Bth 2
Sligo - Merville Community Centre Bth 3 7 79 10 43 0 3 2 0 16 11 0 0 0 2 4 2 26 205 3% 20% 39% 1% 37% Sligo - Merville Community Centre Bth 3
St. Brendan's NS Bth 1 5 46 15 46 0 4 4 0 30 17 0 0 1 0 8 9 17 202 8% 23% 23% 2% 44% St. Brendan's NS Bth 1
St. Brendan's NS Bth 2 6 16 24 43 0 8 4 0 56 13 0 0 0 0 5 10 19 204 7% 37% 8% 4% 44% St. Brendan's NS Bth 2
St. Edward's NS Bth 1 3 21 14 23 1 5 4 2 25 12 0 0 1 3 5 9 19 147 10% 30% 14% 3% 43% St. Edward's NS Bth 1
St. Edward's NS Bth 2 9 31 12 41 3 3 7 1 17 11 0 1 0 3 6 6 15 166 7% 19% 19% 2% 53% St. Edward's NS Bth 2
St. Edward's NS Bth 3 5 5 5 5 0 0 0 0 14 0 0 0 0 0 0 0 10 44 0% 55% 11% 0% 34% St. Edward's NS Bth 3
St. Edward's NS Bth 4 9 26 8 38 1 3 2 1 19 11 1 0 0 0 5 5 7 136 7% 19% 19% 2% 52% St. Edward's NS Bth 4
Sligo - Northside Centre Forthill Bth 1 6 24 10 28 0 3 1 0 9 11 0 0 0 3 3 4 8 110 6% 15% 22% 3% 54% Sligo - Northside Centre Forthill Bth 1
Sligo - Northside Centre Forthill Bth 2 15 44 22 47 0 2 0 0 5 12 1 0 0 1 3 2 11 165 3% 10% 27% 1% 59% Sligo - Northside Centre Forthill Bth 2
St. John's Hospital                                   0 0% 0% 0% 0% 0% St. John's Hospital
Scoil Ursula Bth 1 2 30 43 36 0 5 9 0 96 33 0 0 0 2 4 17 56 333 6% 46% 9% 2% 38% Scoil Ursula Bth 1
Scoil Ursula Bth 2 12 38 28 43 1 7 12 3 48 41 0 0 3 2 8 15 42 303 8% 30% 13% 2% 48% Scoil Ursula Bth 2
Scoil Ursula Bth 3 4 13 26 45 0 8 10 1 78 34 0 4 1 0 6 12 36 278 6% 41% 5% 3% 45% Scoil Ursula Bth 3
Scoil Ursula Bth 4 0 7 15 25 1 4 11 0 44 37 0 0 0 1 2 8 24 179 6% 38% 4% 2% 50% Scoil Ursula Bth 4
Scoil Ursula Bth 5 5 39 20 58 0 5 9 0 55 39 1 0 0 2 9 16 35 293 9% 31% 13% 2% 46% Scoil Ursula Bth 5
Scoil Ursula Bth 6 7 72 25 69 0 7 19 0 59 26 2 0 4 1 13 21 57 382 9% 30% 19% 2% 40% Scoil Ursula Bth 6
Strandhill NS Bth 1 5 35 22 42 1 3 17 0 71 55 1 0 0 2 7 10 54 325 5% 38% 11% 1% 45% Strandhill NS Bth 1
Strandhill NS Bth 2 3 28 24 60 0 5 11 0 45 62 1 0 0 0 11 7 52 309 6% 31% 9% 2% 52% Strandhill NS Bth 2
Strandhill NS Bth 3 3 12 25 25 0 5 5 1 81 61 0 0 1 2 5 11 42 279 6% 44% 4% 2% 44% Strandhill NS Bth 3
Strandhill NS Bth 4 3 19 22 49 0 10 1 2 68 85 0 0 0 3 9 11 60 342 6% 37% 6% 3% 48% Postal Votes
                                                 
Total numbers 249 1188 661 1535 13 154 224 31 1285 846 11 9 24 55 212 312 977 7786 524 2262 1188 154 3658 Total numbers
Total % of Vote 3% 15% 8% 20% 0% 2% 3% 0% 17% 11% 0% 0% 0% 1% 3% 4% 13% 100% 7% 29% 15% 2% 47% Total % of Vote
Actual Votes (Count 1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
  0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%            
Polling Station Brennan
(SPBP)
Carthy*
(SF)
Casey
(IND)
Flanagan*
(IND)
Greene
(DDI)
Hannigan
(Lab)
Healy Eames
(IND)
Mahapatra
(IND)
McGuinness* (FG) McHugh
(Green)
Miller
(IND)
Mulcahy
(IND)
O'Connor
(IND)
O'Dowd
(Renua)
Rabbitte
(FF)
Smith
(FF)
Walsh
(FG)
Total Votes FF% FG% SF% Lab% Others & NP% Polling Station