Sligo Tally Results 2020

Last Updated Please refresh the page to get the latest updates
09 Feb 2020 13:27  
Stn
No.
Polling Station BREE
(IND)
CONWAY (IND) COSGROVE (LAB) ELLIS
(FF)
FEIGHAN (FG) Gallagher (GP) HARKIN (IND) KENNY
(SF)
Mac SHARRY (FF) McCLOSKEY (AontĂș) McWEENEY (NP) O DONNELL (IND) O BOYLE (PBP) O' DWYER (RENUA) O'HARA (IND) PERRY (IND) SCANLON (FF) WALSH
(FG)
WYNNE
(IND)
Total Votes FF% FG% Lab% SF% Others & NP% Polling Station
1 BALLINACARROW 4 59 6 0 8 9 28 42 18 1 1 0 2 0 1 21 70 25 0 295 30% 11% 2% 14% 43% BALLINACARROW
2 BALLYMOTE # 1 5 18 2 0 2 6 14 47 5 1 0 0 0 0 0 52 133 13 2 300 46% 5% 1% 16% 33% BALLYMOTE # 1
3 BALLYMOTE # 2 0 23 1 0 1 4 17 36 3 0 0 0 4 3 2 37 102 15 0 248 42% 6% 0% 15% 36% BALLYMOTE # 2
4 BALLYMOTE # 3 8 10 2 2 3 2 9 44 7 1 3 0 4 0 0 39 111 9 0 254 47% 5% 1% 17% 30% BALLYMOTE # 3
5 BALLYMOTE # 4 4 18 0 0 3 11 11 43 6 0 1 0 2 0 5 45 97 22 0 268 38% 9% 0% 16% 36% BALLYMOTE # 4
6 BALLYMOTE # 5 4 20 4 1 0 2 20 54 5 0 1 1 9 0 0 48 131 29 0 329 42% 9% 1% 16% 32% BALLYMOTE # 5
7 BANADA 4 6 2 0 15 7 46 57 27 0 0 0 2 0 0 11 113 29 0 319 44% 14% 1% 18% 24% BANADA
8 BELTRA 3 6 8 1 3 12 43 37 69 0 0 0 6 0 0 13 19 37   257 35% 16% 3% 14% 32% BELTRA
9 BUNNINADDEN 12 25 5 0 9 6 31 45 8 0 0 1 6 1 1 100 148 27 0 425 37% 8% 1% 11% 43% BUNNINADDEN
10 CASTLEBALDWIN # 1 6 6 3 0 61 9 19 21 8 1 1 0 8 0 1 15 92 15   266 38% 29% 1% 8% 25% CASTLEBALDWIN # 1
11 CASTLEBALDWIN # 2 8 5 4 0 16 3 13 50 13 1 0 0 4 1 4 9 93 30 3 257 41% 18% 2% 19% 20% CASTLEBALDWIN # 2
12 CLOONACOOL 3 40 7 0 9 15 34 52 26 2 2 0 7 0 4 8 157 40 1 407 45% 12% 2% 13% 29% CLOONACOOL
13 CLOONAMAHON 8 38 2 2 3 4 31 39 17 0 0 0 5 0 0 25 112 44 0 330 40% 14% 1% 12% 34% CLOONAMAHON
14 CLOONLOO 2 10 4 3 35 3 14 45 22 0 0 0 3 0 1 15 53 8 2 220 35% 20% 2% 20% 23% CLOONLOO
15 COOLANEY # 1 13 34 10 0 5 9 25 67 44 3 2 1 21 0 2 24 68 20 3 351 32% 7% 3% 19% 39% COOLANEY # 1
16 COOLANEY # 2 8 13 3 0 20 9 50 66 29 3 0 0 21 0 4 9 42 26 0 303 23% 15% 1% 22% 39% COOLANEY # 2
17 CORBALLY # 1 4 10 3 0 2 4 26 23 80 2 1 1 2 0 1 13 14 27 0 213 44% 14% 1% 11% 30% CORBALLY # 1
18 CORBALLY # 2 2 5 1 2 9 7 25 21 79 0 3 0 4 0 1 21 17 34 3 234 42% 18% 0% 9% 30% CORBALLY # 2
19 CULFADDA 2 16 0 1 9 0 6 52 3 1 0 0 7 0 0 36 73 4 2 212 36% 6% 0% 25% 33% CULFADDA
20 CULLEENS 4 49 6 0 3 1 26 52 88 1 6 0 5 1 7 5 50 40 1 345 40% 12% 2% 15% 31% CULLEENS
21 CURRY # 1 3 16 4 0 8 5 35 30 44 3 3 0 3 0 4 15 141 23 1 338 55% 9% 1% 9% 26% CURRY # 1
22 CURRY # 2 0 10 2 2 7 6 28 42 45 0 2 0 3 1 4 15 95 47 0 309 46% 17% 1% 14% 22% CURRY # 2
23 DROMARD 5 9 2 1 8 19 61 40 83 2 1 0 2 0 3 20 48 49 0 353 37% 16% 1% 11% 35% DROMARD
24 DROMORE WEST # 1 1 57 4 0 3 5 23 38 39 3 0 0 4 0 2 8 45 13 0 245 34% 7% 2% 16% 42% DROMORE WEST # 1
25 DROMORE WEST # 2 2 30 9 0 5 5 19 45 49 2 3 0 9 0 4 3 42 9 1 237 38% 6% 4% 19% 33% DROMORE WEST # 2
26 EASKEY # 1 2 47 2 0 2 7 15 40 32 0 1 0 10 0 3 2 43 20 0 226 33% 10% 1% 18% 38% EASKEY # 1
27 EASKEY # 2 5 26 7 0 3 11 9 39 46 0 0 0 11 1 0 3 25 7 1 194 37% 5% 4% 20% 35% EASKEY # 2
28 ENNISCRONE # 1 2 7 6 0 19 14 25 66 98 4 0 1 6 0 1 12 28 51 0 340 37% 21% 2% 19% 21% ENNISCRONE # 1
29 ENNISCRONE # 2 7 13 3 0 14 2 22 69 110 2 2 2 2 1 0 18 21 52 1 341 38% 19% 1% 20% 21% ENNISCRONE # 2
30 GEEVAGH 6 5 7 5 7 19 32 69 12 2 0 0 5 0 2 19 67 64 6 327 26% 22% 2% 21% 29% GEEVAGH
31 GLAN 6 3 8 0 2 3 29 39 19 0 0 0 7 0 3 11 75 49 2 256 37% 20% 3% 15% 25% GLAN
32 GURTEEN # 1 7 9 1 2 16 4 30 50 12 3 0 0 2 1 4 24 138 28 0 331 46% 13% 0% 15% 25% GURTEEN # 1
33 GURTEEN # 2 1 10 2 0 14 1 17 60 14 0 2 0 7 0 1 24 99 24 0 276 41% 14% 1% 22% 23% GURTEEN # 2
34 HIGHWOOD 4 8 2 0 19 4 12 29 3 0 0 0 4 0 2 13 55 81 1 237 24% 42% 1% 12% 20% HIGHWOOD
35 KEASH 10 27 3 1 11 1 12 36 3 2 0 0 3 0 0 41 79 12 0 241 34% 10% 1% 15% 40% KEASH
36 KILGLASS 2 10 0 0 6 10 16 33 84 0 0 0 3 0 1 16 16 32 0 229 44% 17% 0% 14% 25% KILGLASS
37 KILLAVILLE 1 10 0 0 3 2 12 20 4 0 0 0 1 0 0 18 56 17 1 145 41% 14% 0% 14% 31% KILLAVILLE
38 KILLORAN 2 4 0 0 5 0 8 14 13 1 0 0 1 0 1 14 53 28 0 144 46% 23% 0% 10% 22% KILLORAN
39 KILMACTIGUE 3 6 3 2 9 9 39 58 22 0 0 1 1 0 1 8 97 33 0 292 41% 14% 1% 20% 23% KILMACTIGUE
40 KNOCKMINNA 3 11 3 0 12 7 18 47 11 1 0 0 2 0 0 18 92 35 0 260 40% 18% 1% 18% 23% KNOCKMINNA
41 MONASTERADEN 3 13 0 1 75 5 22 61 6 3 1 0 4 0 3 20 80 4 0 301 29% 26% 0% 20% 25% MONASTERADEN
42 RATHLEE 4 44 2 1 6 5 26 39 91 0 1 0 1 0 0 10 45 25 0 300 46% 10% 1% 13% 30% RATHLEE
43 RIVERSTOWN - # 1 8 1 1 1 6 9 26 50 24 1 1 1 7 0 6 14 107 53 0 316 42% 19% 0% 16% 23% RIVERSTOWN - # 1
44 RIVERSTOWN - # 2 7 3 1 0 10 12 23 57 15 0 0 1 2 1 1 14 90 77 0 314 33% 28% 0% 18% 20% RIVERSTOWN - # 2
45 SOOEY 11 4 11 0 3 5 28 55 29 1 1 1 8 0 3 9 56 125 0 350 24% 37% 3% 16% 20% SOOEY
46 STOKANE 1 14 1 0 3 1 4 16 69 1 0 0 2 0 1 7 28 11 0 159 61% 9% 1% 10% 19% STOKANE
47 STREAMSTOWN 1 35 13 1 15 4 24 29 18 2 1 1 5 1 3 34 135 52 0 374 41% 18% 3% 8% 30% STREAMSTOWN
48 TEMPLEBOY # 1 4 17 6 0 3 8 32 37 40 0 1 0 8 0 0 6 22 38 0 222 28% 18% 3% 17% 34% TEMPLEBOY # 1
49 TEMPLEBOY # 2 8 34 2 1 9 10 38 19 55 0 2 0 7 0 0 2 40 39 0 266 36% 18% 1% 7% 38% TEMPLEBOY # 2
50 TUBBERCURRY # 1 4 15 1 0 23 1 39 47 56 1 2 1 5 1 2 8 145 31 0 382 53% 14% 0% 12% 21% TUBBERCURRY # 1
51 TUBBERCURRY # 2 6 11 3 3 13 5 30 84 16 2 2 0 8 2 1 8 126 27 0 347 42% 12% 1% 24% 22% TUBBERCURRY # 2
52 TUBBERCURRY # 3 4 19 3 0 25 4 28 56 36 1 2 0 4 0 0 17 142 35 2 378 47% 16% 1% 15% 21% TUBBERCURRY # 3
53 TUBBERCURRY # 4 1 18 3 0 21 8 40 54 21 0 1 0 15 0 2 3 131 25 0 343 44% 13% 1% 16% 26% TUBBERCURRY # 4
54 BALLINTOGHER # 1 9 6 7 1 4 11 60 44 16 1 0 0 3 0 2 4 27 162 0 357 12% 46% 2% 12% 27% BALLINTOGHER # 1
55 BALLINTOGHER # 2 4 1 3 6 0 2 46 38 6 1 0 0 2 0 2 3 30 173 0 317 13% 55% 1% 12% 19% BALLINTOGHER # 2
56 BALLISODARE # 1 24 3 11 1 12 8 61 80 49 0 4 0 16 0 2 12 29 53 0 365 22% 18% 3% 22% 36% BALLISODARE # 1
57 BALLISODARE # 2 19 6 7 0 6 8 36 100 35 0 1 0 15 1 3 5 26 40 0 308 20% 15% 2% 32% 31% BALLISODARE # 2
58 BALLISODARE # 3 16 8 12 0 14 7 34 70 58 0 2 0 10 1 3 5 50 58 0 348 31% 21% 3% 20% 25% BALLISODARE # 3
59 CALRY # 1 10 1 20 2 15 6 84 52 55 2 2 0 8 0 5 12 8 46 1 329 20% 19% 6% 16% 40% CALRY # 1
60 CALRY # 2 15 0 10 0 24 12 53 33 69 3 3 0 5 1 6 2 9 47 1 293 27% 24% 3% 11% 34% CALRY # 2
61 CALRY # 3 19 6 5 3 17 10 56 35 73 2 0 0 17 0 2 8 3 40 5 301 26% 19% 2% 12% 42% CALRY # 3
62 MAUGHEROW - # 1 6 0 7 2 5 14 70 69 75 1 3 0 12 0 5 1 13 14 1 298 30% 6% 2% 23% 38% MAUGHEROW - # 1
63 MAUGHEROW - # 2 14 5 14 0 19 5 49 62 29 0 0 0 8 0 6 5 8 31 1 256 14% 20% 5% 24% 36% MAUGHEROW - # 2
64 CARROWROE # 1 17 0 9 1 9 10 51 57 50 0 5 1 4 0 6 5 37 63 2 327 27% 22% 3% 17% 31% CARROWROE # 1
65 CARROWROE # 2 12 0 8 0 11 0 39 44 55 2 2 0 9 0 9 9 22 62 0 284 27% 26% 3% 15% 29% CARROWROE # 2
66 CARROWROE # 3 30 0 6 3 11 9 36 51 31 1 0 0 8 0 1 6 22 27 0 242 23% 16% 2% 21% 38% CARROWROE # 3
67 CLIFFONEY # 1 30 1 5 4 16 14 49 102 88 2 2 1 8 0 6 16 16 45 0 405 27% 15% 1% 25% 32% CLIFFONEY # 1
68 CLIFFONEY -# 2 23 1 3 2 19 7 45 77 59 1 4 1 19 0 3 6 16 39 1 326 24% 18% 1% 24% 34% CLIFFONEY -# 2
69 COLLOONEY # 1 12 4 7 0 3 6 29 80 25 1 2 1 10 0 1 5 32 129 1 348 16% 38% 2% 23% 21% COLLOONEY # 1
70 COLLOONEY # 2 13 8 1 1 2 8 22 94 48 1 8 0 10 0 3 4 32 63 0 318 25% 20% 0% 30% 24% COLLOONEY # 2
71 COLLOONEY # 3 16 7 4 0 3 8 45 81 36 0 1 0 13 0 4 4 37 62 0 321 23% 20% 1% 25% 31% COLLOONEY # 3
72 GRANGE # 1 12 3 9 4 8 16 58 84 83 0 1 1 10 0 8 7 19 23 1 347 31% 9% 3% 24% 34% GRANGE # 1
73 GRANGE # 2 12 4 5 0 8 15 95 66 70 1 2 0 14 0 5 3 16 49 0 365 24% 16% 1% 18% 41% GRANGE # 2
74 GRANGE # 3 9 4 14 2 5 9 62 58 85 4 4 0 10 0 1 6 31 29 0 333 35% 10% 4% 17% 33% GRANGE # 3
75 MILLTOWN # 1 9 2 11 1 22 9 60 47 75 3 0 0 7 0 6 12 14 41 1 320 28% 20% 3% 15% 34% MILLTOWN # 1
76 MILLTOWN # 2 9 0 14 1 21 23 82 59 86 4 0 0 10 0 3 3 19 52 0 386 27% 19% 4% 15% 35% MILLTOWN # 2
77 RANSBORO # 1 26 4 10 1 14 16 66 50 77 1 6 0 11 1 7 3 13 52 1 359 25% 18% 3% 14% 40% RANSBORO # 1
78 RANSBORO # 2 10 1 12 4 4 11 53 29 59 2 0 0 14 0 6 15 10 59 0 289 25% 22% 4% 10% 39% RANSBORO # 2
79 RATHCORMAC # 1 10 1 9 0 19 14 53 25 56 4 3 0 9 0 2 1 12 35 0 253 27% 21% 4% 10% 38% RATHCORMAC # 1
80 RATHCORMAC # 2 14 0 7 6 24 14 65 17 67 0 3 0 8 0 2 3 14 28 0 272 32% 19% 3% 6% 40% RATHCORMAC # 2
81 RATHCORMAC # 3 12 3 15 1 12 8 62 24 50 3 2 0 4 0 3 3 17 21 0 240 28% 14% 6% 10% 42% RATHCORMAC # 3
82 ROSSES POINT # 1 11 0 6 1 26 16 60 14 73 1 0 0 7 1 0 1 7 61 0 285 28% 31% 2% 5% 34% ROSSES POINT # 1
83 ROSSES POINT # 2 15 1 9 0 9 24 40 21 56 1 1 0 9 0 2 0 13 46 2 249 28% 22% 4% 8% 38% ROSSES POINT # 2
84 ROSSES POINT # 3 20 0 15 0 27 21 73 17 71 5 2 0 11 1 7 6 14 51 0 341 25% 23% 4% 5% 43% ROSSES POINT # 3
85 SLIGO (Mercy) # 1 33 2 4   9 6 25 31 30 1 1 0 10 1 1 0 10 16   180 22% 14% 2% 17% 44% SLIGO (Mercy) # 1
86 SLIGO (Mercy) # 2 29 1 8   8 7 27 13 38   3   9   1 4 7 10   165 27% 11% 5% 8% 49% SLIGO (Mercy) # 2
87 SLIGO (Mercy) # 3 20 1 4 0 9 5 19 14 47 0 1 0 7 0 1 5 3 20 1 157 32% 18% 3% 9% 38% SLIGO (Mercy) # 3
88 SLIGO (Mercy) # 4 44 0 8 0 2 4 21 62 32 0 0 0 23 0 1 0 1 5   203 16% 3% 4% 31% 46% SLIGO (Mercy) # 4
89 SLIGO St Annes # 1 32 0 2 0 5 3 23 42 39 2 3 0 19 0 4 2 0 7 1 184 21% 7% 1% 23% 48% SLIGO St Annes # 1
90 SLIGO St Annes # 2 39 0 7 0 2 1 24 39 34 0 1 0 13 0 1 0 0 4 1 166 20% 4% 4% 23% 48% SLIGO St Annes # 2
91 SLIGO St Annes # 3 53 2 5 0 5 7 29 50 37 0 3 0 33 0 0 1 4 8   237 17% 5% 2% 21% 54% SLIGO St Annes # 3
92 SLIGO St Annes # 4 44 1 12 0 7 9 22 42 28 0 1 0 5 0 0 1 3 4   179 17% 6% 7% 23% 46% SLIGO St Annes # 4
93 SLIGO St Annes # 5 55 1 7 0 7 6 41 37 43 2 0 0 18 0 6 5 3 12   243 19% 8% 3% 15% 55% SLIGO St Annes # 5
94 SLIGO (Cranmore ) # 1 60 3 9 1 2 2 9 126 30 2 0 1 47 0 2 0 3 2   299 11% 1% 3% 42% 42% SLIGO (Cranmore ) # 1
95 SLIGO (Cranmore ) # 2 32 0 0 0 2 1 13 107 19 0 1 0 70 0 0 0 2 1 0 248 8% 1% 0% 43% 47% SLIGO (Cranmore ) # 2
96 SLIGO (MCR ) # 1 53 0 23 2 18 11 55 53 67 3 2 0 23 1 10 8 2 17 0 348 20% 10% 7% 15% 48% SLIGO (MCR ) # 1
97 SLIGO (MCR ) # 2 63 0 6 0 9 5 23 78 49 2 0 0 28 0 3 1 6 10 0 283 19% 7% 2% 28% 44% SLIGO (MCR ) # 2
98 SLIGO (MCR ) # 3 58 0 17 1 14 4 43 94 56 1 4 0 48 0 5 1 12 29   387 18% 11% 4% 24% 42% SLIGO (MCR ) # 3
99 SLIGO (Merville ) # 1 50 3 8 0 5 0 16 68 31 0 5 1 35 1 2 1 7 14 4 251 15% 8% 3% 27% 47% SLIGO (Merville ) # 1
100 SLIGO (Merville ) # 2 36 3 14 2 9 7 25 69 44 4 7 0 14 0 1 2 7 18 3 265 20% 10% 5% 26% 38% SLIGO (Merville ) # 2
101 SLIGO (Merville ) # 3 27 0 5 1 3 1 19 81 25 0 2 0 21 0 1 1 8 10 1 206 17% 6% 2% 39% 35% SLIGO (Merville ) # 3
102 SLIGO (St. Brendan’s ) # 1 24 0 22 2 9 8 20 48 42 3 3 0 17 0 0 2 7 16 0 223 23% 11% 10% 22% 35% SLIGO (St. Brendan’s ) # 1
103 SLIGO (St. Brendan’s ) # 2 28 1 24 0 1 2 28 52 82 3 0 0 29 0 0 2 9 27 0 288 32% 10% 8% 18% 32% SLIGO (St. Brendan’s ) # 2
104 SLIGO (St. Edward’s ) # 1 34 0 3 0 3 4 28 28 16 0 0 0 14 0 0 2 12 8 0 152 18% 7% 2% 18% 54% SLIGO (St. Edward’s ) # 1
105 SLIGO (St. Edward’s ) # 2 28 0 6 1 0 3 16 40 58 2 2 0 27 0 2 0 2 5 1 193 32% 3% 3% 21% 42% SLIGO (St. Edward’s ) # 2
106 SLIGO (St. Edward’s ) # 3 12 0 4 1 0 2 5 20 23 0 0 0 10 0 0 0 3 7   87 31% 8% 5% 23% 33% SLIGO (St. Edward’s ) # 3
107 SLIGO (St. Edward’s ) # 4 14 2 6 0 4 6 11 41 18 0 1 0 27 0 1 4 2 5 0 142 14% 6% 4% 29% 46% SLIGO (St. Edward’s ) # 4
108 SLIGO (Forthill) # 1 32         1 12 31 16   2   23         4   121 13% 3% 0% 26% 58% SLIGO (Forthill) # 1
109 SLIGO (Forthill) # 2 25 0 3 1 1 0 8 38 22 1 1 0 59 0 0 0 1 2   162 15% 2% 2% 23% 58% SLIGO (Forthill) # 2
110 SLIGO (St. John’s)                                       0 0% 0% 0% 0% 0% SLIGO (St. John’s)
111 SLIGO (Scoil Ursula) - # 1 23 1 18 3 42 27 67 39 72 3 0 0 12 1 4 3 14 21 0 350 25% 18% 5% 11% 40% SLIGO (Scoil Ursula) - # 1
112 SLIGO (Scoil Ursula) - # 2 21 0 7 0 22 15 70 85 52 0 0 0 24 0 6 2 7 3 2 316 19% 8% 2% 27% 44% SLIGO (Scoil Ursula) - # 2
113 SLIGO (Scoil Ursula) - # 3 18 1 22 1 39 17 58 40 63 0 3 0 13 1 4 5 12 44   341 22% 24% 6% 12% 35% SLIGO (Scoil Ursula) - # 3
114 SLIGO (Scoil Ursula) - # 4 10 2 13 2 29 3 43 18 31 2 0 1 1 0 11 1 2 17 1 187 19% 25% 7% 10% 40% SLIGO (Scoil Ursula) - # 4
115 SLIGO (Scoil Ursula) - # 5 31 0 9 0 27 11 45 60 54 0 4 0 19 1 5 2 5 15 1 289 20% 15% 3% 21% 41% SLIGO (Scoil Ursula) - # 5
116 SLIGO (Scoil Ursula) - # 6 25 4 11 1 29 6 43 56 60 4 2 0 19 1 4 2 4 13 0 284 23% 15% 4% 20% 39% SLIGO (Scoil Ursula) - # 6
117 SLIGO (Scoil Ursula) - # 7 33 1 15 1 24 11 44 68 54 1 3 0 32 2 3 4 4 23 0 323 18% 15% 5% 21% 41% SLIGO (Scoil Ursula) - # 7
118 STRANDHILL - # 1 39 1 20 1 20 20 49 55 70 3 4 0 8 0 6 10 14 42 1 363 23% 17% 6% 15% 39% STRANDHILL - # 1
119 STRANDHILL - # 2 32 2 12 1 12 19 67 66 65 3 2 0 15 0 2 6 7 34 2 347 21% 13% 3% 19% 43% STRANDHILL - # 2
120 STRANDHILL - # 3 28 2 16 0 29 25 62 31 72 1 0 0 9 1 4 5 14 11 0 310 28% 13% 5% 10% 44% STRANDHILL - # 3
121 STRANDHILL - # 4 20 0 38 0 20 21 73 68 77 6 2 0 15 0 2 3 9 32 3 389 22% 13% 10% 17% 37% STRANDHILL - # 4
  Total votes this County 1901 1071 851 102 1417 955 4187 5931 5137 150 176 21 1381 31 306 1260 4979 3927 73 33856 30% 16% 3% 18% 34%
% of Vote this County 6% 3% 3% 0% 4% 3% 12% 18% 15% 0% 1% 0% 4% 0% 1% 4% 15% 12% 0% Total Votes FF% FG% Lab% SF% Others & NP%    
  BREE
(IND)
CONWAY (IND) COSGROVE (LAB) ELLIS
(FF)
FEIGHAN (FG) Gallagher (GP) HARKIN (IND) KENNY
(SF)
Mac SHARRY (FF) McCLOSKEY (AontĂș) McWEENEY (NP) O DONNELL (IND) O BOYLE (PBP) O' DWYER (RENUA) O'HARA (IND) PERRY (IND) SCANLON (FF) WALSH
(FG)
WYNNE
(IND)
             
Last Updated 09 Feb 2020 13:27
Overall totals
link to Leitrim Tallies
link to Donegal Tallies
link to Roscommon Tallies