Sligo-Drumcliff Electoral Area - European Tally - 2024

Last updated at 16:43:20
Number Polling Station Barrett (Nat P) Blaney (FF) Cahill (IrishP) Carberry (FG) Casey (NP) Chambers (FF) Cowan (FF) Flanagan (NP) Garland (NP) Gildernew (SF) Hearne (SD) Keenan (NP) Kelly (IFP) Landy (Lab) MacManus (SF) Maguire (IF) McHugh (NP) Mullooly (II) O'Boyle (PBP) O'Reilly (GP) Pocock NP) Reynolds (Nat P) Smith (NP) Tóibín (Aontú) Walsh (FG) Waters G (NP) Waters J (NP) Total Votes FF% FG% SF% Others & NP% Polling Station
54 Ballintogher Comm Centre Bth 1 2 14 3 17 8 8 18 37 1 4 3 0 5 1 58 0 9 16 4 7 0 0 0 5 82 3 8 313 13% 32% 20% 36% Ballintogher Comm Centre Bth 1
55 Ballintogher Comm Centre Bth 2 1 5 2 20 1 10 32 35 0 3 1 0 3 3 38 0 2 16 2 3 1 0 4 5 118 1 2 308 15% 45% 13% 27% Ballintogher Comm Centre Bth 2
56 Ballisodare NS Bth 1 2 26 1 13 3 19 18 42 1 3 6 0 12 2 52 0 8 24 3 4 0 1 4 6 74 0 13 337 19% 26% 16% 39% Ballisodare NS Bth 1
57 Ballisodare NS Bth 2 0 11 0 7 6 21 25 47 0 12 3 1 14 0 71 0 6 14 7 2 0 0 0 5 52 0 6 310 18% 19% 27% 36% Ballisodare NS Bth 2
58 Ballisodare NS Bth 3 0 16 0 22 6 12 15 50 0 7 6 0 4 5 36 1 10 23 3 4 0 0 5 9 53 1 13 301 14% 25% 14% 47% Ballisodare NS Bth 3
59 Calry NS Bth 1 0 9 1 20 5 22 27 47 0 4 7 0 10 6 41 0 14 14 2 7 0 1 1 13 58 1 7 317 18% 7% 14% 61% Calry NS Bth 1
60 Calry NS Bth 2 0 10 1 17 11 23 16 25 0 2 2 0 2 2 19 0 7 15 6 3 0 0 0 8 58 2 11 240 20% 31% 9% 40% Calry NS Bth 2
61 Calry NS Bth 3 2 8 0 12 9 27 19 14 0 4 1 0 2 0 31 0 11 29 5 6 0 0 0 6 46 0 7 239 23% 24% 15% 38% Calry NS Bth 3
62 Carrigeens (Maugherow) NS Bth 1 1 11 0 9 13 14 22 41 0 5 2 0 5 0 41 0 17 33 12 8 0 0 5 3 32 1 20 295 16% 14% 16% 55% Carrigeens (Maugherow) NS Bth 1
63 Carrigeens (Maugherow) NS Bth 2 5 15 0 6 3 11 20 21 0 2 4 1 0 0 23 1 5 19 2 4 0 0 1 4 42 1 10 200 23% 24% 13% 41% Carrigeens (Maugherow) NS Bth 2
64 Carrowroe NS Bth 1 0 12 1 10 5 23 17 39 1 6 3 0 3 2 44 0 5 15 5 8 0 0 0 9 60 0 12 280 19% 25% 18% 39% Carrowroe NS Bth 1
65 Carrowroe NS Bth 2 2 6 3 4 2 12 17 49 0 2 8 2 2 1 14 1 4 16 19 6 0 3 0 7 55 1 18 254 14% 23% 6% 57% Carrowroe NS Bth 2
66 Carrowroe NS Bth 3 0 14 0 12 9 19 9 27 0 5 4 0 4 2 40 2 9 11 5 2 0 0 2 8 32 0 6 222 19% 20% 20% 41% Carrowroe NS Bth 3
67 Cliffoney Hall Bth 1 2 33 1 7 6 19 20 38 0 6 1 0 4 0 53 1 12 13 5 3 0 0 1 4 43 1 18 291 25% 17% 20% 38% Cliffoney Hall Bth 1
68 Cliffoney Hall Bth 2 4 17 1 22 9 13 21 43 0 11 2 0 7 0 54 3 13 19 6 14 0 4 3 10 55 0 28 359 14% 21% 18% 46% Cliffoney Hall Bth 2
69 Collooney Boys NS Bth 1 1 13 3 18 9 14 12 36 0 11 1 1 3 0 45 0 6 16 3 5 0 1 4 5 75 2 14 298 13% 31% 19% 37% Collooney Boys NS Bth 1
70 Collooney Boys NS Bth 2 2 11 1 6 19 18 16 36 0 8 5 1 10 0 76 0 2 13 3 8 0 3 1 5 43 2 10 299 15% 16% 28% 40% Collooney Boys NS Bth 2
71 Collooney Boys NS Bth 3 4 9 1 19 8 21 19 37 0 4 6 0 3 2 62 1 4 12 3 7 0 1 1 6 35 1 11 277 18% 19% 24% 39% Collooney Boys NS Bth 3
72 Grange NS Bth 1 1 19 1 4 8 13 29 53 0 12 4 0 3 0 44 3 16 22 1 1 0 1 0 8 42 2 24 311 20% 15% 18% 48% Grange NS Bth 1
73 Grange NS Bth 2 1 26 1 11 10 19 28 53 1 3 1 1 3 2 48 1 19 15 5 5 0 0 0 5 52 1 19 330 22% 19% 15% 43% Grange NS Bth 2
74 Grange NS Bth 3 2 23 0 10 4 37 37 47 1 7 4 0 2 0 39 0 17 34 2 5 0 1 0 5 44 1 15 337 29% 16% 14% 42% Grange NS Bth 3
75 Milltown (Oxfield Centre) Bth 1 0 13 2 17 4 31 29 39 0 4 2 0 7 3 32 2 11 27 6 8 0 0 3 10 42 1 19 312 23% 6% 1% 70% Milltown (Oxfield Centre) Bth 1
76 Milltown (Oxfield Centre) Bth 2 2 14 0 14 10 22 16 39 0 10 2 0 5 3 39 0 16 30 4 12 0 0 5 4 70 1 15 333 16% 25% 15% 44% Milltown (Oxfield Centre) Bth 2
77 Ransboro NS Bth 1 1 9 1 15 3 23 16 23 0 1 3 1 4 2 43 0 9 34 4 7 0 1 0 6 60 0 6 272 18% 28% 16% 39% Ransboro NS Bth 1
78 Ransboro NS Bth 2 0 12 0 10 5 18 21 37 0 4 3 0 5 0 40 0 7 15 3 5 0 2 0 20 45 0 13 265 19% 21% 17% 43% Ransboro NS Bth 2
79 Rathcormack NS Bth 1 1 9 0 11 9 16 19 30 0 7 5 1 0 2 27 2 14 15 2 7 0 0 0 9 53 0 9 248 18% 26% 14% 43% Rathcormack NS Bth 1
80 Rathcormack NS Bth 2 0 20 0 7 1 17 26 26 0 2 5 0 1 1 24 0 6 18 2 7 1 1 0 7 47 0 7 226 28% 24% 12% 37% Rathcormack NS Bth 2
81 Rathcormack NS Bth 3 1 5 0 8 7 21 8 34 0 5 5 0 4 1 18 0 6 15 0 4 0 3 2 10 49 0 10 216 16% 26% 11% 47% Rathcormack NS Bth 3
82 Rosses Point NS Bth 1 0 4 0 23 1 24 33 24 0 1 7 0 0 0 11 0 2 12 3 12 0 0 0 11 50 2 6 226 27% 32% 5% 35% Rosses Point NS Bth 1
83 Rosses Point NS Bth 2 1 6 0 17 2 24 16 17 0 3 6 0 3 2 16 1 17 9 2 6 0 0 0 10 47 1 4 210 22% 30% 9% 39% Rosses Point NS Bth 2
84 Rosses Point NS Bth 3 0 15 0 15 5 15 23 38 0 4 5 0 2 0 43 0 4 17 6 4 0 0 0 10 50 3 12 271 20% 24% 17% 39% Rosses Point NS Bth 3
85 Sligo Showgrounds 0 8 2 7 4 4 3 13 0 0 0 0 0 1 15 0 1 5 1 3 0 0 0 1 22 0 5 95 16% 31% 16% 38% Sligo Showgrounds
  Postal 1 29 2 7 4 14 9 19 0 1 2 0 2 1 21 0 4 10 6 2 0 2 0 4 42 0 8 190 27% 26% 12% 35% Postal
                                                          0 0% 0% 0% 0%  
  Total numbers 39 452 28 417 209 604 656 1156 5 163 119 9 134 44 1258 19 293 596 142 189 2 25 42 238 1728 29 386 8982 1712 2145 1421 3704 Total numbers
  Total % of Vote 0% 5% 0% 5% 2% 7% 7% 13% 0% 2% 1% 0% 1% 0% 14% 0% 3% 7% 2% 2% 0% 0% 0% 3% 19% 0% 4%   19% 24% 16% 41% Total % of Vote
  Actual vote (Count 1)                                                       0 0 0 0 0 Actual vote (Count 1)
  Tally diff -39 -452 -28 -417 -209 -604 -656 -1156 -5 -163 -119 -9 -134 -44 -1258 -19 -293 -596 -142 -189 -2 -25 -42 -238 -1728 -29 -386 -8982 -1712 -2145 -1421 -3704 Tally diff
  %Difference -100% -100% -100% -100% -100% -100% -100% -100% -100% -100% -100% -100% -100% -100% -100% -100% -100% -100% -100% -100% -100% -100% -100% -100% -100% -100% -100% -100% -100% -100% -100% -100% %Difference
Number Polling Station Barrett (Nat P) Blaney (FF) Cahill (IrishP) Carberry (FG) Casey (NP) Chambers (FF) Cowan (FF) Flanagan (NP) Garland (NP) Gildernew (SF) Hearne (SD) Keenan (NP) Kelly (IFP) Landy (Lab) MacManus (SF) Maguire (IF) McHugh (NP) Mullooly (II) O'Boyle (PBP) O'Reilly (GP) Pocock NP) Reynolds (Nat P) Smith (NP) Tóibín (Aontú) Walsh (FG) Waters G (NP) Waters J (NP)            
0.0043197 0.049549 0.0031762 0.046881 0.0237581 0.0677169 0.0726718 0.128065 0.0005082 0.0186762