Sligo-Drumcliffe Local 2024

Last Updated: 08/06/2024 15:05 %Boxes Tallied: 100% Predicted Quota:
Number Polling Station Casserly
(NP)
De Salle
(IP)
Fox
(FG)
Gallagher A
(IFP)
Gilroy
(FF)
Healy
(SF)
McGurran
(NP)
McSharry
(FF)
Piwowarczyk
(GP)
Walsh
(FG)
Total Votes FF% FG% SF% Others & NP% Polling Station
54 Ballintogher Comm Centre Bth 1 10 9 5 9 0 90 1 10 6 191 331 3% 59% 27% 11% Ballintogher Comm Centre Bth 1
55 Ballintogher Comm Centre Bth 2 8 0 1 3 5 48 5 21 3 244 338 8% 72% 14% 6% Ballintogher Comm Centre Bth 2
56 Ballisodare NS Bth 1 20 1 11 24 6 71 81 29 3 94 340 10% 31% 21% 38% Ballisodare NS Bth 1
57 Ballisodare NS Bth 2 20 5 9 24 3 114 51 15 5 73 319 6% 26% 36% 33% Ballisodare NS Bth 2
58 Ballisodare NS Bth 3 24 4 18 13 9 88 62 39 2 101 360 13% 33% 24% 29% Ballisodare NS Bth 3
59 Calry NS Bth 1 21 1 187 8 6 34 0 45 12 10 324 16% 61% 10% 13% Calry NS Bth 1
60 Calry NS Bth 2 27 2 135 4 9 15 1 43 4 6 246 21% 57% 6% 15% Calry NS Bth 2
61 Calry NS Bth 3 25 5 167 1 5 13 2 35 10 8 271 15% 65% 5% 16% Calry NS Bth 3
62 Carrigeens (Maugherow) NS Bth 1 75 2 5 9 84 88 3 23 14 9 312 34% 4% 28% 33% Carrigeens (Maugherow) NS Bth 1
63 Carrigeens (Maugherow) NS Bth 2 54 1 30 1 63 34 2 15 13 5 218 36% 16% 16% 33% Carrigeens (Maugherow) NS Bth 2
64 Carrowroe NS Bth 1 15 6 17 16 14 30 18 45 9 125 295 20% 48% 10% 22% Carrowroe NS Bth 1
65 Carrowroe NS Bth 2 27 6 14 8 6 25 19 43 6 124 278 18% 50% 9% 24% Carrowroe NS Bth 2
66 Carrowroe NS Bth 3 24 9 13 2 3 32 21 63 8 59 234 28% 31% 14% 27% Carrowroe NS Bth 3
67 Cliffoney Hall Bth 1 59 4 11 12 123 45 0 23 9 20 306 48% 10% 15% 27% Cliffoney Hall Bth 1
68 Cliffoney Hall Bth 2 70 6 28 16 108 78 3 19 11 27 366 35% 15% 21% 29% Cliffoney Hall Bth 2
69 Collooney Boys NS Bth 1 13 7 4 8 2 84 16 9 2 173 318 3% 56% 26% 14% Collooney Boys NS Bth 1
70 Collooney Boys NS Bth 2 14 5 4 21 5 94 47 22 4 100 316 9% 33% 30% 29% Collooney Boys NS Bth 2
71 Collooney Boys NS Bth 3 14 5 3 16 4 107 29 26 3 85 292 10% 30% 37% 23% Collooney Boys NS Bth 3
72 Grange NS Bth 1 72 2 12 11 135 63 1 20 3 6 325 48% 6% 19% 27% Grange NS Bth 1
73 Grange NS Bth 2 103 4 17 7 117 44 7 21 4 14 338 41% 9% 13% 37% Grange NS Bth 2
74 Grange NS Bth 3 112 2 14 7 143 42 0 13 3 12 348 45% 7% 12% 36% Grange NS Bth 3
75 Milltown (Oxfield Centre) Bth 1 91 4 50 17 49 28 1 53 7 20 320 32% 22% 9% 38% Milltown (Oxfield Centre) Bth 1
76 Milltown (Oxfield Centre) Bth 2 121 3 25 8 73 31 2 43 11 34 351 33% 17% 9% 41% Milltown (Oxfield Centre) Bth 2
77 Ransboro NS Bth 1 27 7 3 8 3 25 18 128 8 56 283 46% 21% 9% 24% Ransboro NS Bth 1
78 Ransboro NS Bth 2 24 0 7 8 4 16 10 141 3 66 279 52% 26% 6% 16% Ransboro NS Bth 2
79 Rathcormack NS Bth 1 59 2 48 1 45 27 4 39 11 15 251 33% 25% 11% 31% Rathcormack NS Bth 1
80 Rathcormack NS Bth 2 47 4 34 4 51 16 0 45 13 16 230 42% 22% 7% 30% Rathcormack NS Bth 2
81 Rathcormack NS Bth 3 42 0 41 1 23 23 5 60 9 12 216 38% 25% 11% 26% Rathcormack NS Bth 3
82 Rosses Point NS Bth 1 24 0 30 1 19 5 1 77 5 64 226 42% 42% 2% 14% Rosses Point NS Bth 1
83 Rosses Point NS Bth 2 64 1 20 4 18 9 2 49 9 39 215 31% 27% 4% 37% Rosses Point NS Bth 2
84 Rosses Point NS Bth 3 61 3 29 11 21 15 3 71 18 50 282 33% 28% 5% 34% Rosses Point NS Bth 3
85 Sligo Showgrounds 19 0 12 3 3 4 3 29 2 23 98 33% 36% 4% 28%  
  Postal n/a                   31 0% 0% 0% 100% Postal
                                   
  Total numbers 1386 110 1004 286 1159 1438 418 1314 230 1881 9226 2473 2885 1438 2430 Total numbers
  Total % of Vote 15% 1% 11% 3% 13% 16% 5% 14% 2% 20%   27% 31% 16% 26% Total % of Vote
  Actual vote (Count 1)                     0 0 0 0 0 Actual vote (Count 1)
  Tally diff 0 0 0 0 0 0 0 0 0 0 0 -2473 -2885 -1438 -2430 Tally diff
  %Difference 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% %Difference
Number Polling Station Casserly (NP) De Salle
(IP)
Fox
(FG)
Gallagher A (IFP) Gilroy
(FF)
Healy
(SF)
McGurran
(NP)
McSharry
(FF)
Piwowarczyk (GP) Walsh
(FG)
Total Votes FF% FG% SF% Others & NP%