Sligo-Standhill Electoral Area - European Tally - 2024

Last updated at 12:26:21
Number Polling Station Barrett (Nat P) Blaney (FF) Cahill (IrishP) Carberry (FG) Casey (NP) Chambers (FF) Cowan (FF) Flanagan (NP) Garland (NP) Gildernew (SF) Hearne (SD) Keenan (NP) Kelly (IFP) Landy (Lab) MacManus (SF) Maguire (IF) McHugh (NP) Mullooly (II) O'Boyle (PBP) O'Reilly (GP) Pocock (NP) Reynolds (Nat P) Smith (NP) Tóibín (Aontú) Walsh (FG) Waters G (NP) Waters J (NP) Total Votes FF% FG% SF% Lab Others & NP% Polling Station
86 Sligo - Our Lady of Mercy NS Booth 1 2 9 2 6 1 13 5 16 0 4 4 1 2 1 23 0 8 7 13 4 0 2 1 8 18 0 6 156 17% 15% 17% 1% 49% Sligo - Our Lady of Mercy NS Booth 1
87 Sligo - Our Lady of Mercy NS Booth 2 4 7 1 6 5 9 12 7 0 0 6 1 6 2 21 0 12 13 10 5 0 0 0 7 20 2 0 156 18% 17% 13% 1% 51% Sligo - Our Lady of Mercy NS Booth 2
88 Sligo - Our Lady of Mercy NS Booth 3 0 8 0 5 4 11 12 20 0 1 1 0 6 2 12 0 5 14 1 5 0 0 0 6 24 0 7 144 22% 20% 9% 1% 48% Sligo - Our Lady of Mercy NS Booth 3
89 Sligo - Our Lady of Mercy NS Booth 4 1 4 3 6 4 8 4 25 0 2 7 0 7 1 50 0 8 8 18 2 0 1 4 13 14 0 6 196 8% 10% 27% 1% 55% Sligo - Our Lady of Mercy NS Booth 4
90 Sligo School Project (St. Annes) Booth 1 0 8 0 6 5 8 9 17 0 5 0 0 5 0 38 0 6 10 6 4 0 1 0 10 13 0 8 159 16% 12% 27% 0% 45% Sligo School Project (St. Annes) Booth 1
91 Sligo School Project (St. Annes) Booth 2 0 11 2 6 1 6 8 12 0 4 4 0 0 0 47 1 7 9 8 4 0 0 0 7 16 0 5 158 16% 14% 32% 0% 38% Sligo School Project (St. Annes) Booth 2
92 Sligo School Project (St. Annes) Booth 3 3 5 4 10 4 9 9 19 1 14 2 0 3 1 57 1 12 10 11 4 0 1 6 4 17 1 11 219 11% 12% 32% 0% 44% Sligo School Project (St. Annes) Booth 3
93 Sligo School Project (St. Annes) Booth 4 0 11 2 6 1 6 8 12 0 4 4 0 0 0 47 1 7 9 8 4 0 0 0 7 16 0 5 158 16% 14% 32% 0% 38% Sligo School Project (St. Annes) Booth 4
94 Sligo School Project (St. Annes) Booth 5 0 9 0 4 4 8 14 19 0 4 2 0 2 1 42 1 7 10 5 3 0 0 6 16 22 2 5 186 17% 14% 25% 1% 44% Sligo School Project (St. Annes) Booth 5
95 Cranmore Comm Ctr Booth 1 3 2 4 2 7 8 4 14 0 9 0 0 6 5 117 0 2 4 6 0 0 0 1 10 7 2 3 216 6% 4% 58% 2% 29% Cranmore Comm Ctr Booth 1
96 Cranmore Comm Ctr Booth 2 2 2 2 3 2 2 4 16 1 5 2 0 10 1 89 0 1 1 3 2 0 1 4 4 3 1 5 166 5% 4% 57% 1% 34% Cranmore Comm Ctr Booth 2
97 Sligo - MCR Community Centre Booth 1 2 4 1 19 13 6 13 29 1 7 3 0 9 2 54 1 11 17 3 3 0 1 1 13 45 3 17 278 8% 23% 22% 1% 46% Sligo - MCR Community Centre Booth 1
98 Sligo - MCR Community Centre Booth 2 1 9 1 5 4 5 4 31 0 7 6 1 5 1 95 0 4 10 17 7 0 1 1 7 18 0 13 253 7% 9% 40% 0% 43% Sligo - MCR Community Centre Booth 2
99 Sligo - MCR Community Centre Booth 3 3 9 1 11 2 15 10 42 1 8 6 0 6 4 90 5 11 16 7 9 0 2 10 14 47 0 11 340 10% 17% 29% 1% 43% Sligo - MCR Community Centre Booth 3
100 Sligo - Merville Community Cent Booth 1 1 3 0 4 3 10 8 18 0 6 3 0 7 2 83 2 3 5 12 2 1 0 1 6 12 0 6 198 11% 8% 45% 1% 35% Sligo - Merville Community Cent Booth 1
101 Sligo - Merville Community Cent Booth 2 1 6 1 8 0 10 12 19 0 6 1 0 8 0 88 1 4 12 9 5 1 0 2 8 21 1 8 232 12% 13% 9% 5% 62% Sligo - Merville Community Cent Booth 2
102 Sligo - Merville Community Cent Booth 3 1 3 0 4 2 3 2 17 0 4 0 0 1 2 104 3 3 3 4 3 0 1 1 2 14 0 1 178 4% 10% 61% 1% 24% Sligo - Merville Community Cent Booth 3
103 St. Brendan's NS Booth 1 1 5 3 8 3 16 13 14 0 6 2 0 1 4 52 2 15 11 7 5 0 0 0 6 20 2 12 208 16% 13% 28% 2% 40% St. Brendan's NS Booth 1
104 St. Brendan's NS Booth 2 1 9 2 6 3 8 14 38 0 5 9 0 5 4 45 2 13 19 18 4 0 0 1 7 41 1 21 276 11% 17% 18% 1% 52% St. Brendan's NS Booth 2
105 St. Edward's NS Booth 1 2 5 0 4 4 11 12 16 0 1 5 0 6 0 25 1 3 7 5 4 0 0 1 6 13 0 6 137 20% 12% 19% 0% 48% St. Edward's NS Booth 1
106 St. Edward's NS Booth 2 1 4 4 3 2 3 3 31 0 6 2 0 11 0 52 1 3 4 12 1 0 1 1 10 9 0 6 170 6% 7% 34% 0% 53% St. Edward's NS Booth 2
107 St. Edward's NS Booth 3 0 5 0 1 1 1 1 6 1 5 0 0 6 0 20 0 2 2 5 1 0 0 0 2 7 0 2 68 10% 12% 37% 0% 41% St. Edward's NS Booth 3
108 St. Edward's NS Booth 4 0 3 5 5 3 7 7 21 0 7 0 0 7 2 29 0 3 1 10 1 0 0 2 3 9 3 4 132 13% 11% 27% 2% 48% St. Edward's NS Booth 4
109 Sligo - Northside Centre Forthill Booth 1 2 3 0 1 8 3 3 14 0 7 1 0 4 0 31 0 0 2 6 0 0 1 0 4 5 0 7 102 9% 6% 37% 0% 48% Sligo - Northside Centre Forthill Booth 1
110 Sligo - Northside Centre Forthill Booth 2 1 1 0 2 4 4 5 10 0 1 0 0 7 2 57 1 1 0 26 1 0 0 3 6 9 0 5 146 7% 8% 40% 1% 45% Sligo - Northside Centre Forthill Booth 2
111 St. John's Hospital                                                       0 0% 0% 0% 0% 0% St. John's Hospital
112 Scoil Ursula Booth 1 1 15 1 15 5 30 18 23 0 3 7 0 7 4 48 0 15 14 2 17 0 0 0 12 80 2 5 324 19% 29% 16% 1% 34% Scoil Ursula Booth 1
113 Scoil Ursula Booth 2 0 9 1 11 6 26 16 17 0 4 13 0 2 6 90 0 9 20 5 11 0 0 1 16 37 1 10 311 16% 15% 30% 2% 36% Scoil Ursula Booth 2
114 Scoil Ursula Booth 3 2 8 1 11 6 24 18 20 0 1 3 0 4 3 47 3 15 19 3 8 0 0 0 14 64 0 7 281 18% 27% 17% 1% 37% Scoil Ursula Booth 3
115 Scoil Ursula Booth 4 1 7 0 13 1 9 17 13 0 1 3 0 0 4 18 1 5 13 2 2 0 1 1 11 26 0 7 156 21% 25% 12% 3% 39% Scoil Ursula Booth 4
116 Scoil Ursula Booth 5 0 9 0 9 1 17 20 33 0 8 13 2 3 2 71 2 14 10 6 19 0 1 1 11 33 1 9 295 16% 14% 27% 1% 43% Scoil Ursula Booth 5
117 Scoil Ursula Booth 6 2 14 1 6 4 19 25 18 0 4 5 0 4 4 56 1 9 13 7 4 0 1 0 11 33 0 5 246 24% 16% 16% 8% 37% Scoil Ursula Booth 6
118 Scoil Ursula Booth 6 1 4 3 8 4 9 6 26 0 4 1 0 9 3 77 2 14 9 8 7 0 1 2 9 27 0 2 236 8% 15% 34% 1% 42% Scoil Ursula Booth 6
119 Strandhill NS Booth 1 0 6 0 18 4 13 16 16 0 3 12 0 3 4 44 0 21 20 8 11 0 1 4 20 50 0 12 286 12% 24% 16% 1% 46% Strandhill NS Booth 1
120 Strandhill NS Booth 2 0 11 0 20 1 18 15 42 0 7 11 0 5 4 56 0 22 15 13 16 0 0 2 9 47 1 8 323 14% 21% 20% 1% 45% Strandhill NS Booth 2
121 Strandhill NS Booth 3 0 5 0 18 9 18 16 25 0 2 10 0 1 5 29 0 16 17 2 17 0 1 3 10 64 0 21 289 13% 28% 7% 6% 45% Strandhill NS Booth 3
122 Strandhill NS Booth 4 1 9 0 18 8 15 26 38 0 3 6 0 1 11 47 0 29 19 10 22 0 0 0 8 73 0 17 361 14% 25% 14% 3% 44% Strandhill NS Booth 4
  Postal Votes                                                       0 0% 0% 0% 0% 0% Postal Votes
                                                                       
  Total Numbers 40 242 45 288 139 388 389 754 5 168 154 5 169 87 1951 32 320 373 296 217 2 19 60 317 974 23 283 7740 1019 1262 2119 87 3253 Total Numbers
  Total % of Vote 1% 3% 1% 4% 2% 5% 5% 10% 0% 2% 2% 0% 2% 1% 25% 0% 4% 5% 4% 3% 0% 0% 1% 4% 13% 0% 4%   13% 16% 27% 1% 42% Total % of Vote
  Actual Vote (Count 1)                                                       0 0 0 0 0 0 Actual Vote (Count 1)
  Tally Difference 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Tally Difference
  %Difference 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% %Difference
Number Polling Station Barrett (Nat P) Blaney (FF) Cahill (IrishP) Carberry (FG) Casey (NP) Chambers (FF) Cowan (FF) Flanagan (NP) Garland (NP) Gildernew (SF) Hearne (SD) Keenan (NP) Kelly (IFP) Landy (Lab) MacManus (SF) Maguire (IF) McHugh (NP) Mullooly (II) O'Boyle (PBP) O'Reilly (GP) Pocock (NP) Reynolds (Nat P) Smith (NP) Tóibín (Aontú) Walsh (FG) Waters G (NP) Waters J (NP) Total Votes FF% FG% SF% Lab Others & NP% Polling Station