Sligo-Strandhill Local 2024

Last Updated: 08/06/2024 15:04 %Boxes Tallied: 100% Predicted Quota:
Number Polling Station Bree
(NP)
Cosgrove
(Lab)
Donnelly
(SF)
Filan
(NP)
Gibbons
(SF)
Gogan
(GP)
Kelly
(IP)
Kilgannon
(FF)
Lawlor
(NP)
MacConville
(NP)
MacSharry
(FF)
Monaghan
(Aontu)
Nealon
(FG)
O’Boyle
(PBP)
Total Votes FF% FG% SF% Lab Others & NP% Polling Station
86 Sligo - Our Lady of Mercy NS Booth 1 35 19 13 21 6 4 6 4 0 2 27 3 16 9 165 19% 10% 12% 12% 48% Sligo - Our Lady of Mercy NS Booth 1
87 Sligo - Our Lady of Mercy NS Booth 2 58 17 10 10 3 9 6 7 1 0 28 7 7 6 169 21% 4% 8% 10% 57% Sligo - Our Lady of Mercy NS Booth 2
88 Sligo - Our Lady of Mercy NS Booth 3 37 10 0 10 4 4 3 6 1 0 43 2 32 8 160 31% 20% 3% 6% 41% Sligo - Our Lady of Mercy NS Booth 3
89 Sligo - Our Lady of Mercy NS Booth 4 41 17 35 8 10 2 12 3 1 2 22 6 15 31 205 12% 7% 22% 8% 50% Sligo - Our Lady of Mercy NS Booth 4
90 Sligo School Project (St. Annes) Booth 1 46 7 4 9 13 3 2 4 3 0 36 6 12 14 159 25% 8% 11% 4% 52% Sligo School Project (St. Annes) Booth 1
91 Sligo School Project (St. Annes) Booth 2 38 19 7 5 11 3 2 1 0 0 41 0 4 11 142 30% 3% 13% 13% 42% Sligo School Project (St. Annes) Booth 2
92 Sligo School Project (St. Annes) Booth 3 71 20 12 13 11 7 10 4 2 0 62 3 15 18 248 27% 6% 9% 8% 50% Sligo School Project (St. Annes) Booth 3
93 Sligo School Project (St. Annes) Booth 4 52 11 7 11 15 7 4 5 0 0 40 2 9 9 172 26% 5% 13% 6% 49% Sligo School Project (St. Annes) Booth 4
94 Sligo School Project (St. Annes) Booth 5 45 15 9 12 6 4 7 8 1 1 35 5 24 20 192 22% 13% 8% 8% 49% Sligo School Project (St. Annes) Booth 5
95 Cranmore Comm Ctr Booth 1 68 15 21 9 49 1 6 2 1 1 29 1 3 26 232 13% 1% 30% 6% 49% Cranmore Comm Ctr Booth 1
96 Cranmore Comm Ctr Booth 2 29 4 19 7 23 4 6 0 1 3 34 2 5 42 179 19% 3% 23% 2% 53% Cranmore Comm Ctr Booth 2
97 Sligo - MCR Community Centre Booth 1 66 27 10 21 12 9 4 12 2 1 61 6 38 22 291 25% 13% 8% 9% 45% Sligo - MCR Community Centre Booth 1
98 Sligo - MCR Community Centre Booth 2 53 15 20 17 29 15 1 10 0 0 62 2 13 34 271 27% 5% 18% 6% 45% Sligo - MCR Community Centre Booth 2
99 Sligo - MCR Community Centre Booth 3 73 38 16 21 29 3 11 10 9 1 65 10 35 39 360 21% 10% 13% 11% 46% Sligo - MCR Community Centre Booth 3
100 Sligo - Merville Community Cent Booth 1 42 9 7 5 38 2 3 8 3 4 28 7 12 34 202 18% 6% 22% 4% 50% Sligo - Merville Community Cent Booth 1
101 Sligo - Merville Community Cent Booth 2 58 12 15 9 34 4 7 13 2 0 28 7 28 23 240 17% 12% 20% 5% 46% Sligo - Merville Community Cent Booth 2
102 Sligo - Merville Community Cent Booth 3 26 11 8 7 62 2 3 4 0 0 29 2 14 16 184 1% 9% 38% 6% 46% Sligo - Merville Community Cent Booth 3
103 St. Brendan's NS Booth 1 17 57 3 7 46 1 8 5 2 0 48 3 11 11 219 24% 5% 22% 26% 22% St. Brendan's NS Booth 1
104 St. Brendan's NS Booth 2 26 68 6 5 20 3 7 6 0 2 85 2 29 32 291 1% 11% 9% 23% 56% St. Brendan's NS Booth 2
105 St. Edward's NS Booth 1 21 14 2 19 12 2 4 11 0 0 24 3 13 17 142 25% 9% 10% 10% 46% St. Edward's NS Booth 1
106 St. Edward's NS Booth 2 40 17 6 11 28 1 13 3 1 0 23 2 9 33 187 14% 5% 18% 9% 54% St. Edward's NS Booth 2
107 St. Edward's NS Booth 3 12 8 2 2 10 0 3 5 0 0 13 5 3 12 75 24% 4% 16% 11% 45% St. Edward's NS Booth 3
108 St. Edward's NS Booth 4 29 14 5 5 12 4 3 3 7 0 22 2 21 27 154 16% 14% 11% 9% 50% St. Edward's NS Booth 4
109 Sligo - Northside Centre Forthill Booth 1 43 6 4 1 15 1 4 2 0 0 12 2 5 27 122 11% 4% 16% 5% 64% Sligo - Northside Centre Forthill Booth 1
110 Sligo - Northside Centre Forthill Booth 2 24 6 8 2 24 3 3 2 1 0 17 4 2 66 162 12% 1% 20% 4% 64% Sligo - Northside Centre Forthill Booth 2
111 St. John's Hospital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0% 0% St. John's Hospital
112 Scoil Ursula Booth 1 45 42 5 18 17 16 3 37 6 2 54 12 46 16 319 29% 14% 7% 13% 37% Scoil Ursula Booth 1
113 Scoil Ursula Booth 2 53 35 12 14 33 17 6 37 6 1 46 12 36 15 323 26% 11% 14% 11% 38% Scoil Ursula Booth 2
114 Scoil Ursula Booth 3 28 49 4 20 13 9 6 35 11 1 44 9 40 16 285 28% 14% 6% 17% 35% Scoil Ursula Booth 3
115 Scoil Ursula Booth 4 18 18 1 6 4 2 0 24 2 0 20 10 50 3 158 28% 32% 3% 11% 26% Scoil Ursula Booth 4
116 Scoil Ursula Booth 5 77 34 9 13 32 16 3 18 7 1 54 5 52 13 334 22% 16% 12% 10% 40% Scoil Ursula Booth 5
117 Scoil Ursula Booth 6 26 19 7 11 24 3 11 67 14 3 24 15 22 11 257 35% 9% 12% 7% 37% Scoil Ursula Booth 6
118 Scoil Ursula Booth 6 49 22 8 9 39 5 6 24 9 1 30 7 18 25 252 21% 7% 19% 9% 44% Scoil Ursula Booth 6
119 Strandhill NS Booth 1 35 37 8 13 10 8 4 13 9 2 36 7 112 8 302 16% 37% 6% 12% 28% Strandhill NS Booth 1
120 Strandhill NS Booth 2 49 37 9 15 20 11 3 18 6 1 39 3 104 20 335 17% 31% 9% 11% 32% Strandhill NS Booth 2
121 Strandhill NS Booth 3 40 35 1 11 3 16 1 24 14 0 37 9 108 2 301 20% 36% 1% 12% 31% Strandhill NS Booth 3
122 Strandhill NS Booth 4 31 62 5 17 4 17 2 15 3 1 44 0 161 19 381 15% 42% 2% 16% 24% Strandhill NS Booth 4
  Postal Votes n/a                           68 0% 0% 0% 0% 100% Postal Votes
                                             
  Total Numbers 1501 846 318 394 721 218 183 450 125 30 1342 183 1124 735 8170 1792 1124 1039 846 3369 Total Numbers
  Total % of Vote 18% 10% 4% 5% 9% 3% 2% 6% 2% 0% 16% 2% 14% 9%   0% 0% 0% 0% 0% Total % of Vote
  Actual Vote (Count 1)                             0 0 0 0 0 0 Actual Vote (Count 1)
  Tally Difference 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0           Tally Difference
  %Difference 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%           %Difference
Number Polling Station Bree
(NP)
Cosgrove
(Lab)
Donnelly
(SF)
Filan
(NP)
Gibbons
(SF)
Gogan
(GP)
Kelly
(IP)
Kilgannon
(FF)
Lawlor
(NP)
MacConville
(NP)
MacSharry
(FF)
Monaghan
(Aontu)
Nealon
(FG)
O’Boyle
(PBP)
Total Votes FF% FG% SF% Lab Others & NP% Polling Station