Sunday, 23rd February, 2025

Advertisement
  • Home
  • News
  • Donegal Tally Figures ahead of first count

Donegal Tally Figures ahead of first count

Dónal Ryan -
Donegal Tally Figures ahead of first count

Full tally figures for the Donegal LEA ahead of the first count in the St John Bosco Centre in Donegal Town.

Running Totals 24,104 441 1,278 1,335 277 496 742 1,538 286 1,096 1,310 1,358 131 1,817 1,270 180 13,555
% of Running Totals 56.2% 3.3% 9.4% 9.8% 2.0% 3.7% 5.5% 11.3% 2.1% 8.1% 9.7% 10.0% 1.0% 13.4% 9.4% 1.3% 100%
SF FG NP AON NP FF SF FF NP NP SF TIP FF FG NP
No Polling Station No on Register Boyle L Boyle M Brogan J Brogan P Doherty D Hegarty M Jordan N Kennedy C Kennedy N Kennedy P McMahon M Molloy J Naughton M Sweeny B Vial D Total % Turnout
135 Ballintra 583 2 3 16 6 3 0 19 4 11 11 44 1 121 36 1 278 48%
136 Ballintra 570 3 2 17 5 3 1 20 2 9 26 19 5 103 24 0 239 42%
137 Ballyshannon 218 0 0 0 0 15 0 3 10 0 0 30 2 7 42 1 110 50%
138 Ballyshannon 542 3 0 4 3 17 0 0 18 2 0 88 6 16 135 0 292 54%
139 Ballyshannon 368 0 1 0 5 17 0 4 11 2 1 35 2 13 117 1 209 57%
140 Ballyshannon 647 5 3 4 2 26 2 2 32 6 1 95 13 11 140 0 342 53%
141 Ballyshannon 540 3 0 2 2 20 0 2 19 3 9 73 7 8 136 0 284 53%
142 Ballyshannon 592 3 1 5 1 20 2 0 18 2 1 87 15 8 144 2 309 52%
143 Barnesmore 460 1 10 37 8 0 0 49 2 5 69 18 0 79 1 0 279 61%
144 Barnesmore 443 4 13 18 7 0 0 28 2 25 66 2 1 45 1 1 213 48%
145 Bruckless 574 8 138 27 11 0 13 39 3 72 5 0 2 6 1 18 343 60%
146 Bundoran 639 4 1 0 7 85 0 0 39 4 1 122 8 14 23 3 311 49%
147 Bundoran 616 2 2 2 11 83 2 0 8 1 1 150 3 7 24 1 297 48%
148 Bundoran 583 4 2 0 6 71 1 0 8 1 3 180 5 13 22 0 316 54%
149 Bundoran 546 7 1 1 4 95 0 1 19 0 1 104 8 35 20 1 297 54%
150 Carraig 665 27 59 58 4 0 97 10 2 95 0 0 1 9 2 8 372 56%
151 Caiseal 620 30 50 120 7 0 104 8 1 59 0 2 0 10 2 2 395 64%
152 Cashelard Hall 430 5 3 7 2 7 0 2 7 4 2 69 6 13 67 0 194 45%
153 Commons NS 502 25 68 50 1 0 11 13 0 118 2 0 0 2 0 29 319 64%
154 Donegal 635 6 8 37 9 0 2 38 1 15 153 1 1 65 8 1 345 54%
155 Donegal 612 2 12 30 4 3 2 55 0 19 103 3 0 61 6 0 300 49%
156 Donegal 521 9 9 34 11 0 1 63 0 8 77 2 2 36 3 1 256 49%
157 Donegal 507 2 9 17 4 0 1 30 2 10 109 1 3 47 4 1 240 47%
158 Donegal 513 3 11 34 10 4 2 57 0 15 110 4 4 64 4 1 323 63%
159 Drumrone 426 2 23 61 5 1 0 68 0 9 12 3 0 77 2 0 263 62%
160 Dunkineely 456 6 137 27 3 0 16 27 1 40 1 0 2 9 0 5 274 60%
161 Dunkineely 416 11 69 35 2 0 16 61 1 37 4 0 0 9 0 5 250 60%
162 Fintragh 340 30 62 24 10 0 9 7 0 48 2 1 1 5 0 21 220 65%
163 Frosses 672 1 52 73 6 0 5 129 4 11 41 0 2 63 2 3 392 58%
164 Garvagh 324 4 4 26 0 0 0 21 2 27 56 0 0 45 0 2 187 58%
165 Kelloges ( up-dated ) 694 3 77 57 10 0 14 216 4 16 20 0 6 53 1 5 482 69%
166 Cill Charthaigh 609 72 78 21 0 1 175 0 0 25 15 0 1 15 2 7 412 68%
167 Cill Charthaigh 486 28 68 19 6 0 150 3 0 43 0 0 0 13 1 2 333 69%
168 Killybegs 683 29 105 80 7 0 13 6 4 127 1 0 1 10 2 17 402 59%
169 Killybegs 669 47 72 58 6 0 20 3 2 129 1 1 1 3 0 33 376 56%
170 Killymard 605 3 10 26 7 0 1 65 5 18 109 2 1 70 2 3 322 53%
171 Killymard 230 1 6 11 3 0 0 27 0 1 68 1 0 19 0 0 137 60%
172 Laghy 513 7 12 25 12 1 1 17 3 4 58 10 1 125 3 0 279 54%
173 Laghy 446 4 4 6 16 3 1 5 0 6 22 12 3 153 11 0 246 55%
174 Leghawny 272 1 7 7 4 1 0 15 0 3 65 0 0 55 3 2 163 60%
175 Lettercran 76 3 1 1 0 0 0 0 0 0 1 2 0 37 0 0 45 59%
176 Mín an Aoire 259 8 27 23 1 0 69 0 3 11 0 0 0 1 0 0 143 55%
177 Mountcharles 518 1 14 74 13 2 2 137 0 12 20 0 0 24 0 0 299 58%
178 Mountcharles 504 4 19 70 10 0 0 132 2 9 35 4 4 34 2 2 327 65%
179 Mountcharles 483 2 22 73 16 1 3 150 0 7 17 1 1 31 1 0 325 67%
180 Pettigo 478 6 0 10 5 0 1 2 1 22 3 42 2 137 3 0 234 49%
181 Rockfield 304 3 0 1 1 8 1 2 26 0 0 60 2 7 57 1 169 56%
182 Rossnowlagh 382 2 1 5 3 6 3 1 4 2 6 46 7 20 104 0 210 55%
183 Rossnowlagh 333 5 2 2 1 3 1 1 16 3 2 44 1 9 112 0 202 61%
Total Donegal Tally 24,104 441 1,278 1,335 277 496 742 1,538 286 1,096 1,310 1,358 131 1,817 1,270 180 13,555 56%
Advertisement
Dónal Ryan -