A number of community-based and voluntary and social care providers across counties Sligo, Leitrim and Donegal have been allocated funding under the ‘Inflation Fund’.
The funding which was announced by Minister for Health Stephen Donnelly this morning is once-off, as part of Government measures to ease cost-of-living pressures.
The Minister for Public Expenditure and Reform announced funding to assist various sectors with costs related to energy inflation in Budget 2023 including €100 million targeted at what is being described as “a range of Health funded bodies including nursing homes, hospices and Section 39 organisations.”
Recipients of the funding include:
Name of Organisation | Amount (€) |
Domestic Violence Advocacy Service (Sligo, Leitrim & West Cavan) | 1,000 |
County Sligo General Practitioners Society | 1,000 |
Lifestart Supporting Parents Leitrim Sligo and West Cavan | 1,000 |
Sligo Northside Community Partnership | 3,037 |
Sligo Sport and Recreation Partnership | 3,273 |
Sligo Traveller Support Group | 8,377 |
Sligo Centre for Independent Living | 20,182 |
Sligo Social Service Council | 22,378 |
County Sligo Leader Partnership | 9,715 |
West Sligo Family Resource Centre | 1,000 |
Samaritans Sligo | 1,000 |
Sligo County Council | 1,000 |
Leitrim Integrated Development Company | 1,000 |
The North Leitrim Women's Resource Group | 1,000 |
Leitrim County Council | 1,000 |
Leitrim Calling | 1,000 |
North Leitrim Men’s Group | 2,345 |
Breffni Community Development | 2,109 |
Drumkeerin Care of the Elderly | 7,030 |
Glenfarne Community Development Trust | 1,176 |
North West Hospice | 77,203 |
Leitrim Association of People With Disabilities | 33,402 |
Rossinver Community Development Company | 1,000
Advertisement
|
Brainwave-The Irish Epilepsy Association | 1,000 |
Brothers of Charity Services Ireland | 7,892 |
Banada Tourlestrane Housing | 3,211 |
Donegal Travellers Project | 14,470 |
Donegal County Council | 9,701.16 |
Donegal Local Development | 6,223 |
Donegal Mental Health Advocacy Group | 2,340 |
Donegal Intercultural Platform | 2,100 |
Donegal Local Sports Partnership | 1,890 |
Donegal Domestic Violence Services | 1,000 |
Donegal Sexual Abuse & Rape Crisis Centre | 1,000 |
Donegal Youth Services | 1,000 |
Heather Reddington has been speaking on behalf West Sligo Family Resource Centre:
[audio mp3="https://img.oceanfm.ie/prod/uploads/2023/02/ReddingtonforWeb.mp3"][/audio]