Kilcar kept pace with Division One leaders St Eunan’s thanks to their defeat of Four Masters; while Bundoran put back-to-back wins together thanks to an impressive defeat of Gaoth Dobhair.
Aodh Ruadh stay top of Division 2 after their defeat of Naomh Columba; while St Naul’s and Naomh Brid won in Division 3; and leaders Pettigo won in Division 5.
Michael Murphy Sports & Leisure Senior Hurling Championship
Fri, 28 Jul,
Fri, 28 Jul, Venue: O Donnell Park, Burt 2-16 St Eunan's 0-9
Sat, 29 Jul,
Sat, 29 Jul, Venue: C.L.G. Bun Cranncha, Sean Mac Cumhaill 2-14 Buncrana 2-13
AllSportStore.com Division 1
Sat, 29 Jul,
Sat, 29 Jul, Venue: Moyle Park, Naomh Conáil 3-13 Milford 1-8
Sat, 29 Jul, Venue: Glenswilly, St Eunan's 1-16 Glenswilly 1-11
Sun, 30 Jul,
Sun, 30 Jul, Venue: Kilcar, Kilcar 1-21 Four Masters 0-5
Sun, 30 Jul, Venue: Gaelic Park, Bundoran 1-16 Gaoth Dobhair 2-8
Sun, 30 Jul, Venue: St Michael's, St Michael's 4-9 Dungloe 1-5
AllSportStore.com Division 2
Sat, 29 Jul,
Sat, 29 Jul, Venue: Cloughaneely, Cloughaneely 0-13 Killybegs 0-5
Sat, 29 Jul, Venue: Father Tierney Park, Aodh Ruadh Ballyshannon 1-12 Naomh Columba 1-7
Sun, 30 Jul,
Sun, 30 Jul, Venue: Ardara, Ardara 0-14 Glenfin 1-9
Sun, 30 Jul, Venue: Sean Mac Cumhaill, Sean Mac Cumhaill 2-9 Malin 1-10
AllSportStore.com Division 3
Sat, 29 Jul,
Sat, 29 Jul, Venue: Moville, Naomh Muire Lower Rosses 2-19 Moville 3-7
Sat, 29 Jul, Venue: Páirc Gearóid O'Gallachóir, St Naul's 0-18 Red Hughs 0-13
Sat, 29 Jul, Venue: Pairc Uí Shiail, Fanad Gaels 0-14 Naomh Ultan 0-9
Sat, 29 Jul, Venue: Naomh Brd, Naomh Bríd 1-15 Downings 0-9
Sun, 30 Jul,
Sun, 30 Jul, Venue: Hibernian Park, Burt 1-16 Letterkenny Gaels 1-8
AllSportStore.com Division 4
Sat, 29 Jul,
Sat, 29 Jul, Venue: Na Rossa, Na Rossa 5-20 Naomh Pádraig Lifford 1-4
Sat, 29 Jul, Venue: Naomh Colmcille, Naomh Colmcille 1-9 Naomh Pádraig Muff 0-6
Sun, 30 Jul,
Sun, 30 Jul, Venue: Carndonagh, Urris 2-16 Carndonagh 2-11
AllSportStore.com Division 5
Sun, 30 Jul,
Sun, 30 Jul, Venue: Pettigo, Pettigo 5-10 St Eunan's 2-8
AllSportStore.com Division 1 Reserve
Sat, 29 Jul,
Sat, 29 Jul, Venue: Moyle Park, Naomh Conáil 1-14 Milford 1-10
Sat, 29 Jul, Venue: Glenswilly, St Eunan's 1-15 Glenswilly 2-2
Sun, 30 Jul,
Sun, 30 Jul, Venue: Gaelic Park, Gaoth Dobhair 2-14 Bundoran 0-10
Sun, 30 Jul, Venue: St Michael's, St Michael's 0-10 Dungloe 1-7
AllSportStore.com Division 2 Reserve
Sat, 29 Jul,
Sat, 29 Jul, Venue: Father Tierney Park, Aodh Ruadh Ballyshannon 3-15 Naomh Columba 0-8
Sun, 30 Jul,
Sun, 30 Jul, Venue: Ardara, Ardara 3-9 Glenfin 2-5
Sun, 30 Jul, Venue: Sean Mac Cumhaill, Sean Mac Cumhaill 3-10 Malin 3-6
AllSportStore.com Division 3 Reserve
Sat, 29 Jul,
Sat, 29 Jul, Venue: Naomh Brd, Downings 3-12 Naomh Bríd 0-9
Michael Murphy Sports &Leisure Michael Murphy Sports &Leisure Senior Hurling Championship
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Burt | 3 | 3 | 0 | 0 | 43 | 24 | 19 | 6 |
Sean Mac Cumhaill | 2 | 2 | 0 | 0 | 40 | 26 | 14 | 4 |
Setanta | 2 | 1 | 0 | 1 | 15 | 21 | -6 | 2 |
Aodh Ruadh Ballyshannon | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
CLG Bun Cranncha | 1 | 0 | 0 | 1 | 19 | 20 | -1 | 0 |
Naomh Ádhamhnáin/St Eunan's | 2 | 0 | 0 | 2 | 16 | 42 | -26 | 0 |
AllSportStore.com AllSportStore.com Division 1
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Naomh Ádhamhnáin/St Eunan's | 14 | 10 | 1 | 3 | 222 | 174 | 48 | 21 |
CLG Chill Chartha | 12 | 9 | 2 | 1 | 205 | 140 | 65 | 20 |
Naomh Conaill | 13 | 8 | 2 | 3 | 214 | 176 | 38 | 18 |
Gaoth Dobhair | 13 | 7 | 1 | 5 | 224 | 200 | 24 | 15 |
St Michael's | 14 | 6 | 2 | 6 | 230 | 197 | 33 | 14 |
Milford | 14 | 5 | 2 | 7 | 203 | 222 | -19 | 12 |
An Clochán Liath | 12 | 5 | 1 | 6 | 159 | 193 | -34 | 11 |
Glenswilly | 14 | 3 | 2 | 9 | 179 | 206 | -27 | 8 |
Realt na Mara G.F.C | 13 | 4 | 0 | 9 | 166 | 224 | -58 | 8 |
Four Masters | 13 | 2 | 1 | 10 | 124 | 194 | -70 | 5 |
AllSportStore.com AllSportStore.com Division 2
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Aodh Ruadh Ballyshannon | 13 | 10 | 1 | 2 | 273 | 173 | 100 | 21 |
Ardara | 13 | 8 | 0 | 5 | 186 | 166 | 20 | 16 |
CLG An Tearmainn | 13 | 7 | 0 | 6 | 199 | 195 | 4 | 14 |
Cloich Cheann Fhaola | 11 | 7 | 0 | 4 | 170 | 146 | 24 | 14 |
Sean Mac Cumhaill | 14 | 6 | 1 | 7 | 198 | 203 | -5 | 13 |
Naomh Columba | 12 | 6 | 1 | 5 | 155 | 170 | -15 | 13 |
Málainn/Malin | 12 | 4 | 2 | 6 | 137 | 168 | -31 | 10 |
Gleann Fhinne | 11 | 5 | 0 | 6 | 132 | 141 | -9 | 10 |
CLG Bun Cranncha | 13 | 4 | 1 | 8 | 147 | 172 | -25 | 9 |
CLG Na Cealla Beaga | 12 | 2 | 0 | 10 | 109 | 172 | -63 | 4 |
AllSportStore.com AllSportStore.com Division 3
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Naomh Muire, Íochtar Na Rosann | 13 | 9 | 1 | 3 | 223 | 162 | 61 | 19 |
CLG Naomh Náille | 12 | 9 | 0 | 3 | 172 | 127 | 45 | 18 |
Gaeil Fhánada | 13 | 9 | 0 | 4 | 152 | 127 | 25 | 18 |
Burt | 12 | 8 | 0 | 4 | 143 | 121 | 22 | 16 |
Red Hughs | 12 | 6 | 1 | 5 | 193 | 192 | 1 | 13 |
Moville | 13 | 6 | 1 | 6 | 199 | 191 | 8 | 13 |
Naomh Bríd | 14 | 5 | 1 | 8 | 156 | 169 | -13 | 11 |
Naomh Ultan | 11 | 3 | 1 | 7 | 137 | 157 | -20 | 7 |
Na Dúnaibh/Downings | 13 | 2 | 3 | 8 | 134 | 177 | -43 | 7 |
Letterkenny Gaels | 13 | 2 | 0 | 11 | 132 | 218 | -86 | 4 |
AllSportStore.com AllSportStore.com Division 4
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Naomh Colmcille | 12 | 10 | 0 | 2 | 202 | 109 | 93 | 20 |
Na Rossa | 11 | 8 | 1 | 2 | 173 | 125 | 48 | 17 |
Naomh Mhuire Conmhaigh | 9 | 7 | 1 | 1 | 152 | 93 | 59 | 15 |
CLG Carndomhnaigh | 11 | 6 | 0 | 5 | 128 | 118 | 10 | 12 |
Naomh Pádraig Uisce Chaoin | 10 | 5 | 0 | 5 | 101 | 136 | -35 | 10 |
Urris | 11 | 4 | 0 | 7 | 167 | 152 | 15 | 8 |
Roibeard Eimid/Robert Emmets | 11 | 2 | 0 | 9 | 108 | 176 | -68 | 4 |
Naomh Pádraig Leifear | 11 | 0 | 0 | 11 | 80 | 202 | -122 | 0 |
AllSportStore.com AllSportStore.com Division 5
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Pettigo | 10 | 8 | 1 | 1 | 171 | 101 | 70 | 17 |
Gleann Fhinne | 9 | 5 | 2 | 2 | 120 | 112 | 8 | 12 |
Naomh Columba | 7 | 5 | 1 | 1 | 114 | 84 | 30 | 11 |
Glenswilly | 9 | 5 | 1 | 3 | 135 | 121 | 14 | 11 |
Naomh Conaill | 7 | 4 | 1 | 2 | 90 | 78 | 12 | 9 |
Naomh Ádhamhnáin/St Eunan's | 10 | 4 | 0 | 6 | 96 | 112 | -16 | 8 |
Sean Mac Cumhaill | 9 | 1 | 0 | 8 | 70 | 133 | -63 | 2 |
Ardara | 9 | 0 | 0 | 9 | 47 | 102 | -55 | 0 |
AllSportStore.com AllSportStore.com Division 1 Reserve
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Naomh Ádhamhnáin/St Eunan's | 14 | 11 | 1 | 2 | 239 | 128 | 111 | 23 |
CLG Chill Chartha | 11 | 9 | 1 | 1 | 130 | 85 | 45 | 19 |
Naomh Conaill | 12 | 8 | 0 | 4 | 194 | 199 | -5 | 16 |
An Clochán Liath | 10 | 6 | 2 | 2 | 147 | 131 | 16 | 14 |
Gaoth Dobhair | 11 | 5 | 2 | 4 | 170 | 114 | 56 | 12 |
Milford | 13 | 4 | 2 | 7 | 172 | 190 | -18 | 10 |
Glenswilly | 13 | 4 | 1 | 8 | 149 | 167 | -18 | 9 |
St Michael's | 13 | 4 | 1 | 8 | 132 | 175 | -43 | 9 |
Four Masters | 13 | 3 | 0 | 10 | 113 | 166 | -53 | 6 |
Realt na Mara G.F.C | 12 | 2 | 0 | 10 | 120 | 211 | -91 | 4 |
AllSportStore.com AllSportStore.com Division 2 Reserve
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Ardara | 13 | 10 | 0 | 3 | 214 | 140 | 74 | 20 |
Gleann Fhinne | 12 | 8 | 1 | 3 | 203 | 138 | 65 | 17 |
Cloich Cheann Fhaola | 11 | 8 | 0 | 3 | 182 | 102 | 80 | 16 |
CLG An Tearmainn | 11 | 7 | 0 | 4 | 138 | 128 | 10 | 14 |
Sean Mac Cumhaill | 13 | 7 | 0 | 6 | 171 | 178 | -7 | 14 |
Aodh Ruadh Ballyshannon | 11 | 7 | 0 | 4 | 169 | 183 | -14 | 14 |
Naomh Columba | 13 | 5 | 1 | 7 | 161 | 201 | -40 | 11 |
CLG Bun Cranncha | 13 | 4 | 0 | 9 | 164 | 187 | -23 | 8 |
Málainn/Malin | 11 | 3 | 0 | 8 | 150 | 175 | -25 | 6 |
CLG Na Cealla Beaga | 12 | 0 | 0 | 12 | 81 | 201 | -120 | 0 |
AllSportStore.com AllSportStore.com Division 3 Reserve
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Naomh Muire, Íochtar Na Rosann | 13 | 13 | 0 | 0 | 167 | 71 | 96 | 26 |
Gaeil Fhánada | 11 | 9 | 0 | 2 | 154 | 70 | 84 | 18 |
CLG Naomh Náille | 12 | 9 | 0 | 3 | 107 | 80 | 27 | 18 |
Na Dúnaibh/Downings | 14 | 9 | 0 | 5 | 176 | 151 | 25 | 18 |
Burt | 13 | 7 | 1 | 5 | 118 | 111 | 7 | 15 |
Naomh Bríd | 15 | 5 | 0 | 10 | 136 | 164 | -28 | 10 |
Red Hughs | 13 | 5 | 0 | 8 | 105 | 184 | -79 | 10 |
Naomh Ultan | 10 | 4 | 1 | 5 | 77 | 97 | -20 | 9 |
Moville | 18 | 2 | 0 | 16 | 59 | 83 | -24 | 4 |
Letterkenny Gaels | 13 | 2 | 0 | 11 | 92 | 180 | -88 | 4 |