Division 1
Fri, 30 Mar,
Gaoth Dobhair 3-14 Milford 0-4
St Eunan's 0-12 Glenswilly 0-7
Cloughaneely 3-15 Dungloe 1-8
Kilcar 1-8 Naomh Conaill 0-9
St Michael's 2-14 Aodh Ruadh Ballyshannon 1-10
Sun, 01 Apr,
Gaoth Dobhair 0-12 Dungloe 0-5
Glenswilly 1-15 St Michael's 2-7
St Eunan's 1-14 Milford 1-9
Naomh Conaill 0-16 Aodh Ruadh Ballyshannon 1-12
Kilcar 1-11 Cloughaneely 0-8
Division 2
Fri, 30 Mar,
Sean Mac Cumhaill 3-9 Naomh Muire Lower Rosses 1-9
Bundoran 4-14 Four Masters 0-7
Malin 2-12 Termon 1-10
St Naul's GAA Club 1-15 Ardara 0-11
Glenfin 1-9 Naomh Columba 0-8
Sun, 01 Apr,
Ardara 3-15 Malin 1-6
Sean Mac Cumhaill 2-8 Termon 0-9
Four Masters 1-8 Glenfin 0-6
Bundoran 2-12 Naomh Muire Lower Rosses 1-8
Naomh Columba 3-10 St Naul's GAA Club 1-9
Division 3
Fri, 30 Mar,
Buncrana 0-8 Burt 0-3
Killybegs 0-18 Naomh Ultan 2-4
Naomh Bríd 2-12 Na Rossa 0-4
Fanad Gaels 1-13 Moville 0-7
Red Hughs 0-5 Convoy 0-2
Sun, 01 Apr,
Naomh Bríd 0-9 Buncrana 0-3
Naomh Ultan 1-8 Red Hughs 0-8
Killybegs 1-8 Burt 0-6
Convoy 0-8 Fanad Gaels 0-5
Moville 3-16 Na Rossa 0-5
Division 4
Sat, 31 Mar,
Downings 4-20 Pettigo 0-4
Naomh Pádraig Muff 1-6 Urris 1-6
Carndonagh 1-20 Robert Emmets 2-8
Division 1 Reserve
Fri, 30 Mar,
Gaoth Dobhair 1-7 Milford 1-4
St Eunan's 0-16 Glenswilly 1-4
Dungloe 1-11 Cloughaneely 1-9
Naomh Conaill 5-11 Kilcar 1-5
St Michael's 1-11 Aodh Ruadh Ballyshannon 0-12
Sun, 01 Apr,
Dungloe 2-13 Gaoth Dobhair 3-9
St Michael's 0-11 Glenswilly 0-8
St Eunan's 5-16 Milford 0-8
Aodh Ruadh Ballyshannon 3-11 Naomh Conaill 3-10
Kilcar 4-11 Cloughaneely 0-7
Division 2 Reserve
Fri, 30 Mar,
Ardara 2-7 St Naul's GAA Club 0-9
Glenfin 4-18 Naomh Columba 1-8
Sean Mac Cumhaill 2-21 Naomh Muire Lower Rosses 1-4
Sun, 01 Apr,
Four Masters 1-11 Glenfin 1-11
Naomh Muire Lower Rosses 5-4 Bundoran 1-9
St Naul's GAA Club 1-12 Naomh Columba 0-5
Termon 1-10 Sean Mac Cumhaill 0-13
Division 3 Reserve
Fri, 30 Mar,
Killybegs 2-12 Naomh Ultan 3-7
Red Hughs 2-8 Convoy 0-8
Sun, 01 Apr,
Burt 0-0 Killybegs 0-0
Red Hughs 2-8 Naomh Ultan 1-4
Buncrana 1-9 Naomh Bríd 1-8
Convoy 2-8 Fanad Gaels 1-6
Division 1 Reserve
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Naomh Ádhamhnáin/St Eunan's | 2 | 2 | 0 | 0 | 47 | 15 | 32 | 4 |
St Michael's | 2 | 2 | 0 | 0 | 25 | 20 | 5 | 4 |
An Clochán Liath | 2 | 2 | 0 | 0 | 33 | 30 | 3 | 4 |
Naomh Conaill | 2 | 1 | 0 | 1 | 45 | 28 | 17 | 2 |
Gaoth Dobhair | 2 | 1 | 0 | 1 | 28 | 26 | 2 | 2 |
Aodh Ruadh Ballyshannon | 2 | 1 | 0 | 1 | 32 | 33 | -1 | 2 |
CLG Chill Chartha | 2 | 1 | 0 | 1 | 31 | 33 | -2 | 2 |
Glenswilly | 2 | 0 | 0 | 2 | 15 | 27 | -12 | 0 |
Cloich Cheann Fhaola | 2 | 0 | 0 | 2 | 19 | 37 | -18 | 0 |
Milford | 2 | 0 | 0 | 2 | 15 | 41 | -26 | 0 |
Division 3 Reserve
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Red Hughs | 2 | 2 | 0 | 0 | 28 | 15 | 13 | 4 |
CLG Na Cealla Beaga | 2 | 1 | 1 | 0 | 18 | 16 | 2 | 3 |
CLG Bun Cranncha | 1 | 1 | 0 | 0 | 12 | 11 | 1 | 2 |
Naomh Mhuire Conmhaigh | 2 | 1 | 0 | 1 | 22 | 23 | -1 | 2 |
Burt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Naomh Bríd | 1 | 0 | 0 | 1 | 11 | 12 | -1 | 0 |
Gaeil Fhánada | 1 | 0 | 0 | 1 | 9 | 14 | -5 | 0 |
Naomh Ultan | 2 | 0 | 0 | 2 | 23 | 32 | -9 | 0 |
Division 2
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Realt na Mara G.F.C | 2 | 2 | 0 | 0 | 44 | 18 | 26 | 4 |
Sean Mac Cumhaill | 2 | 2 | 0 | 0 | 32 | 21 | 11 | 4 |
Ardara | 2 | 1 | 0 | 1 | 35 | 27 | 8 | 2 |
Naomh Columba | 2 | 1 | 0 | 1 | 27 | 24 | 3 | 2 |
CLG Naomh Náille | 2 | 1 | 0 | 1 | 30 | 30 | 0 | 2 |
Gleann Fhinne | 2 | 1 | 0 | 1 | 18 | 19 | -1 | 2 |
Málainn/Malin | 2 | 1 | 0 | 1 | 27 | 37 | -10 | 2 |
Four Masters | 2 | 1 | 0 | 1 | 18 | 32 | -14 | 2 |
CLG An Tearmainn | 2 | 0 | 0 | 2 | 22 | 32 | -10 | 0 |
Naomh Muire, Íochtar Na Rosann | 2 | 0 | 0 | 2 | 23 | 36 | -13 | 0 |
Division 4
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Na Dúnaibh/Downings | 1 | 1 | 0 | 0 | 32 | 4 | 28 | 2 |
CLG Carndomhnaigh | 1 | 1 | 0 | 0 | 23 | 14 | 9 | 2 |
Urris | 1 | 0 | 1 | 0 | 9 | 9 | 0 | 1 |
Naomh Pádraig Uisce Chaoin | 1 | 0 | 1 | 0 | 9 | 9 | 0 | 1 |
Naomh Colmcille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Letterkenny Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roibeard Eimid/Robert Emmets | 1 | 0 | 0 | 1 | 14 | 23 | -9 | 0 |
Pettigo | 1 | 0 | 0 | 1 | 4 | 32 | -28 | 0 |
Division 2 Reserve
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Sean Mac Cumhaill | 2 | 1 | 1 | 0 | 40 | 20 | 20 | 3 |
Gleann Fhinne | 2 | 1 | 1 | 0 | 44 | 25 | 19 | 3 |
CLG Naomh Náille | 2 | 1 | 0 | 1 | 24 | 18 | 6 | 2 |
Ardara | 1 | 1 | 0 | 0 | 13 | 9 | 4 | 2 |
Naomh Muire, Íochtar Na Rosann | 2 | 1 | 0 | 1 | 26 | 39 | -13 | 2 |
Four Masters | 1 | 0 | 1 | 0 | 14 | 14 | 0 | 1 |
CLG An Tearmainn | 1 | 0 | 1 | 0 | 13 | 13 | 0 | 1 |
Realt na Mara G.F.C | 1 | 0 | 0 | 1 | 12 | 19 | -7 | 0 |
Naomh Columba | 2 | 0 | 0 | 2 | 16 | 45 | -29 | 0 |
Division 1
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Gaoth Dobhair | 2 | 2 | 0 | 0 | 35 | 9 | 26 | 4 |
Naomh Ádhamhnáin/St Eunan's | 2 | 2 | 0 | 0 | 29 | 19 | 10 | 4 |
CLG Chill Chartha | 2 | 2 | 0 | 0 | 25 | 17 | 8 | 4 |
Cloich Cheann Fhaola | 2 | 1 | 0 | 1 | 32 | 25 | 7 | 2 |
St Michael's | 2 | 1 | 0 | 1 | 33 | 31 | 2 | 2 |
Glenswilly | 2 | 1 | 0 | 1 | 25 | 25 | 0 | 2 |
Naomh Conaill | 2 | 1 | 0 | 1 | 25 | 26 | -1 | 2 |
Aodh Ruadh Ballyshannon | 2 | 0 | 0 | 2 | 28 | 36 | -8 | 0 |
An Clochán Liath | 2 | 0 | 0 | 2 | 16 | 36 | -20 | 0 |
Milford | 2 | 0 | 0 | 2 | 16 | 40 | -24 | 0 |
Division 3
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Naomh Bríd | 2 | 2 | 0 | 0 | 27 | 7 | 20 | 4 |
CLG Na Cealla Beaga | 2 | 2 | 0 | 0 | 29 | 16 | 13 | 4 |
Moville | 2 | 1 | 0 | 1 | 32 | 21 | 11 | 2 |
Gaeil Fhánada | 2 | 1 | 0 | 1 | 21 | 15 | 6 | 2 |
Red Hughs | 2 | 1 | 0 | 1 | 13 | 13 | 0 | 2 |
Naomh Mhuire Conmhaigh | 2 | 1 | 0 | 1 | 10 | 10 | 0 | 2 |
CLG Bun Cranncha | 2 | 1 | 0 | 1 | 11 | 12 | -1 | 2 |
Naomh Ultan | 2 | 1 | 0 | 1 | 21 | 26 | -5 | 2 |
Burt | 2 | 0 | 0 | 2 | 9 | 19 | -10 | 0 |
Na Rossa | 2 | 0 | 0 | 2 | 9 | 43 | -34 | 0 |