Note: The winning team is displayed first
AllSportStore.com Division 1
Sun, 23 Apr,
Sun, 23 Apr, Venue: Glenties, Naomh Conáil 0-11 Kilcar 0-11
Sun, 23 Apr, Venue: Gaoth Dobhair, Gaoth Dobhair 4-12 Four Masters 0-9
Sun, 23 Apr, Venue: Dungloe, Glenswilly 3-11 Dungloe 0-13
Sun, 23 Apr, Venue: St Michael's, St Michael's 1-10 Milford 2-7
AllSportStore.com Division 2
Sun, 23 Apr,
Sun, 23 Apr, Venue: Sean Mac Cumhaill, Ardara 2-12 Sean Mac Cumhaill 1-11
Sun, 23 Apr, Venue: Pairc na nGael, Naomh Columba 3-8 Malin 0-10
Sun, 23 Apr, Venue: Father Tierney Park, Aodh Ruadh Ballyshannon 6-24 Cloughaneely 0-8
AllSportStore.com Division 3
Sat, 22 Apr,
Sat, 22 Apr, Venue: Moville, Moville 3-13 Naomh Ultan 2-9
Sat, 22 Apr, Venue: Naomh Brd, Naomh Muire Lower Rosses 1-13 Naomh Bríd 1-9
Sun, 23 Apr,
Sun, 23 Apr, Venue: Páirc Gearóid O'Gallachóir, St Naul's 6-17 Letterkenny Gaels 1-9
Sun, 23 Apr, Venue: Hibernian Park, Burt 2-11 Downings 0-8
Sun, 23 Apr, Venue: Pairc Uí Shiail, Fanad Gaels 1-14 Red Hughs 1-5
AllSportStore.com Division 4
Sat, 22 Apr,
Sat, 22 Apr, Venue: Crampsey Park, Urris 2-19 Robert Emmets 1-5
Sat, 22 Apr, Venue: Na Rossa, Naomh Colmcille 1-11 Na Rossa 0-8
Sun, 23 Apr,
Sun, 23 Apr, Venue: TBC, Carndonagh 0-13 Naomh Pádraig Lifford 1-3
AllSportStore.com Division 5
Fri, 21 Apr,
Fri, 21 Apr, Venue: Glenfin, Glenfin 0-12 Pettigo 1-6
Sat, 22 Apr,
Sat, 22 Apr, Venue: St Eunan's, Naomh Columba 1-9 St Eunan's 2-4
Sat, 22 Apr, Venue: Ardara, Naomh Conáil 3-12 Ardara 1-3
Sat, 22 Apr, Venue: Sean Mac Cumhaill, Glenswilly 2-13 Sean Mac Cumhaill 3-6
AllSportStore.com Division 1 Reserve
Sun, 23 Apr,
Sun, 23 Apr, Venue: Glenties, Kilcar 0-13 Naomh Conáil 0-10
Sun, 23 Apr, Venue: Gaoth Dobhair, Gaoth Dobhair 2-13 Four Masters 1-7
Sun, 23 Apr, Venue: Dungloe, Dungloe 2-17 Glenswilly 1-13
Sun, 23 Apr, Venue: St Michael's, Milford 5-1 St Michael's 1-5
AllSportStore.com Division 2 Reserve
Fri, 21 Apr,
Fri, 21 Apr, Venue: Father Tierney Park, Aodh Ruadh Ballyshannon 1-8 Cloughaneely 2-4
Sun, 23 Apr,
Sun, 23 Apr, Venue: Sean Mac Cumhaill, Sean Mac Cumhaill 0-10 Ardara 0-8
AllSportStore.com Division 3 Reserve
Sat, 22 Apr,
Sat, 22 Apr, Venue: Moville, Moville 2-12 Naomh Ultan 1-2
Sun, 23 Apr,
Sun, 23 Apr, Venue: Hibernian Park, Burt 2-13 Downings 0-4
Sun, 23 Apr, Venue: Pairc Uí Shiail, Fanad Gaels 1-19 Red Hughs 1-3
AllSportStore.com Hurling League
Fri, 21 Apr,
Fri, 21 Apr, Venue: TBC, Setanta 3-10 Buncrana 2-11
Fri, 21 Apr, Venue: Sean Mac Cumhaill, St Eunan's 3-7 Sean Mac Cumhaill 0-6
AllSportStore.com AllSportStore.com Division 1
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Naomh Ádhamhnáin/St Eunan's | 3 | 3 | 0 | 0 | 53 | 27 | 26 | 6 |
CLG Chill Chartha | 3 | 2 | 1 | 0 | 43 | 26 | 17 | 5 |
An Clochán Liath | 4 | 2 | 0 | 2 | 50 | 67 | -17 | 4 |
St Michael's | 3 | 1 | 1 | 1 | 36 | 32 | 4 | 3 |
Naomh Conaill | 3 | 1 | 1 | 1 | 37 | 37 | 0 | 3 |
Milford | 5 | 1 | 1 | 3 | 76 | 78 | -2 | 3 |
Glenswilly | 4 | 1 | 1 | 2 | 46 | 59 | -13 | 3 |
Four Masters | 5 | 1 | 1 | 3 | 42 | 64 | -22 | 3 |
Gaoth Dobhair | 2 | 1 | 0 | 1 | 38 | 24 | 14 | 2 |
Realt na Mara G.F.C | 2 | 1 | 0 | 1 | 23 | 30 | -7 | 2 |
AllSportStore.com AllSportStore.com Division 2
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Aodh Ruadh Ballyshannon | 4 | 4 | 0 | 0 | 97 | 47 | 50 | 8 |
Naomh Columba | 4 | 4 | 0 | 0 | 57 | 35 | 22 | 8 |
Ardara | 5 | 3 | 0 | 2 | 66 | 57 | 9 | 6 |
Cloich Cheann Fhaola | 4 | 3 | 0 | 1 | 49 | 54 | -5 | 6 |
CLG Na Cealla Beaga | 4 | 2 | 0 | 2 | 36 | 56 | -20 | 4 |
CLG An Tearmainn | 4 | 2 | 0 | 2 | 54 | 56 | -2 | 4 |
CLG Bun Cranncha | 5 | 1 | 0 | 4 | 50 | 52 | -2 | 2 |
Sean Mac Cumhaill | 5 | 1 | 0 | 4 | 57 | 71 | -14 | 2 |
Gleann Fhinne | 4 | 1 | 0 | 3 | 42 | 59 | -17 | 2 |
Málainn/Malin | 5 | 1 | 0 | 4 | 50 | 71 | -21 | 2 |
AllSportStore.com AllSportStore.com Division 3
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
CLG Naomh Náille | 5 | 5 | 0 | 0 | 76 | 38 | 38 | 10 |
Gaeil Fhánada | 5 | 4 | 0 | 1 | 56 | 46 | 10 | 8 |
Naomh Muire, Íochtar Na Rosann | 3 | 3 | 0 | 0 | 49 | 31 | 18 | 6 |
Burt | 3 | 1 | 0 | 2 | 40 | 36 | 4 | 2 |
Moville | 3 | 1 | 0 | 2 | 30 | 27 | 3 | 2 |
Naomh Bríd | 4 | 1 | 0 | 3 | 44 | 45 | -1 | 2 |
Naomh Ultan | 3 | 1 | 0 | 2 | 40 | 46 | -6 | 2 |
Letterkenny Gaels | 4 | 1 | 0 | 3 | 34 | 65 | -31 | 2 |
Na Dúnaibh/Downings | 3 | 0 | 1 | 2 | 25 | 38 | -13 | 1 |
Red Hughs | 3 | 0 | 1 | 2 | 27 | 49 | -22 | 1 |
AllSportStore.com AllSportStore.com Division 4
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Naomh Colmcille | 2 | 2 | 0 | 0 | 31 | 20 | 11 | 4 |
Na Rossa | 3 | 2 | 0 | 1 | 38 | 34 | 4 | 4 |
Naomh Pádraig Uisce Chaoin | 2 | 2 | 0 | 0 | 24 | 20 | 4 | 4 |
Urris | 3 | 1 | 0 | 2 | 44 | 29 | 15 | 2 |
CLG Carndomhnaigh | 1 | 1 | 0 | 0 | 13 | 6 | 7 | 2 |
Naomh Mhuire Conmhaigh | 2 | 1 | 0 | 1 | 24 | 25 | -1 | 2 |
Naomh Pádraig Leifear | 3 | 0 | 0 | 3 | 29 | 44 | -15 | 0 |
Roibeard Eimid/Robert Emmets | 2 | 0 | 0 | 2 | 15 | 40 | -25 | 0 |
AllSportStore.com AllSportStore.com Division 5
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Pettigo | 3 | 2 | 0 | 1 | 54 | 28 | 26 | 4 |
Naomh Columba | 2 | 2 | 0 | 0 | 29 | 22 | 7 | 4 |
Gleann Fhinne | 3 | 2 | 0 | 1 | 41 | 38 | 3 | 4 |
Naomh Ádhamhnáin/St Eunan's | 2 | 1 | 0 | 1 | 20 | 20 | 0 | 2 |
Glenswilly | 2 | 1 | 0 | 1 | 31 | 32 | -1 | 2 |
Naomh Conaill | 2 | 1 | 0 | 1 | 28 | 34 | -6 | 2 |
Sean Mac Cumhaill | 2 | 0 | 0 | 2 | 23 | 29 | -6 | 0 |
Ardara | 2 | 0 | 0 | 2 | 15 | 38 | -23 | 0 |
AllSportStore.com AllSportStore.com Division 1 Reserve
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Milford | 4 | 2 | 2 | 0 | 69 | 50 | 19 | 6 |
CLG Chill Chartha | 3 | 3 | 0 | 0 | 37 | 19 | 18 | 6 |
Naomh Ádhamhnáin/St Eunan's | 3 | 2 | 1 | 0 | 40 | 26 | 14 | 5 |
An Clochán Liath | 4 | 2 | 1 | 1 | 66 | 60 | 6 | 5 |
Gaoth Dobhair | 4 | 2 | 0 | 2 | 76 | 53 | 23 | 4 |
St Michael's | 3 | 2 | 0 | 1 | 46 | 33 | 13 | 4 |
Naomh Conaill | 4 | 2 | 0 | 2 | 56 | 60 | -4 | 4 |
Four Masters | 4 | 1 | 0 | 3 | 37 | 68 | -31 | 2 |
Glenswilly | 4 | 0 | 0 | 4 | 45 | 66 | -21 | 0 |
Realt na Mara G.F.C | 3 | 0 | 0 | 3 | 34 | 71 | -37 | 0 |
AllSportStore.com AllSportStore.com Division 2 Reserve
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Cloich Cheann Fhaola | 5 | 4 | 0 | 1 | 95 | 47 | 48 | 8 |
Gleann Fhinne | 5 | 4 | 0 | 1 | 99 | 54 | 45 | 8 |
Ardara | 5 | 4 | 0 | 1 | 73 | 38 | 35 | 8 |
CLG An Tearmainn | 3 | 2 | 0 | 1 | 50 | 40 | 10 | 4 |
Sean Mac Cumhaill | 4 | 2 | 0 | 2 | 56 | 55 | 1 | 4 |
Naomh Columba | 4 | 2 | 0 | 2 | 46 | 60 | -14 | 4 |
Aodh Ruadh Ballyshannon | 5 | 2 | 0 | 3 | 47 | 98 | -51 | 4 |
CLG Bun Cranncha | 5 | 1 | 0 | 4 | 52 | 69 | -17 | 2 |
Málainn/Malin | 5 | 1 | 0 | 4 | 47 | 79 | -32 | 2 |
CLG Na Cealla Beaga | 3 | 0 | 0 | 3 | 28 | 53 | -25 | 0 |
AllSportStore.com AllSportStore.com Division 3 Reserve
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Gaeil Fhánada | 5 | 5 | 0 | 0 | 66 | 26 | 40 | 10 |
Naomh Muire, Íochtar Na Rosann | 3 | 3 | 0 | 0 | 61 | 27 | 34 | 6 |
CLG Naomh Náille | 3 | 2 | 0 | 1 | 18 | 18 | 0 | 4 |
Naomh Bríd | 5 | 2 | 0 | 3 | 57 | 64 | -7 | 4 |
Moville | 3 | 1 | 0 | 2 | 18 | 5 | 13 | 2 |
Burt | 2 | 1 | 0 | 1 | 21 | 18 | 3 | 2 |
Letterkenny Gaels | 3 | 1 | 0 | 2 | 33 | 38 | -5 | 2 |
Naomh Ultan | 3 | 1 | 0 | 2 | 23 | 40 | -17 | 2 |
Red Hughs | 4 | 1 | 0 | 3 | 28 | 69 | -41 | 2 |
Na Dúnaibh/Downings | 3 | 0 | 0 | 3 | 15 | 35 | -20 | 0 |
AllSportStore.com AllSportStore.com Hurling League
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|
Setanta | 3 | 3 | 0 | 0 | 56 | 47 | 9 | 6 |
Naomh Ádhamhnáin/St Eunan's | 3 | 2 | 0 | 1 | 49 | 37 | 12 | 4 |
Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLG Bun Cranncha | 1 | 0 | 0 | 1 | 17 | 19 | -2 | 0 |
Aodh Ruadh Ballyshannon | 1 | 0 | 0 | 1 | 15 | 19 | -4 | 0 |
Sean Mac Cumhaill | 2 | 0 | 0 | 2 | 22 | 37 | -15 | 0 |