Michael Murphy Sports & Leisure Senior Hurling C'ship Group Stage
Sat, 30 Jun,
Sean Mac Cumhaill 2-17 Buncrana 0-5
Setanta 2-15 Burt 1-18
All County League Division 1
Tue, 26 Jun,
Naomh Conaill 3-15 Dungloe 0-3
Sun, 01 Jul,
Naomh Conaill 2-11 Dungloe 1-8
St Michael's 0-13 Kilcar 0-12
Cloughaneely 0-11 Milford 1-8
All County League Division 2
Sun, 01 Jul,
Termon 1-13 St Naul's GAA Club 1-9
Sean Mac Cumhaill 2-13 Bundoran 1-11
Malin 1-10 Naomh Muire Lower Rosses 0-13
Ardara 2-10 Glenfin 0-10
All County League Division 3
Sat, 30 Jun,
Killybegs 2-10 Buncrana 0-10
Sun, 01 Jul,
Convoy 1-14 Naomh Ultan 2-10
Red Hughs 3-9 Moville 2-11
Fanad Gaels 2-11 Naomh Bríd 0-8
Burt 0-11 Na Rossa 0-6
All County League Division 4
Sat, 30 Jun,
Naomh Colmcille 1-16 Naomh Pádraig Muff 0-5
Downings 5-21 Carndonagh 1-4
Urris 1-16 Pettigo 1-7
Sun, 01 Jul,
Robert Emmets 3-7 Letterkenny Gaels 2-8
All County League Division 5
Sat, 30 Jun,
Glenfin 2-9 St Eunan's 1-12
All County League Division 1 Reserve
Sun, 01 Jul,
Naomh Conaill 3-12 Dungloe 2-7
Glenswilly 3-9 Aodh Ruadh Ballyshannon 0-13
St Eunan's 0-13 Gaoth Dobhair 1-2
Cloughaneely 4-9 Milford 1-6
All County League Division 2 Reserve
Sun, 01 Jul,
St Naul's GAA Club 1-12 Termon 0-4
All County League Division 3 Reserve
Sat, 30 Jun,
Buncrana 3-11 Killybegs 2-6
Sun, 01 Jul,
Convoy 2-13 Naomh Ultan 0-7
Fanad Gaels 1-13 Naomh Bríd 0-6
Inishowen Reserve Football Tournament
Wed, 27 Jun,
Carndonagh 3-19 Urris 4-12
All County League Division 1 Reserve
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Naomh Ádhamhnáin/St Eunan's | 11 | 11 | 0 | 0 | 207 | 86 | 121 | 22 |
Naomh Conaill | 10 | 7 | 0 | 3 | 172 | 117 | 55 | 14 |
St Michael's | 10 | 5 | 1 | 4 | 117 | 136 | -19 | 11 |
CLG Chill Chartha | 10 | 5 | 0 | 5 | 164 | 143 | 21 | 10 |
Gaoth Dobhair | 9 | 4 | 1 | 4 | 102 | 118 | -16 | 9 |
Cloich Cheann Fhaola | 11 | 4 | 1 | 6 | 151 | 177 | -26 | 9 |
Milford | 10 | 4 | 0 | 6 | 138 | 165 | -27 | 8 |
Glenswilly | 11 | 3 | 1 | 7 | 125 | 146 | -21 | 7 |
An Clochán Liath | 9 | 3 | 0 | 6 | 129 | 149 | -20 | 6 |
Aodh Ruadh Ballyshannon | 9 | 2 | 0 | 7 | 118 | 186 | -68 | 4 |
Inishowen Reserve Football Tournament
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Burt | 9 | 7 | 1 | 1 | 146 | 107 | 39 | 15 |
CLG Bun Cranncha | 6 | 4 | 1 | 1 | 106 | 70 | 36 | 9 |
Málainn/Malin | 8 | 4 | 1 | 3 | 133 | 126 | 7 | 9 |
Urris | 9 | 2 | 1 | 6 | 110 | 145 | -35 | 5 |
CLG Carndomhnaigh | 6 | 2 | 0 | 4 | 95 | 122 | -27 | 4 |
Naomh Colmcille | 3 | 1 | 0 | 2 | 42 | 47 | -5 | 2 |
Naomh Pádraig Uisce Chaoin | 3 | 0 | 0 | 3 | 26 | 41 | -15 | 0 |
All County League Division 3 Reserve
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Naomh Mhuire Conmhaigh | 6 | 5 | 0 | 1 | 112 | 75 | 37 | 10 |
Red Hughs | 6 | 5 | 0 | 1 | 88 | 53 | 35 | 10 |
Gaeil Fhánada | 8 | 4 | 2 | 2 | 85 | 72 | 13 | 10 |
CLG Bun Cranncha | 8 | 4 | 1 | 3 | 100 | 109 | -9 | 9 |
CLG Na Cealla Beaga | 7 | 2 | 0 | 5 | 95 | 117 | -22 | 4 |
Naomh Ultan | 8 | 1 | 1 | 6 | 86 | 125 | -39 | 3 |
Naomh Bríd | 5 | 1 | 0 | 4 | 56 | 71 | -15 | 2 |
All County League Division 5
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Naomh Ádhamhnáin/St Eunan's | 8 | 6 | 2 | 0 | 142 | 89 | 53 | 14 |
Gleann Fhinne | 6 | 4 | 1 | 1 | 96 | 77 | 19 | 9 |
Glenswilly | 7 | 4 | 1 | 2 | 111 | 122 | -11 | 9 |
Sean Mac Cumhaill | 5 | 1 | 1 | 3 | 60 | 83 | -23 | 3 |
Naomh Conaill | 4 | 1 | 0 | 3 | 61 | 70 | -9 | 2 |
Naomh Pádraig Leifear | 8 | 0 | 1 | 7 | 107 | 136 | -29 | 1 |
All County League Division 2
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Sean Mac Cumhaill | 11 | 9 | 0 | 2 | 167 | 138 | 29 | 18 |
Realt na Mara G.F.C | 10 | 6 | 1 | 3 | 161 | 137 | 24 | 13 |
CLG An Tearmainn | 11 | 6 | 0 | 5 | 165 | 141 | 24 | 12 |
CLG Naomh Náille | 10 | 6 | 0 | 4 | 125 | 129 | -4 | 12 |
Naomh Columba | 10 | 5 | 1 | 4 | 123 | 117 | 6 | 11 |
Ardara | 11 | 5 | 0 | 6 | 186 | 146 | 40 | 10 |
Málainn/Malin | 11 | 4 | 2 | 5 | 138 | 154 | -16 | 10 |
Four Masters | 9 | 4 | 1 | 4 | 106 | 114 | -8 | 9 |
Gleann Fhinne | 9 | 2 | 1 | 6 | 103 | 126 | -23 | 5 |
Naomh Muire, Íochtar Na Rosann | 10 | 0 | 2 | 8 | 98 | 170 | -72 | 2 |
All County League Division 4
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Na Dúnaibh/Downings | 12 | 12 | 0 | 0 | 238 | 131 | 107 | 24 |
Urris | 11 | 7 | 2 | 2 | 193 | 136 | 57 | 16 |
Naomh Colmcille | 10 | 7 | 0 | 3 | 167 | 120 | 47 | 14 |
Letterkenny Gaels | 11 | 5 | 0 | 6 | 177 | 167 | 10 | 10 |
Naomh Pádraig Uisce Chaoin | 12 | 3 | 2 | 7 | 146 | 189 | -43 | 8 |
CLG Carndomhnaigh | 10 | 3 | 1 | 6 | 147 | 165 | -18 | 7 |
Roibeard Eimid/Robert Emmets | 12 | 3 | 1 | 8 | 165 | 221 | -56 | 7 |
Pettigo | 12 | 1 | 2 | 9 | 121 | 225 | -104 | 4 |
All County League Division 2 Reserve
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Sean Mac Cumhaill | 10 | 7 | 3 | 0 | 147 | 112 | 35 | 17 |
Four Masters | 8 | 6 | 2 | 0 | 109 | 78 | 31 | 14 |
Ardara | 9 | 6 | 0 | 3 | 139 | 120 | 19 | 12 |
Gleann Fhinne | 8 | 4 | 3 | 1 | 136 | 100 | 36 | 11 |
CLG Naomh Náille | 7 | 3 | 1 | 3 | 77 | 74 | 3 | 7 |
Naomh Muire, Íochtar Na Rosann | 9 | 3 | 0 | 6 | 77 | 109 | -32 | 6 |
Naomh Columba | 8 | 2 | 0 | 6 | 94 | 132 | -38 | 4 |
CLG An Tearmainn | 9 | 1 | 1 | 7 | 93 | 113 | -20 | 3 |
Realt na Mara G.F.C | 8 | 1 | 0 | 7 | 114 | 148 | -34 | 2 |
Senior Hurling C'ship Group Stage
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Sean Mac Cumhaill | 1 | 1 | 0 | 0 | 23 | 5 | 18 | 2 |
Setanta | 1 | 0 | 1 | 0 | 21 | 21 | 0 | 1 |
Burt | 1 | 0 | 1 | 0 | 21 | 21 | 0 | 1 |
Naomh Ádhamhnáin/St Eunan's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLG Bun Cranncha | 1 | 0 | 0 | 1 | 5 | 23 | -18 | 0 |
All County League Division 1
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Naomh Conaill | 11 | 7 | 3 | 1 | 170 | 120 | 50 | 17 |
Gaoth Dobhair | 9 | 8 | 0 | 1 | 126 | 68 | 58 | 16 |
Naomh Ádhamhnáin/St Eunan's | 10 | 8 | 0 | 2 | 143 | 106 | 37 | 16 |
CLG Chill Chartha | 11 | 6 | 1 | 4 | 158 | 113 | 45 | 13 |
Glenswilly | 10 | 4 | 2 | 4 | 122 | 125 | -3 | 10 |
Milford | 11 | 4 | 2 | 5 | 157 | 165 | -8 | 10 |
Cloich Cheann Fhaola | 11 | 2 | 4 | 5 | 133 | 144 | -11 | 8 |
St Michael's | 11 | 3 | 2 | 6 | 143 | 172 | -29 | 8 |
Aodh Ruadh Ballyshannon | 10 | 2 | 2 | 6 | 128 | 149 | -21 | 6 |
An Clochán Liath | 12 | 1 | 0 | 11 | 109 | 227 | -118 | 2 |
All County League Division 3
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
CLG Na Cealla Beaga | 12 | 8 | 1 | 3 | 195 | 129 | 66 | 17 |
CLG Bun Cranncha | 11 | 7 | 1 | 3 | 150 | 130 | 20 | 15 |
Naomh Bríd | 10 | 7 | 0 | 3 | 138 | 94 | 44 | 14 |
Red Hughs | 10 | 6 | 1 | 3 | 126 | 113 | 13 | 13 |
Naomh Ultan | 10 | 6 | 0 | 4 | 135 | 127 | 8 | 12 |
Gaeil Fhánada | 10 | 6 | 0 | 4 | 136 | 119 | 17 | 12 |
Burt | 10 | 4 | 0 | 6 | 113 | 106 | 7 | 8 |
Naomh Mhuire Conmhaigh | 11 | 3 | 2 | 6 | 120 | 134 | -14 | 8 |
Moville | 11 | 2 | 1 | 8 | 142 | 190 | -48 | 5 |
Na Rossa | 9 | 0 | 0 | 9 | 71 | 184 | -113 | 0 |