County Hurling League
Fri, 01 Jun,
St Eunan's 2-22 Buncrana 2-7
All County League Division 1
Sat, 02 Jun,
Kilcar 1-17 St Michael's 0-3
Milford 1-12 Cloughaneely 0-10
Aodh Ruadh Ballyshannon 0-11 Glenswilly 0-11
All County League Division 2
Sat, 02 Jun,
Naomh Muire Lower Rosses 1-10 Malin 1-10
Bundoran 2-11 Sean Mac Cumhaill 0-10
Termon 2-13 St Naul's GAA Club 1-8
All County League Division 3
Sat, 02 Jun,
Naomh Ultan 2-11 Convoy 2-5
Red Hughs 2-14 Moville 0-15
Sun, 03 Jun,
Burt 8-10 Na Rossa 1-8
All County League Division 4
Sat, 02 Jun,
Robert Emmets 3-11 Carndonagh 0-4
Naomh Colmcille 1-12 Letterkenny Gaels 0-12
All County League Division 1 Reserve
Fri, 01 Jun,
St Eunan's 2-11 Dungloe 0-9
Sat, 02 Jun,
St Michael's 4-10 Kilcar 3-10
Cloughaneely 4-10 Milford 1-10
Aodh Ruadh Ballyshannon 6-6 Glenswilly 2-15
All County League Division 2 Reserve
Sat, 02 Jun,
Sean Mac Cumhaill 1-13 Bundoran 1-12
Glenfin 3-9 Ardara 3-8
All County League Division 3 Reserve
Sat, 02 Jun,
Convoy 1-9 Naomh Ultan 2-4
Buncrana 1-10 Killybegs 2-5
Inishowen Reserve Football Tournament
Sun, 03 Jun,
Burt 1-14 Malin 2-9
All County League Division 1 Reserve
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Naomh Ádhamhnáin/St Eunan's | 9 | 9 | 0 | 0 | 172 | 74 | 98 | 18 |
Naomh Conaill | 8 | 6 | 0 | 2 | 141 | 91 | 50 | 12 |
St Michael's | 9 | 5 | 1 | 3 | 110 | 114 | -4 | 11 |
Gaoth Dobhair | 7 | 4 | 1 | 2 | 79 | 82 | -3 | 9 |
CLG Chill Chartha | 9 | 4 | 0 | 5 | 141 | 125 | 16 | 8 |
Milford | 9 | 4 | 0 | 5 | 129 | 144 | -15 | 8 |
An Clochán Liath | 8 | 3 | 0 | 5 | 116 | 128 | -12 | 6 |
Cloich Cheann Fhaola | 9 | 2 | 1 | 6 | 109 | 154 | -45 | 5 |
Aodh Ruadh Ballyshannon | 7 | 2 | 0 | 5 | 91 | 147 | -56 | 4 |
Glenswilly | 9 | 1 | 1 | 7 | 94 | 123 | -29 | 3 |
Inishowen Reserve Football Tournament
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Burt | 7 | 6 | 1 | 0 | 112 | 76 | 36 | 13 |
Málainn/Malin | 7 | 4 | 0 | 3 | 117 | 110 | 7 | 8 |
CLG Bun Cranncha | 4 | 3 | 0 | 1 | 76 | 48 | 28 | 6 |
Urris | 7 | 2 | 1 | 4 | 80 | 103 | -23 | 5 |
Naomh Colmcille | 2 | 1 | 0 | 1 | 29 | 25 | 4 | 2 |
Naomh Pádraig Uisce Chaoin | 3 | 0 | 0 | 3 | 26 | 41 | -15 | 0 |
CLG Carndomhnaigh | 4 | 0 | 0 | 4 | 49 | 86 | -37 | 0 |
County Hurling League
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Setanta | 5 | 5 | 0 | 0 | 105 | 59 | 46 | 10 |
Burt | 4 | 3 | 0 | 1 | 52 | 40 | 12 | 6 |
Naomh Ádhamhnáin/St Eunan's | 6 | 3 | 0 | 3 | 108 | 112 | -4 | 6 |
Sean Mac Cumhaill | 4 | 1 | 0 | 3 | 54 | 44 | 10 | 2 |
CLG Bun Cranncha | 5 | 0 | 0 | 5 | 62 | 126 | -64 | 0 |
All County League Division 3 Reserve
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Red Hughs | 6 | 5 | 0 | 1 | 88 | 53 | 35 | 10 |
Naomh Mhuire Conmhaigh | 5 | 4 | 0 | 1 | 93 | 68 | 25 | 8 |
CLG Bun Cranncha | 7 | 3 | 1 | 3 | 80 | 97 | -17 | 7 |
Gaeil Fhánada | 5 | 2 | 1 | 2 | 41 | 42 | -1 | 5 |
CLG Na Cealla Beaga | 6 | 2 | 0 | 4 | 83 | 97 | -14 | 4 |
Naomh Ultan | 6 | 1 | 0 | 5 | 67 | 94 | -27 | 2 |
Naomh Bríd | 3 | 1 | 0 | 2 | 38 | 39 | -1 | 2 |
All County League Division 2
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Sean Mac Cumhaill | 9 | 7 | 0 | 2 | 126 | 106 | 20 | 14 |
Realt na Mara G.F.C | 9 | 6 | 1 | 2 | 147 | 118 | 29 | 13 |
CLG Naomh Náille | 9 | 6 | 0 | 3 | 113 | 113 | 0 | 12 |
Málainn/Malin | 9 | 4 | 1 | 4 | 119 | 128 | -9 | 9 |
Ardara | 8 | 4 | 0 | 4 | 140 | 100 | 40 | 8 |
Naomh Columba | 7 | 4 | 0 | 3 | 83 | 80 | 3 | 8 |
Four Masters | 8 | 4 | 0 | 4 | 91 | 99 | -8 | 8 |
CLG An Tearmainn | 8 | 3 | 0 | 5 | 106 | 104 | 2 | 6 |
Gleann Fhinne | 7 | 1 | 1 | 5 | 79 | 98 | -19 | 3 |
Naomh Muire, Íochtar Na Rosann | 8 | 0 | 1 | 7 | 72 | 130 | -58 | 1 |
All County League Division 4
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Na Dúnaibh/Downings | 8 | 8 | 0 | 0 | 154 | 84 | 70 | 16 |
Naomh Colmcille | 8 | 6 | 0 | 2 | 138 | 104 | 34 | 12 |
Urris | 7 | 4 | 1 | 2 | 115 | 89 | 26 | 9 |
Letterkenny Gaels | 8 | 4 | 0 | 4 | 130 | 118 | 12 | 8 |
Naomh Pádraig Uisce Chaoin | 7 | 3 | 1 | 3 | 87 | 105 | -18 | 7 |
CLG Carndomhnaigh | 7 | 3 | 0 | 4 | 115 | 102 | 13 | 6 |
Roibeard Eimid/Robert Emmets | 9 | 1 | 1 | 7 | 125 | 166 | -41 | 3 |
Pettigo | 8 | 0 | 1 | 7 | 72 | 168 | -96 | 1 |
All County League Division 2 Reserve
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Sean Mac Cumhaill | 9 | 6 | 3 | 0 | 131 | 99 | 32 | 15 |
Ardara | 8 | 6 | 0 | 2 | 126 | 104 | 22 | 12 |
Gleann Fhinne | 8 | 4 | 3 | 1 | 136 | 100 | 36 | 11 |
Four Masters | 6 | 4 | 2 | 0 | 86 | 57 | 29 | 10 |
CLG Naomh Náille | 6 | 2 | 1 | 3 | 62 | 70 | -8 | 5 |
Naomh Muire, Íochtar Na Rosann | 6 | 2 | 0 | 4 | 63 | 86 | -23 | 4 |
Realt na Mara G.F.C | 8 | 1 | 0 | 7 | 114 | 148 | -34 | 2 |
CLG An Tearmainn | 4 | 0 | 1 | 3 | 42 | 57 | -15 | 1 |
Naomh Columba | 5 | 0 | 0 | 5 | 46 | 85 | -39 | 0 |
All County League Division 1
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
CLG Chill Chartha | 8 | 6 | 1 | 1 | 137 | 84 | 53 | 13 |
Gaoth Dobhair | 7 | 6 | 0 | 1 | 110 | 59 | 51 | 12 |
Naomh Conaill | 8 | 5 | 2 | 1 | 114 | 91 | 23 | 12 |
Naomh Ádhamhnáin/St Eunan's | 8 | 6 | 0 | 2 | 102 | 84 | 18 | 12 |
Glenswilly | 9 | 4 | 1 | 4 | 107 | 110 | -3 | 9 |
Milford | 9 | 3 | 1 | 5 | 120 | 145 | -25 | 7 |
Cloich Cheann Fhaola | 9 | 2 | 2 | 5 | 108 | 119 | -11 | 6 |
St Michael's | 9 | 2 | 2 | 5 | 120 | 145 | -25 | 6 |
Aodh Ruadh Ballyshannon | 9 | 2 | 1 | 6 | 114 | 135 | -21 | 5 |
An Clochán Liath | 8 | 1 | 0 | 7 | 74 | 134 | -60 | 2 |
All County League Division 3
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
CLG Na Cealla Beaga | 8 | 6 | 1 | 1 | 150 | 83 | 67 | 13 |
Naomh Bríd | 8 | 6 | 0 | 2 | 119 | 72 | 47 | 12 |
CLG Bun Cranncha | 8 | 5 | 1 | 2 | 105 | 83 | 22 | 11 |
Gaeil Fhánada | 7 | 5 | 0 | 2 | 105 | 79 | 26 | 10 |
Naomh Ultan | 8 | 5 | 0 | 3 | 98 | 101 | -3 | 10 |
Red Hughs | 8 | 4 | 1 | 3 | 91 | 84 | 7 | 9 |
Burt | 9 | 3 | 0 | 6 | 102 | 100 | 2 | 6 |
Naomh Mhuire Conmhaigh | 10 | 2 | 2 | 6 | 103 | 118 | -15 | 6 |
Moville | 8 | 2 | 1 | 5 | 110 | 155 | -45 | 5 |
Na Rossa | 8 | 0 | 0 | 8 | 65 | 173 | -108 | 0 |