County Hurling League
Wed, 02 May,
Burt 2-14 St Eunan's 1-7
Fri, 04 May,
Setanta 0-18 Sean Mac Cumhaill 0-8
All County League Division 1
Sun, 06 May,
St Eunan's 1-12 St Michael's 0-11
Cloughaneely 0-12 Aodh Ruadh Ballyshannon 0-8
Milford 2-12 Dungloe 1-11
All County League Division 2
Sat, 05 May,
Sean Mac Cumhaill 2-9 Ardara 0-13
Sun, 06 May,
St Naul's GAA Club 1-7 Four Masters 1-6
Bundoran 1-12 Glenfin 2-9
All County League Division 3
Sat, 05 May,
Killybegs 0-13 Red Hughs 0-11
Sun, 06 May,
Convoy 0-12 Na Rossa 0-7
Burt 0-11 Naomh Bríd 0-10
All County League Division 4
Sat, 05 May,
Naomh Pádraig Muff 1-9 Carndonagh 0-8
Naomh Colmcille 2-11 Pettigo 0-5
Letterkenny Gaels 3-10 Urris 2-11
All County League Division 1 Reserve
Sun, 06 May,
Cloughaneely 5-9 Aodh Ruadh Ballyshannon 1-7
Milford 4-10 Dungloe 3-12
All County League Division 2 Reserve
Sun, 06 May,
Four Masters 1-15 St Naul's GAA Club 0-5
Glenfin 5-10 Bundoran 1-12
All County League Division 3 Reserve
Sat, 05 May,
Killybegs 1-12 Red Hughs 1-11
Fanad Gaels 1-10 Naomh Ultan 1-4
Inishowen Reserve Football Tournament
Sat, 05 May,
Buncrana 3-10 Malin 1-8
Sun, 06 May,
Burt 3-5 Urris 0-10
All County League Division 1 Reserve
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Naomh Ádhamhnáin/St Eunan's | 6 | 6 | 0 | 0 | 119 | 44 | 75 | 12 |
Naomh Conaill | 6 | 4 | 0 | 2 | 103 | 66 | 37 | 8 |
CLG Chill Chartha | 6 | 4 | 0 | 2 | 101 | 76 | 25 | 8 |
St Michael's | 5 | 4 | 0 | 1 | 60 | 54 | 6 | 8 |
Milford | 7 | 3 | 0 | 4 | 101 | 114 | -13 | 6 |
An Clochán Liath | 6 | 2 | 0 | 4 | 84 | 104 | -20 | 4 |
Gaoth Dobhair | 4 | 2 | 0 | 2 | 47 | 54 | -7 | 4 |
Glenswilly | 6 | 1 | 1 | 4 | 56 | 71 | -15 | 3 |
Cloich Cheann Fhaola | 7 | 1 | 1 | 5 | 71 | 116 | -45 | 3 |
Aodh Ruadh Ballyshannon | 5 | 1 | 0 | 4 | 60 | 103 | -43 | 2 |
Inishowen Reserve Football Tournament
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Burt | 4 | 3 | 1 | 0 | 58 | 39 | 19 | 7 |
CLG Bun Cranncha | 2 | 2 | 0 | 0 | 38 | 23 | 15 | 4 |
Málainn/Malin | 3 | 2 | 0 | 1 | 49 | 47 | 2 | 4 |
Naomh Colmcille | 2 | 1 | 0 | 1 | 29 | 25 | 4 | 2 |
Urris | 4 | 0 | 1 | 3 | 51 | 66 | -15 | 1 |
CLG Carndomhnaigh | 2 | 0 | 0 | 2 | 29 | 41 | -12 | 0 |
Naomh Pádraig Uisce Chaoin | 1 | 0 | 0 | 1 | 8 | 21 | -13 | 0 |
County Hurling League
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Setanta | 4 | 4 | 0 | 0 | 81 | 49 | 32 | 8 |
Burt | 4 | 3 | 0 | 1 | 52 | 40 | 12 | 6 |
Sean Mac Cumhaill | 3 | 1 | 0 | 2 | 38 | 27 | 11 | 2 |
Naomh Ádhamhnáin/St Eunan's | 3 | 1 | 0 | 2 | 53 | 59 | -6 | 2 |
CLG Bun Cranncha | 4 | 0 | 0 | 4 | 49 | 98 | -49 | 0 |
All County League Division 3 Reserve
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Red Hughs | 4 | 3 | 0 | 1 | 53 | 37 | 16 | 6 |
CLG Bun Cranncha | 4 | 2 | 1 | 1 | 51 | 51 | 0 | 5 |
Gaeil Fhánada | 5 | 2 | 1 | 2 | 41 | 42 | -1 | 5 |
Naomh Mhuire Conmhaigh | 3 | 2 | 0 | 1 | 53 | 38 | 15 | 4 |
CLG Na Cealla Beaga | 4 | 2 | 0 | 2 | 52 | 56 | -4 | 4 |
Naomh Bríd | 2 | 1 | 0 | 1 | 25 | 21 | 4 | 2 |
Naomh Ultan | 4 | 0 | 0 | 4 | 39 | 69 | -30 | 0 |
All County League Division 2
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Sean Mac Cumhaill | 7 | 6 | 0 | 1 | 98 | 77 | 21 | 12 |
CLG Naomh Náille | 7 | 5 | 0 | 2 | 89 | 83 | 6 | 10 |
Realt na Mara G.F.C | 7 | 4 | 1 | 2 | 110 | 90 | 20 | 9 |
Naomh Columba | 6 | 4 | 0 | 2 | 71 | 63 | 8 | 8 |
Ardara | 7 | 4 | 0 | 3 | 122 | 80 | 42 | 8 |
Málainn/Malin | 6 | 3 | 0 | 3 | 78 | 90 | -12 | 6 |
Four Masters | 7 | 3 | 0 | 4 | 76 | 88 | -12 | 6 |
Gleann Fhinne | 6 | 1 | 1 | 4 | 67 | 80 | -13 | 3 |
CLG An Tearmainn | 6 | 1 | 0 | 5 | 63 | 90 | -27 | 2 |
Naomh Muire, Íochtar Na Rosann | 5 | 0 | 0 | 5 | 45 | 78 | -33 | 0 |
All County League Division 4
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Na Dúnaibh/Downings | 5 | 5 | 0 | 0 | 98 | 52 | 46 | 10 |
Urris | 5 | 3 | 1 | 1 | 84 | 58 | 26 | 7 |
CLG Carndomhnaigh | 6 | 3 | 0 | 3 | 111 | 82 | 29 | 6 |
Letterkenny Gaels | 5 | 3 | 0 | 2 | 88 | 71 | 17 | 6 |
Naomh Colmcille | 4 | 3 | 0 | 1 | 62 | 45 | 17 | 6 |
Naomh Pádraig Uisce Chaoin | 6 | 2 | 1 | 3 | 66 | 94 | -28 | 5 |
Roibeard Eimid/Robert Emmets | 5 | 0 | 1 | 4 | 66 | 91 | -25 | 1 |
Pettigo | 6 | 0 | 1 | 5 | 48 | 130 | -82 | 1 |
All County League Division 2 Reserve
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Ardara | 5 | 5 | 0 | 0 | 73 | 58 | 15 | 10 |
Gleann Fhinne | 5 | 3 | 2 | 0 | 94 | 56 | 38 | 8 |
Sean Mac Cumhaill | 5 | 3 | 2 | 0 | 74 | 49 | 25 | 8 |
Four Masters | 4 | 2 | 2 | 0 | 57 | 35 | 22 | 6 |
CLG Naomh Náille | 6 | 2 | 1 | 3 | 62 | 70 | -8 | 5 |
Naomh Muire, Íochtar Na Rosann | 5 | 2 | 0 | 3 | 55 | 75 | -20 | 4 |
Realt na Mara G.F.C | 5 | 1 | 0 | 4 | 71 | 89 | -18 | 2 |
CLG An Tearmainn | 4 | 0 | 1 | 3 | 42 | 57 | -15 | 1 |
Naomh Columba | 5 | 0 | 0 | 5 | 46 | 85 | -39 | 0 |
All County League Division 1
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
CLG Chill Chartha | 6 | 5 | 1 | 0 | 100 | 62 | 38 | 11 |
Gaoth Dobhair | 6 | 5 | 0 | 1 | 95 | 53 | 42 | 10 |
Naomh Ádhamhnáin/St Eunan's | 7 | 5 | 0 | 2 | 83 | 67 | 16 | 10 |
Naomh Conaill | 6 | 3 | 2 | 1 | 77 | 71 | 6 | 8 |
Cloich Cheann Fhaola | 7 | 2 | 2 | 3 | 86 | 81 | 5 | 6 |
Glenswilly | 6 | 3 | 0 | 3 | 73 | 72 | 1 | 6 |
St Michael's | 7 | 2 | 2 | 3 | 111 | 110 | 1 | 6 |
Milford | 7 | 2 | 1 | 4 | 92 | 120 | -28 | 5 |
Aodh Ruadh Ballyshannon | 7 | 2 | 0 | 5 | 91 | 110 | -19 | 4 |
An Clochán Liath | 7 | 0 | 0 | 7 | 60 | 122 | -62 | 0 |
All County League Division 3
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
CLG Na Cealla Beaga | 7 | 6 | 0 | 1 | 134 | 67 | 67 | 12 |
Naomh Bríd | 6 | 4 | 0 | 2 | 88 | 51 | 37 | 8 |
Gaeil Fhánada | 6 | 4 | 0 | 2 | 84 | 64 | 20 | 8 |
CLG Bun Cranncha | 6 | 3 | 1 | 2 | 74 | 61 | 13 | 7 |
Red Hughs | 6 | 3 | 1 | 2 | 60 | 57 | 3 | 7 |
Naomh Ultan | 5 | 3 | 0 | 2 | 55 | 64 | -9 | 6 |
Naomh Mhuire Conmhaigh | 7 | 2 | 1 | 4 | 67 | 68 | -1 | 5 |
Moville | 6 | 2 | 1 | 3 | 84 | 116 | -32 | 5 |
Burt | 7 | 2 | 0 | 5 | 56 | 75 | -19 | 4 |
Na Rossa | 6 | 0 | 0 | 6 | 39 | 118 | -79 | 0 |