Sporting clubs and organisations across counties Sligo, Leitrim and Donegal will be allocated money through the Sports Capital Grant programme for 2022.
All three counties have received in excess of nine million euro in total with a variety of facilities and upgrades outlined in Friday's announcement.
Sligo Rovers have received €211,674 for the installation of new floodlights at The Showgrounds and other improvements at the ground.
Meanwhile, Finn Harps have received €196,263 for an upgrade to Finn Park's pitch and the installation of floodlights for club's Ladies and Academy teams.
Here is a full break down of funding received by sporting clubs and organisations in counties Sligo, Leitrim and Donegal:
Sligo:
Club/ Organistation Name | Upgrade/ Redevelopment | Sport | Amount (€) |
Ballinalack Community Park Ltd. | Ballinalack Community Park Facility Upgrade 2021 | Gaelic Games | 65,000 |
Ballygawley community park | Provision of lighting on walkway/runway at BCP | Multi-sport | 44,318 |
SBenbulben Clay Target Club | Upgrade Clay Target sports Facility Clay Pigeon Shooting | Clay Pigeon Shooting | 21,993 |
Castleconnor G.A.A Club | Upgrade to Castleconnor GAA Facilities | Gaelic Games | 127,221 |
Cliffoney Celtic Football Club | New Dressing Rooms | Soccer | 50,000 |
Coolaney/ Mullinabreena GAA club | Nace O'Dowd Park - Training Pitch Upgrade | Gaelic Games | 65,160 |
County Sligo Golf Club | County Sligo Golf Club Course Irrigation System | Golf | 80,000 |
County Sligo Tennis Club company Limited by Guarantee | Hall Heating,refurb dressing room & tennis courts | Tennis | 150,000 |
Cumann Naomh Mhuire T/A St. Mary's GAA Club | St Marys GAA Club Fencing/CCTV/Ball Wall/Goalposts | Gaelic Games | 66,796 |
Curry GAA | Curry GAA Floodlighting of Main Pitch | Gaelic Games | 57,475 |
Drumcliffe Rosses Point GAA Club | Training Pitch Development | Gaelic Games | 50,000 |
Easkey GAA | Easkey GAA upgrade of facilities and equipment | Gaelic Games | 102,850 |
Eastern Harps GAA Club | Eastern Harps GAA Pitch Lighting/Walkway | Gaelic Games | 79,712 |
Enniscrone & District Community Development Ltd | Outdoor Fitness Equipment & Grass Mower Machine | Multi-sport | 45,507 |
Gateway Boxing Club Sligo | Gateway Boxing Centre Of Excellence | Boxing | 45,473 |
Gurteen Celtic Football Club | Multi Use Artificial Playing Area | Soccer | 150,000 |
Kilglass Enniscrone Utd Football Club | Pitch and facility Maintenance | Soccer | 59,674 |
North Sligo Sport & Leisure Centre | Essential Replacement of the existing Roofing | Multi-sport | 150,000 |
Owenmore Gaels GAA | Dug-outs | Gaelic Games | 6,500 |
Shamrock Gaels GAA Club | Playing Facilities Upgrade Works 2021 | Gaelic Games | 119,949 |
Sligo All Stars Basketball Club | Sanding and repairing hall floor and equipment | Basketball | 26,323 |
SLIGO COUNTY COUNCIL | Jogging and cycle ways Cleveragh Regional Park | Multi-Sport | 67,979 |
SLIGO COUNTY COUNCIL | Walkway Flood Lighting | Multi-sport | 30,078 |
Sligo Regional Sports Centre Ltd. | Gym Equipment | Swimming | 39,005 |
Sligo Rugby Football Club | Post Covid Return To Play Safely Plan | Rugby | 3,976 |
South Sligo Community Park Ltd | 6 Lane Tartan Track 70 M Outdoor. | Athletics | 47,000 |
St John's AFC | Expansion Programme for St. John's UA FC (Soccer) | Soccer | 22,490 |
St Johns Community Development Association | Sports Hall Gym and Fitness Centre | Multi-sport | 145,236 |
Strandhill Golf Club Ltd Co Sligo | Create a Golf practice area and its surrounds | Golf | 50,725 |
Tubbercurry GAA Club | Finish Re Development Playing Area | Multi-sport | 62,447 |
Tubbercurry Golf Club Limited | Par 3 Golf Course and Practice Academy Development | Golf | 150,000 |
Leitrim:
Club/ Organistation Name | Upgrade/ Redevelopment | Sport | Amount (€) |
Annaduff GAA | Annaduff GAA Walkway and walkway lighting | Gaelic Games | 63,221 |
Aughavas GAA Club | Floodlights at Aughavas GAA Astro Pitch | Gaelic Games | 35,000
|
Ballinaglera GAA Club | Fit-out sports hall with Gym equipment & Access | Gaelic Games | 21,150 |
Bornacoola GAA | Artificial Training Surface/Floodlighting Upgrade. | Gaelic Games | 127,522 |
Cloone GAA Development | Gym Equipment to add to existing gym building | Gaelic Games | 4,583 |
Cloone Tidy Towns Committee | Bóthar na Naomh Toilet and change facilities | Multi-sport | 22,493 |
Dromahair Arts & Recreation Centre | Upgrade of 'Community Football Field' | Multi-sport | 123,303 |
Drumkeerin GAA | Dressing rooms, meeting rooms & press facilities. | Gaelic Games | 148,500 |
Eslin GAA | Eslin Gaa pitch, track development and gym kit out | Gaelic Games | 118,140 |
Gortletteragh GAA Club | Walkway-530 m safety fence & ball stop nets. | Gaelic Games | 39,008 |
Manorhamilton Community Tennis | New Surface to Tennis Courts | Tennis | 35,000 |
Manorhamilton Rangers Football Club Limited | Ball stop Netting | Soccer | 9,228 |
Mohill Community & Sports Hub | Provision of Storage Shed & Gym Facilities | Multi-sport | 61,154 |
Mohill GAA | Development of Sports Facilities | Gaelic Games | 93,928 |
St Mary's GAA Club Kiltoghert | St. Mary’s Kiltoghert GAA Club, Carrick on Shannon | Gaelic Games | 150,000 |
St. Felim's Diocesan Trust | Leckaun NS & Newtownmanor Community MUGA | Multi-sport | 57,140 |
Donegal:
Club/ Organistation Name | Upgrade/ Redevelopment | Sport | Amount (€) |
8th Donegal Scouts Carndonagh | 8th Donegal Carndonagh Scout Den & grounds | Multi-sport | 150,000 |
Aileach Football Club | Erection of Floodlighting on Pitch 1 | Soccer | 47,117 |
Aodh Ruadh GAA | Aodh Ruadh - replacement playing surface : Phase 2 | Gaelic Games | 87,465 |
Ballybofey United Football Club | Natural Playing Surface Development | Soccer | 60,845 |
Ballybofey/ Stranorlar Golf Club | TEES MOWER. DRAINAGE HOLES 11-14. GREENS WORK x2 | Golf | 139,488 |
Ballyliffin Golf Club | Improve course access and facilities | Golf | 125,441 |
Bocan Community Creche Ltd | Outdoor and Health equipment | Gaelic Games | 1,776 |
Bonagee United Football Club | Resurface Astro and Upgrade Floodlighting. | Soccer | 33,891 |
Bruckless Community and Sports Centre | Bruckless Community Out door Gym | Multi-sport | 13,420 |
Buncrana GAA | LED Flood Lighting | Gaelic Games | 44,358 |
Buncrana Hearts Football Club | Regrading, drainage,re sow pitch and fencing | Soccer | 25,469 |
Buncrana Youth & Community Development Company Ltd | Buncrana Youth & Community Development Co.Ltd | Multi-sport | 50,000 |
Bundoran Golf Club | Essential Upgrades | Golf | 86,797 |
Bundoran waterworld clg | Upgrade of group change room in changing village. | Swimming | 11,575 |
Butt Hall Tennis Club | Tennis Court Drainage & Maintenance Plan | Tennis | 37,993 |
C.L.G An Tearmainn | Capital Development of CLG An Tearmainn Clubhouse | Gaelic Games | 121,165 |
Castlefin Celtic | Main Pitch Drainage, Lawnmower, Goalposts. | Soccer | 55,822 |
CLG Ard An Ratha | Artificial Sports Pitch & Gym Equipment | Gaelic Games | 86, 846 |
CLG Ghaoth Dobhair | Steel stairway,lawnmower and flag pole structure | Gaelic Games | 23,324 |
CLG Na Dunaibh | Replacement of GAA clubhouse roof. | Gaelic Games | 73,174 |
Clonmany Shamrocks Sports & Athletic Limited | Clonmany Shamrocks FC | Soccer | 100,000 |
Cloughaneely Golf club | Fairways- drainage & surfacing at Cloughaneely G.C | Golf | 29,579 |
Cruit Island Golf Club | Cruit Island Golf Club [CIGC] Improvements | Golf | 98,553 |
Culdaff Football Club | Refurbishment & Renovation of existing clubhouse | Soccer | 147,892 |
Cumann Naomh Padraig | The essential erection safety fencing/ball stops | Gaelic Games | 75,355 |
Deele Harps Football Club | Development of Natural Grass Pitch | Soccer | 108,500 |
Donegal Golf Club | Donegal Golf Club Development | Golf | 57,475 |
Donegal League Organisation Co. Ltd | Replace Astro surface and lawnmower | Soccer | 90,454 |
Donegal Surf Life Saving Club | Capital Works at Creevy | Swimming | 60,068 |
DONEGAL TOWN RUGBY FOOTBALL CLUB | Donegal Town Rugby Football Club Floodlights | Rugby | 25,916 |
Drimarone Development Association | Activities Hub Development | Multi-sport | 54,503 |
DRUMBAR UNITED FC CLG | Drumbar United Football Club [DUFC] New Pitch | Soccer
|
108,594 |
Dunfanaghy FC | Dunfanaghy Football Club [DFC] New Pitch | Soccer | 124,704 |
Dungloe GAA (CLG An Clochán Liath) | Dungloe GAA Training Pitch | Gaelic Games | 150,000 |
Dunree Boxing Club | New heating system for premises | Boxing | 6,625 |
Finn Valley Women’s Football Club | Sports Equip, Kits & Defib for Women’s Soccer Club | Soccer | 3,710 |
Gaoth Dobhair Aontaithe F.C. | Gaoth Dobhair Aontaithe FC – Clubhouse Extension | Soccer | 146,098 |
Glebe Sport’s Holding’s Ltd | Provision of a Platform Lift and Sports Equipment | Multi-sport | 36,890 |
Glenswilly GAA | Training facility including training&warm up areas | Gaelic Games | 138,235 |
GREENCASTLE GOLF CLUB | GREENCASTLE GOLF CLUB – CAPITAL PROJECTS 2021 | Golf | 91,571 |
Greencastle Sports and Leisure | Greencastle Sports and Leisure Pitch Refurbishment | Soccer | 41,201 |
Gweedore Celtic Football Club | Adding extra changing rooms to clubhouse | Soccer | 105,082 |
Illies Community Development Association | Artificial outdoor playing surface and fencing | Soccer | 127,646 |
Inishowen Rugby Club | Phase 2 Completion Works | Rugby | 110,513 |
Keadue Rovers Limited | New Dressing Room Facilities | Soccer | 150,000 |
Killybegs GAA | Provide floodlighting to GAA Pitch | Gaelic Games | 121,000 |
Kilmacrennan Community Development Company Limited by Guarantee | Grass Pitch Surface (To Finish Pitch) | Soccer | 80,379 |
Letterkenny Golf and Social Club Letterkenny Golf & Social Club [LGSC] | Improvements | Golf | 130,381 |
Letterkenny Rovers FC | Development of sand carpet grass pitch | Soccer | 39,913 |
Lifford Celtic Football Club | Development of pitch/facilities-The Common,Lifford | Soccer | 50,000 |
Malin Head Community Association | Outdoor Gym for Malin Head Community Centre | Soccer | 10,674 |
Mevagh Sports Ground CLG | Mevagh Sports Ground [MSG] New Pitch | Multi-sport | 138,604 |
Naomh Brid CLG | Creation of walking track and associated works | Gaelic Games | 47,139 |
Naomh Colmcille CLG | Improve facilities at Naomh Colmcille CLG | Gaelic Games | 50,000 |
Naomh Muire CLG | Healthy Walking Path and pitch-side fencing | Gaelic Games | 48,439 |
Naomh Padraig Leifear GAA Club | Walking track with fence and spectator rail. | Gaelic Games | 49,093 |
North West Golf Club | Junior Golf Academy | Golf | 15,283 |
Pettigo GAA | St Marys Pettigo GAA. | Gaelic Games | 24,457 |
Quigleys point swifts football club | Upgrade Astro Turf and LED Lighting | Soccer | 24,041 |
Raphoe Boxing Club | Raphoe BC: A Roof For Our Future | Boxing | 37,950 |
Raphoe Community Sports Development Ltd | Raphoe Town FC Astro Turf Facility | Soccer | 124,016 |
RASHENEY FOOTBALL CLUB | 4G Astro Floor Finish | Soccer | 48,000 |
Rathmullan & District Resource Centre Clg | Astro Turf All Weather Playing Facility | Multi-sport | 73,716 |
Ray Community Group | Development of Astro Turf Pitch | Multi-sport | 150,000 |
Setanta Hurling Club | Setanta Hurling Club Development | Gaelic Games | 148,453 |
Sliabh Sneacht Centre Company Limited by Guarantee | Sliabh Sneacht Centre Disabled Access Project | Multi-sport | 12,086 |
St Brigid’s Youth & Community Co OP | Indoor Climbing Wall Project | Multi-sport | 53,573 |
St Catherine’s Football Club | St Catherine’s FC Killybegs | Soccer | 24,000 |
St Eunans GAA Club | St Eunans [StE] GAA new pitch development | Gaelic Games | 150,000 |
St Johnston Cricket Club | St Johnston Grant for Equipment Upgrade | Cricket | 30,000 |
St Mary GAA club | Development of Clubhouse Facilities | Gaelic Games | 128,292 |
St Patricks Park Trust Carndonagh LTD | Renovation/ redevelopment of Astro Facility | Soccer | 102,000 |
St. John Bosco Club | St. John Bosco Centre- Extension | Multi-sport | 150,000 |
Swilly Rovers FC | Refurbishment of Astro turf | Soccer | 70,746 |
Twin Towns Boxing Club | Boxing equipment and Heating | Boxing | 26,783 |
Elsewhere, Boyle Celtic have received €137,022 for the development of a synthetic pitch while Carrick Town FC have received €50,000 for the installation of a drainage system for their grass pitch.