Sligo Leitrim DSL.
Fixture Saturday 4th March 2017 KO 7pm
The T P Brennan Connacht Shield 2nd Round
7 | Moyne Villa FC | v | Ballygawley Celtic |
Fixtures Sunday 5th March 2017
The Great Southern Hotel Sligo KO11am
Boyle Celtic | v | Strand Celtic |
Sligo Pallets Premier League.
Arrow Harps | v | Cliffoney Celtic | |
Merville Utd | v | Carrick Town FC |
Cleary Landscapes & Pitch Maintenance Division One
Benbulben FC | v | Chaffpool United | |
Coolaney United | v | Dromore Villa |
The T P Brennan Connacht Cup 2nd Round KO2pm
2 | Aughanagh Celtic | v | Ballaghaderreen FC | |
5 | Manor Rangers | v | Westport United | |
7 | Ballisodare United | v | Colemanstown Utd | KO 3pm |
12 | Calry Bohs | v | Ballymote Celtic | |
15 | Cloonfad Utd FC | v | Carbury FC |
The T P Brennan Connacht Shield 2nd Round
12 | NUI Galway B | v | Real Tubber FC | |
13 | West Utd B | v | MCR FC |
All Cup & Shield Fixtures decided on the day
Great Southern Hotel Sligo Super League 26th February
P | W | D | L | F | A | GD | Pts | ||
1 | Carbury FC | 17 | 15 | 0 | 2 | 64 | 24 | 40 | 45 |
2 | Boyle Celtic | 12 | 10 | 1 | 1 | 41 | 14 | 27 | 31 |
3 | Strand Celtic FC | 19 | 9 | 4 | 6 | 65 | 40 | 25 | 31 |
4 | Ballisodare United | 16 | 10 | 1 | 5 | 45 | 32 | 13 | 31 |
5 | Manor Rangers | 15 | 9 | 2 | 4 | 58 | 38 | 20 | 29 |
6 | Ballymote Celtic | 17 | 7 | 2 | 8 | 43 | 52 | -9 | 23 |
7 | Calry Bohs | 15 | 6 | 3 | 6 | 36 | 41 | -5 | 21 |
8 | St. John's FC | 17 | 4 | 6 | 7 | 48 | 53 | -5 | 18 |
9 | Yeats United | 20 | 5 | 2 | 13 | 28 | 54 | -26 | 17 |
10 | Aughanagh Celtic | 18 | 4 | 4 | 10 | 40 | 58 | -18 | 16 |
11 | Glenview Stars | 20 | 0 | 3 | 17 | 29 | 91 | -62 | 3 |
Ej’s Leading Scorers: (21) Dylan Edwards Carbury FC (20) Seamus Ryder Manor Rangers (16) Andrew Patton Ballisodare Utd Mark Irwin Ballymote Celtic Gareth Kelly, Mark Mc Callion Strand Celtic, (13) Malachy Spratt St John’s FC (12) Ibrahim Savage Carbury FC. (11) Niall Walsh Manor Rangers Dermot Beggan Aughanagh Celtic
Sligo Pallets Premier League
P | W | D | L | F | A | GD | Pts | ||
1 | Ballygawley Celtic | 17 | 14 | 0 | 3 | 53 | 26 | 27 | 15 |
2 | Cliffoney Celtic | 17 | 11 | 2 | 4 | 44 | 24 | 20 | 10 |
3 | MCR FC | 17 | 11 | 2 | 4 | 54 | 25 | 29 | 9 |
4 | Carrick Town FC | 17 | 9 | 2 | 6 | 58 | 27 | 31 | 8 |
5 | Arrow Harps | 17 | 8 | 2 | 7 | 48 | 34 | 14 | 7 |
6 | Merville United | 17 | 6 | 1 | 10 | 51 | 66 | -15 | 3 |
Ej’s Leading Scorers (26) Daniel Willis Arrow Harps (17) Joseph Cobbe MCR FC, (15) Graham Irwin Merville Utd (14) Raymond Mulvey Carrick Town (13) Rodrigo Bouabida Carrick Town (11) Conor Silke Carrick Town (10) Ciaran Harvey MCR FC (9) Niall Thomas Cliffoney Celtic (8) Stephen Hallahan MCR Ryan Hargadon Merville Utd
Cleary Landscapes & Pitch Maintenance Division One
P | W | D | L | F | A | GD | Ps | ||
1 | Real Tubber | 6 | 3 | 3 | 0 | 16 | 10 | 6 | 12 |
2 | Coolaney United | 6 | 3 | 1 | 2 | 16 | 12 | 4 | 10 |
3 | Gurteen Celtic | 5 | 3 | 1 | 1 | 11 | 7 | 4 | 10 |
4 | Benbulben FC | 5 | 1 | 3 | 1 | 8 | 7 | 1 | 6 |
5 | Dromore Villa | 7 | 1 | 1 | 5 | 11 | 22 | -11 | 4 |
6 | Chaffpool United | 5 | 0 | 3 | 2 | 9 | 13 | -4 | 3 |
Ej’s Leading Scorers: (10) Stephen Feeney Dromore Villa Anthony Moylette Benbulben FC (8) Damien Waters Chaffpool Utd ©