Sligo Leitrim District Soccer League
Fixtures Sunday 4th December KO 11am
The Great Southern Hotel Sligo
04/12/16 11 am | Ballymote Celtic | v | Glenview Stars |
04/12/16 11 am | Strand Celtic FC | v | Manor Rangers |
04/12/16 11 am | Carbury FC | v | Yeats United |
04/12/16 11 am | Calry Bohs | v | Aughanagh Celtic |
04/12/16 11 am | St John’s FC | v | Ballisodare United |
Sligo Pallets Premier League.
04/12/16 11 am | Real Tubber | v | Dromore Villa |
04/12/16 11 am | MCR F.C. | v | Chaffpool United |
5th Round FAI Junior Cup.
04/12/16 2 pm | Iorras Aonthaithe FC | v | Boyle Celtic |
Great Southern Hotel Sligo Super League 27th November 2016
P | W | D | L | F | A | GD | Pts | ||
1 | Carbury FC | 9 | 8 | 0 | 1 | 27 | 10 | 17 | 24 |
2 | Ballisodare United | 9 | 6 | 1 | 2 | 30 | 19 | 11 | 19 |
3 | Strand Celtic FC | 10 | 5 | 3 | 2 | 33 | 18 | 15 | 18 |
4 | Yeats United | 11 | 3 | 2 | 6 | 18 | 29 | -11 | 11 |
5 | Manor Rangers | 7 | 3 | 1 | 3 | 22 | 17 | 5 | 10 |
6 | Calry Bohs | 7 | 3 | 1 | 3 | 16 | 17 | -1 | 10 |
7 | Ballymote Celtic | 8 | 3 | 1 | 4 | 18 | 22 | -4 | 10 |
8 | Aughanagh Celtic | 10 | 2 | 4 | 4 | 23 | 30 | -7 | 10 |
9 | St. John's FC | 8 | 2 | 3 | 3 | 21 | 23 | -2 | 9 |
10 | Boyle Celtic | 4 | 2 | 1 | 1 | 14 | 6 | 8 | 7 |
11 | Glenview Stars | 9 | 0 | 1 | 8 | 11 | 42 | -31 | 1 |
Ej’s Leading Scorers: (12) Andrew Patton Ballisodare United, (9) Seamus Ryder Manor Rangers, Gareth Kelly Strand Celtic (7) Dylan Edwards Carbury FC, (6) Dermot Beggan Aughanagh Celtic, Mark Mc Callion Strand Celtic, (5) Mark Irwin Ballymote Celtic, Patrick Heraughty Calry Bohs, Conor Brennan St John’s FC, Ryan Mc Manus Strand Celtic FC, Alan O Dowd, Paul Logan Yeats Utd.
Sligo Pallets Premier League 27th November
P | W | D | L | F | A | GD | Pts | ||
1 | Ballygawley Celtic | 11 | 9 | 0 | 2 | 37 | 17 | 20 | 27 |
2 | Cliffoney Celtic | 11 | 8 | 1 | 2 | 32 | 14 | 18 | 25 |
3 | MCR FC | 10 | 7 | 2 | 1 | 40 | 12 | 28 | 23 |
4 | Carrick Town FC | 10 | 6 | 0 | 4 | 36 | 17 | 19 | 18 |
5 | Arrow Harps | 10 | 5 | 1 | 4 | 28 | 19 | 9 | 16 |
6 | Chaffpool United | 9 | 5 | 0 | 4 | 24 | 24 | 0 | 15 |
7 | Merville United | 10 | 4 | 1 | 5 | 33 | 36 | -3 | 13 |
8 | Benbulben FC | 11 | 3 | 2 | 6 | 21 | 42 | -21 | 11 |
9 | Coolaney United | 11 | 3 | 0 | 8 | 21 | 37 | -16 | 9 |
10 | Dromore Villa | 10 | 3 | 0 | 7 | 16 | 33 | -17 | 9 |
11 | Real Tubber | 8 | 2 | 1 | 5 | 14 | 17 | -3 | 7 |
12 | Gurteen Celtic | 11 | 2 | 0 | 9 | 18 | 52 | -34 | 6 |
Ej’s Leading Scorers: (15) Daniel Willis Arrow Harps, (13) Joseph Cobbe MCR FC, (9) Anthony Moylette Benbulben FC, Raymond Mulvey Carrick Town (7) Stephen Feeney Dromore Villa Ciaran Harvey MCR FC.(6) Conor Silke, Niall Comerton Carrick Town, Alan Harrison, Niall Thomas Cliffoney Celtic, Ryan Hargadon Merville Utd, Stephen Hallahan MCR FC Graham Irwin Merville Utd Ryan Hargadon Merville Utd. ©