Sligo Leitrim DSL
Fixture Saturday 11th March KO7.30pm
Robert Cawley Memorial Cup
Quarter Finals
1 | Ballygawley Celtic | v | MCR FC |
Astro Cleveragh
Fixtures Sunday 12th March KO11am
Radisson Blu Sligo W B Yeats Cup
First Round Radisson Blu W B Yeats Cup:
A | Glenview Stars | v | Manor Rangers |
C | Carbury FC | v | Ballymote Celtic |
Quarter Finals Radisson Blu W B Yeats Cup:
2 | Ballisodare Utd | v | Aughanagh Celtic |
4 | Yeats Utd | v | Strand Celtic |
Robert Cawley Memorial Cup 1st Round:
A | Benbulben FC | v | Cliffoney Celtic |
B | Carrick Town | v | Chaffpool Utd |
D | Arrow Harps | v | Dromore Villa |
The T P Brennan Connacht Shield 2nd Round KO 2pm
12 | Real Tubber FC | v | NUI Galway B |
The FAI Junior Cup Quarter Finals KO 2pm
Carrick United | v | Boyle Celtic |
The T P Brennan Connacht Shield 2nd Round KO 2pm
14 | Merville Utd | v | Lough Harps | Astro Cleveragh |
Great Southern Hotel Sligo Super League 5th March
P | W | D | L | F | A | GD | Pts | ||
1 | Carbury FC | 17 | 15 | 0 | 2 | 64 | 24 | 40 | 45 |
2 | Strand Celtic FC | 20 | 10 | 4 | 6 | 70 | 42 | 28 | 34 |
3 | Boyle Celtic | 13 | 10 | 1 | 2 | 43 | 19 | 27 | 31 |
4 | Ballisodare United | 16 | 10 | 1 | 5 | 45 | 32 | 13 | 31 |
5 | Manor Rangers | 15 | 9 | 2 | 4 | 58 | 38 | 20 | 29 |
6 | Ballymote Celtic | 17 | 7 | 2 | 8 | 43 | 52 | -9 | 23 |
7 | Calry Bohs | 15 | 6 | 3 | 6 | 36 | 41 | -5 | 21 |
8 | St. John's FC | 17 | 4 | 6 | 7 | 48 | 53 | -5 | 18 |
9 | Yeats United | 20 | 5 | 2 | 13 | 28 | 54 | -26 | 17 |
10 | Aughanagh Celtic | 18 | 4 | 4 | 10 | 40 | 58 | -18 | 16 |
11 | Glenview Stars | 20 | 0 | 3 | 17 | 29 | 91 | -62 | 3 |
Ej’s Leading Scorers: (21) Dylan Edwards Carbury FC (20) Seamus Ryder Manor Rangers (16) Andrew Patton Ballisodare Utd Mark Irwin Ballymote Celtic Gareth Kelly, Mark Mc Callion Strand Celtic, (13) Malachy Spratt St John’s FC (12) Ibrahim Savage Carbury FC. (11) Niall Walsh Manor Rangers Dermot Beggan Aughanagh Celtic
Sligo Pallets Premier League
P | W | D | L | F | A | GD | Pts | ||
1 | Ballygawley Celtic | 17 | 14 | 0 | 3 | 53 | 26 | 27 | 15 |
2 | Cliffoney Celtic | 17 | 11 | 2 | 4 | 44 | 24 | 20 | 10 |
3 | MCR FC | 17 | 11 | 2 | 4 | 54 | 25 | 29 | 9 |
4 | Carrick Town FC | 18 | 9 | 2 | 7 | 58 | 30 | 28 | 8 |
5 | Arrow Harps | 17 | 8 | 2 | 7 | 48 | 34 | 14 | 7 |
6 | Merville United | 18 | 7 | 1 | 10 | 54 | 66 | -12 | 6 |
Ej’s Leading Scorers (26) Daniel Willis Arrow Harps (17) Joseph Cobbe MCR FC, (16) Graham Irwin Merville Utd (14) Raymond Mulvey Carrick Town (13) Rodrigo Bouabida Carrick Town (11) Conor Silke Carrick Town (10) Ciaran Harvey MCR FC (9) Niall Thomas Cliffoney Celtic (8) Stephen Hallahan MCR Ryan Hargadon Merville Utd
Cleary Landscapes & Pitch Maintenance Division One
P | W | D | L | F | A | GD | Ps | ||
1 | Real Tubber | 6 | 3 | 3 | 0 | 16 | 10 | 6 | 12 |
2 | Coolaney United | 6 | 3 | 1 | 2 | 16 | 12 | 4 | 10 |
3 | Gurteen Celtic | 5 | 3 | 1 | 1 | 11 | 7 | 4 | 10 |
4 | Benbulben FC | 5 | 1 | 3 | 1 | 8 | 7 | 1 | 6 |
5 | Dromore Villa | 7 | 1 | 1 | 5 | 11 | 22 | -11 | 4 |
6 | Chaffpool United | 5 | 0 | 3 | 2 | 9 | 13 | -4 | 3 |
Ej’s Leading Scorers: (10) Stephen Feeney Dromore Villa Anthony Moylette Benbulben FC (8) Damien Waters Chaffpool Utd ©