Sligo Leitrim DSL
Updated:
Fixture Friday 30th March K O 7.30pm
Showgrounds Sligo
Oscar Traynor Quarter Finals
Sligo Leitrim DSL | v | Kerry DSL |
Fixtures Sunday 1st April K O 11am
Sligo Southern Hotel Super League KO 11am
Ballisodare Utd | v | Ballymote Celtic | |
Arrow Harps | v | Ballygawley Celtic | |
St John’s FC | v | Calry Bohs | |
Carbury FC | v | Aughanagh Celtic |
Sligo Pallets Premier League KO 11am
Dromore Villa | v | Gurteen Celtic | |
Coolaney Utd | v | Cartron Utd | |
MCR FC | v | Chaffpool Utd | |
Cliffoney Celtic | v | Merville Utd | |
Glenview Stars | v | Benbulben FC |
League Tables Sunday 25th March 2018
Sligo Southern Hotel Super League
P | W | D | L | F | A | GD | Pts | ||
1 | Manor Rangers | 16 | 11 | 1 | 4 | 48 | 31 | 17 | 34 |
2 | Carbury FC | 11 | 11 | 0 | 0 | 50 | 6 | 44 | 33 |
3 | Strand Celtic FC | 17 | 10 | 2 | 5 | 46 | 30 | 16 | 32 |
4 | Aughanagh Celtic | 17 | 6 | 5 | 6 | 29 | 31 | -2 | 23 |
5 | Ballisodare United | 15 | 5 | 6 | 4 | 44 | 34 | 10 | 21 |
6 | Calry Bohs | 16 | 5 | 4 | 7 | 29 | 32 | -3 | 19 |
7 | Ballymote Celtic | 14 | 5 | 3 | 6 | 38 | 36 | 2 | 18 |
8 | St. John's FC | 15 | 4 | 2 | 9 | 28 | 50 | -22 | 14 |
9 | Arrow Harps | 14 | 3 | 4 | 7 | 19 | 37 | -18 | 13 |
10 | Ballygawley Celtic | 15 | 0 | 3 | 12 | 11 | 55 | -44 | 3 |
Ej’s Leading Scorers: (17) Gareth Kelly Ibrahim Savage Carbury FC (16) Andrew Patton Ballisodare Utd (14) Seamus Ryder Manor Rangers (13) Niall Walsh Manor Rangers Lee Marshall Strand Celtic (12) Mark Irwin Ballymote Celtic Malachy Spratt St. John's (7) Conor Davey Ballisodare Utd Jack Hever Ballymote Celtic (6) Dermot Beggan Aughanagh Celtic Anthony Elding Arrow Harps Vincent Sweeney Manor Rangers (5) Paul McTiernan Aughanagh Celtic Kevin Coen Calry Bohs Steve Feeney Carbury FC Matthew Conlon Oates Strand Celtic
Sligo Pallets Premier League
P | W | D | L | F | A | GD | Pts | ||
1 | MCR FC | 15 | 14 | 0 | 1 | 58 | 17 | 41 | 42 |
2 | Glenview Stars | 14 | 10 | 1 | 3 | 41 | 17 | 24 | 31 |
3 | Cliffoney Celtic | 15 | 9 | 3 | 3 | 49 | 22 | 27 | 30 |
4 | Merville United | 11 | 10 | 0 | 1 | 53 | 16 | 37 | 30 |
5 | Cartron United F.C. | 16 | 8 | 2 | 6 | 41 | 23 | 18 | 26 |
6 | Real Tubber | 15 | 8 | 1 | 6 | 44 | 39 | 5 | 25 |
7 | Benbulben FC | 13 | 4 | 1 | 8 | 24 | 38 | -14 | 13 |
8 | Chaffpool United | 17 | 3 | 4 | 10 | 23 | 38 | -15 | 13 |
9 | Coolaney United | 17 | 3 | 3 | 11 | 22 | 50 | -28 | 12 |
10 | Dromore Villa | 14 | 2 | 2 | 10 | 16 | 52 | -36 | 8 |
11 | Gurteen Celtic | 15 | 1 | 1 | 13 | 14 | 73 | -59 | 4 |
Ej’s Leading Scorers: (23) Keith Nibbs MCR FC (18) Ryan Mc Manus Merville Utd (15) Keith Carty Glenview Stars (14) Kevin Buckley Cartron Utd F.C. (12) Jack Walsh Real Tubber (11) Alan Harrison Cliffoney Celtic (10) Joe Kilcullen Coolaney Utd Stephen Feeney Dromore Villa Bartley Clancy Cliffoney Celtic Eoin Walsh Real Tubber (8) Gavin Mc Donagh Cartron Utd Ciaran Harvey MCR (6) Niall Thomas Cliffoney Celtic Niall Sheerin Cliffoney Celtic