Sligo Leitrim District Soccer League
Results Friday 28th October
Sligo Pallets Premier League
Dromore Villa | 3 | Merville | 6 |
The Great Southern Hotel Sligo Super League
Strand Celtic | 7 | Glenview Stars | 1 |
Results Sunday 30th October
The Great Southern Hotel Sligo Super League
Boyle Celtic | 6 | Calry Bohs | 2 |
Yeats United | 2 | Aughanagh Celtic | 3 |
St John’s FC | 3 | Manor Rangers | 3 |
Carbury FC | 3 | Ballisodare Utd | 1 |
Sligo Pallets Premier League
Arrow Harps | 3 | Carrick Town | 2 |
Real Tubber | 2 | Cliffoney Celtic | 0 |
MCR FC | 4 | Ballygawley Celtic | 0 |
Gurteen Celtic | 4 | Coolaney Utd | 3 |
Chaffpool FC | 4 | Benbulben FC | 1 |
Great Southern Hotel Sligo Super League 30th October
P | W | D | L | F | A | GD | Pts | ||
1 | Carbury FC | 7 | 7 | 0 | 0 | 22 | 5 | 17 | 21 |
2 | Ballisodare United | 8 | 6 | 1 | 1 | 30 | 14 | 16 | 19 |
3 | Strand Celtic FC | 9 | 5 | 2 | 2 | 31 | 16 | 15 | 17 |
4 | St. John's FC | 7 | 2 | 3 | 2 | 19 | 18 | 1 | 9 |
5 | Boyle Celtic | 4 | 2 | 1 | 1 | 14 | 6 | 8 | 7 |
6 | Manor Rangers | 6 | 2 | 1 | 3 | 17 | 17 | 0 | 7 |
7 | Ballymote Celtic | 7 | 2 | 1 | 4 | 16 | 22 | -6 | 7 |
8 | Aughanagh Celtic | 8 | 1 | 4 | 3 | 17 | 26 | -9 | 7 |
9 | Yeats United | 9 | 2 | 1 | 6 | 15 | 27 | -12 | 7 |
10 | Calry Bohs | 4 | 1 | 1 | 2 | 9 | 14 | -5 | 4 |
11 | Glenview Stars | 7 | 0 | 1 | 6 | 7 | 32 | -25 | 1 |
Ej’s Leading Scorers: (12) Andrew Patton Ballisodare United, (9) Gareth Kelly Strand Celtic (7) Dylan Edwards Carbury FC, (6) Dermot Beggan Aughanagh Celtic, Seamus Ryder Manor Rangers, (5) Mark Irwin Ballymote Celtic, Mark Mc Callion Strand Celtic FC, Ryan Mc Manus Strand Celtic FC, Paul Logan Yeats Utd.
Sligo Pallets Premier League 30th October
P | W | D | L | F | A | GD | Pts | ||
1 | Cliffoney Celtic | 10 | 7 | 1 | 2 | 28 | 13 | 15 | 22 |
2 | Ballygawley Celtic | 9 | 7 | 0 | 2 | 30 | 16 | 14 | 21 |
3 | MCR FC | 8 | 6 | 1 | 1 | 30 | 9 | 21 | 19 |
4 | Merville United | 8 | 4 | 1 | 3 | 31 | 25 | 6 | 13 |
5 | Carrick Town FC | 8 | 4 | 0 | 4 | 24 | 16 | 8 | 12 |
6 | Arrow Harps | 8 | 3 | 1 | 4 | 18 | 17 | 1 | 10 |
7 | Chaffpool United | 6 | 3 | 0 | 3 | 18 | 19 | -1 | 9 |
8 | Dromore Villa | 7 | 3 | 0 | 4 | 14 | 22 | -8 | 9 |
9 | Coolaney United | 10 | 3 | 0 | 7 | 20 | 33 | -13 | 9 |
10 | Benbulben FC | 9 | 2 | 2 | 5 | 18 | 34 | -16 | 8 |
11 | Real Tubber | 6 | 2 | 0 | 4 | 11 | 13 | -2 | 6 |
12 | Gurteen Celtic | 9 | 2 | 0 | 7 | 17 | 42 | -25 | 6 |
Ej’s Leading Scorers: (13) Daniel Willis Arrow Harps, (10) Joseph Cobbe MCR FC, (7) Anthony Moylette Benbulben FC, (6) Niall Comerton Carrick Town, Graham Irwin Merville Utd (5) Joe Kilcullen, Ballygawley Celtic James Mackey Ballygawley Celtic Alan Harrison, Kevin Gavigan Cliffoney Celtic, Niall Thomas Cliffoney Celtic, Declan Mc Cormack Coolaney Utd, Stephen Feeney Dromore Villa, Stephen Hallahan MCR FC. Ryan Hargadon Merville Utd. Jake Hargadon Merville Utd